Uploads by P199

This special page shows all uploaded files that have not been deleted; for those see the upload log.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description
20:55, 9 September 2024 Grande-Rivière, QC, Canada - panoramio (2).jpg (file) 828 KB rotated, lighten, cropped excessive sky
14:08, 9 August 2024 Otoskwin River basin map.png (file) 3.67 MB {{Information |Description={{en|Otoskwin River basin, Ontario, Canada}} |Source=Global Watersheds (web application). https://mghydro.com/watersheds - MERIT-Hydro (2021) dataset |Date=2024-07-17 |Author= * Global Watersheds (web application): Heberger, Matthew * Base map: U.S. Geological Survey |Permission= |other_versions= }} == {{int:license-header}} == {{cc-by-sa-4.0}} Base map: {{PD-USGov-USGS}} Category:Diagrams by P199
14:07, 9 August 2024 Nipigon River basin map.png (file) 2.79 MB {{Information |Description={{en|Nipigon River basin, Ontario, Canada}} |Source=Global Watersheds (web application). https://mghydro.com/watersheds - MERIT-Hydro (2021) dataset |Date=2024-07-17 |Author= * Global Watersheds (web application): Heberger, Matthew * Base map: U.S. Geological Survey |Permission= |other_versions= }} == {{int:license-header}} == {{cc-by-sa-4.0}} Base map: {{PD-USGov-USGS}} Category:Diagrams by P199
14:07, 9 August 2024 Moose River basin map.png (file) 1.98 MB {{Information |Description={{en|Moose River basin, Ontario, Canada}} |Source=Global Watersheds (web application). https://mghydro.com/watersheds - MERIT-Hydro (2021) dataset |Date=2024-07-17 |Author= * Global Watersheds (web application): Heberger, Matthew * Base map: U.S. Geological Survey |Permission= |other_versions= }} == {{int:license-header}} == {{cc-by-sa-4.0}} Base map: {{PD-USGov-USGS}} Category:Diagrams by P199
14:06, 9 August 2024 Mississagi River basin map.png (file) 2.14 MB {{Information |Description={{en|Mississagi River basin, Ontario, Canada}} |Source=Global Watersheds (web application). https://mghydro.com/watersheds - MERIT-Hydro (2021) dataset |Date=2024-07-17 |Author= * Global Watersheds (web application): Heberger, Matthew * Base map: U.S. Geological Survey |Permission= |other_versions= }} == {{int:license-header}} == {{cc-by-sa-4.0}} Base map: {{PD-USGov-USGS}} Category:Diagrams by P199
14:05, 9 August 2024 Mattawa River basin map.png (file) 2.22 MB {{Information |Description={{en|Mattawa River basin, Ontario, Canada}} |Source=Global Watersheds (web application). https://mghydro.com/watersheds - MERIT-Hydro (2021) dataset |Date=2024-07-17 |Author= * Global Watersheds (web application): Heberger, Matthew * Base map: U.S. Geological Survey |Permission= |other_versions= }} == {{int:license-header}} == {{cc-by-sa-4.0}} Base map: {{PD-USGov-USGS}} Category:Diagrams by P199
14:04, 9 August 2024 English River (Ontario) basin map.png (file) 2.97 MB {{Information |Description={{en|English River basin, Ontario, Canada}} |Source=Global Watersheds (web application). https://mghydro.com/watersheds - MERIT-Hydro (2021) dataset |Date=2024-07-17 |Author= * Global Watersheds (web application): Heberger, Matthew * Base map: U.S. Geological Survey |Permission= |other_versions= }} == {{int:license-header}} == {{cc-by-sa-4.0}} Base map: {{PD-USGov-USGS}} Category:Diagrams by P199
14:03, 9 August 2024 Ashuapmushuan River basin map.png (file) 2.06 MB {{Information |Description={{en|Ashuapmushuan River basin, Quebec, Canada}} |Source=Global Watersheds (web application). https://mghydro.com/watersheds - MERIT-Hydro (2021) dataset |Date=2024-07-17 |Author= * Global Watersheds (web application): Heberger, Matthew * Base map: U.S. Geological Survey |Permission= |other_versions= }} == {{int:license-header}} == {{cc-by-sa-4.0}} Base map: {{PD-USGov-USGS}} Category:Diagrams by P199
13:57, 9 August 2024 Albany River basin map.png (file) 3 MB {{Information |Description={{en|Albany River basin, Ontario, Canada}} |Source=Global Watersheds (web application). https://mghydro.com/watersheds - HydroSHEDS dataset |Date=2024-07-17 |Author= * Global Watersheds (web application): Heberger, Matthew * Base map: U.S. Geological Survey |Permission= |other_versions= }} == {{int:license-header}} == {{cc-by-sa-4.0}} Base map: {{PD-USGov-USGS}} Category:Diagrams by P199
13:20, 25 July 2024 Luc Martinsen in Galerie de Feniks. Foto door Samuel Pennynck (2023).jpg (file) 1.12 MB Cropped 30 % horizontally, 30 % areawise using CropTool with precise mode - to remove copyrighted artwork
14:07, 18 July 2024 Jalaur River basin map.png (file) 896 KB {{Information |Description={{en|Jalaur River basin map, Panay, Philippines}} |Source=Global Watersheds (web application). https://mghydro.com/watersheds - HydroSHEDS dataset |Date=2024-07-18 |Author= * Global Watersheds (web application): Heberger, Matthew * Base map: OpenStreetMap contributors |Permission= |other_versions= }} == {{int:license-header}} == {{cc-by-sa-4.0}} {{OpenStreetMap}}
14:45, 17 July 2024 Pasig River basin map.png (file) 1.37 MB with streams
00:23, 2 May 2024 Hemmingford QC.JPG (file) 4.18 MB {{Information |Description=Hemmingford Village, Quebec, Canada |Source={{Own}} |Date=2024-04 |Author=User:P199 |Permission= |other_versions= }} Category:Photos by P199
00:22, 2 May 2024 Hemmingford Twp QC.JPG (file) 2.94 MB {{Information |Description=Hemmingford Township, Quebec, Canada |Source={{Own}} |Date=2024-04 |Author=User:P199 |Permission= |other_versions= }} Category:Photos by P199
00:20, 2 May 2024 Havelock QC.JPG (file) 3.27 MB {{Information |Description=Havelock, Quebec, Canada |Source={{Own}} |Date=2024-04 |Author=User:P199 |Permission= |other_versions= }} Category:Photos by P199
00:19, 2 May 2024 St-Chrysostome QC 2.JPG (file) 7.03 MB {{Information |Description=Saint-Chrysostome, Quebec, Canada |Source={{Own}} |Date=2024-04 |Author=User:P199 |Permission= |other_versions= }} Category:Photos by P199
00:18, 2 May 2024 St-Chrysostome QC.JPG (file) 3.09 MB {{Information |Description=Saint-Chrysostome, Quebec, Canada |Source={{Own}} |Date=2024-04 |Author=User:P199 |Permission= |other_versions= }} Category:Photos by P199
21:37, 30 March 2024 Kantor Desa Tungkap, Tapin.JPG (file) 7.93 MB per COM:OVERWRITE
19:04, 7 March 2024 Red Rock HBC post 1889.jpg (file) 193 KB {{Information |Description={{En|Red Rock, the Hudson Bay Company's post at the mouth of the Nepigon}} |Source=[https://nipigonmuseumtheblog.blogspot.com/2012/01/up-nepigon-by-elizabeth-taylor.html Nipigon Museum The Blog] |Date=1889 |Author=F. Adams |Permission= |other_versions= }} == {{int:license-header}} == {{PD-old-assumed|duration=70|used-with-US=yes}} {{PD-art|PD-old-70-expired}}
14:34, 5 March 2024 HBC - Nipigon House 1880s.jpg (file) 77 KB {{Information |Description={{en|Hudson's Bay Company - Nipigon House<br/> This photograph shows the Nipigon House settlement on Lake Nipigon. This encampment was at one time a Hudson's Bay Trading Company Post. The HBC was a very important part of Canada's origins and is still in operation (albeit with some changes) today.}} |Source=[https://www.flickr.com/photos/tbaymuseum/18275617714 Hudson's Bay Company - Nipigon House] |Date=1880s |Author=[https://www.flickr.com/photos/tbaymuseum/ Thunder...
15:44, 11 January 2024 300 000.png (file) 626 KB {{Information |Description=300000 |Source={{Own}} |Date=2024-01 |Author=User:P199 |Permission= |other_versions= }} Category:Diagrams by P199
16:15, 5 January 2024 Great Clay Belt map.jpg (file) 111 KB {{Information |Description={{en|Figure 1 - The Clay Belt (broken lines). The altitudes are given in parentheses.}} |Source=File:Weather of the growing season in the Clay Belt of Western Quebec and Northern Ontario (IA weatherofgrowing00derm).pdf |Date=1965 |Author=Dermine, Pierre<br/>Canada. Dept. of Agriculture. Information Division |Permission= |other_versions= }}
16:17, 19 December 2023 Negombo, street (004) (cropped).JPG (file) 2.85 MB File:Negombo, street (004).JPG cropped 14 % horizontally, 34 % vertically, rotated -1.5° using CropTool with precise mode.
17:37, 13 December 2023 Fridolf Kudlien (cropped).jpg (file) 8 KB File:Ehrendoktorwürde der CAU für den britischen Medizinhistoriker Noël Poynter (Kiel 43.633).jpg cropped 80 % horizontally, 71 % vertically using CropTool with precise mode.
17:31, 23 November 2023 Laverlochère-Angliers Quebec location diagram.png (file) 275 KB == {{int:filedesc}} == {{Information |Description={{en|Location of Laverlochère-Angliers within Témiscamingue Regional County Municipality.}} |Source=File:Laverlochère Quebec location diagram.png |Date=2023 |Author=Original: Gordalmighty<br/>Derivative: Roncanada |Permission= |other_versions= }} =={{int:license-header}}== {{cc-by-sa-3.0}}
17:27, 23 November 2023 Laverlochère Quebec location diagram.png (file) 382 KB Reverted to version as of 14:51, 23 February 2014 (UTC) - this is the historic Laverlochere map
01:16, 27 October 2023 Postville, Labrador-R.jpg (file) 503 KB =={{int:filedesc}}== {{Information |description={{en|1=Postville, early June 1977.}} |date=1977-06 |source=File:Postville,_Labrador.jpg |author=Original: https://www.flickr.com/photos/flipflik/ <br/>Rotated & retouched: User:P199 |permission= |other versions= }} =={{int:license-header}}== {{cc-by-2.0}} Category:Nunatsiavut Category:June 1977 in Canada Category:1977 in Newfoundland and Labrador Category:Postville, Newfoundland and Labrador
17:36, 24 October 2023 Riviere Hinchinbrooke.jpg (file) 4.11 MB == {{int:filedesc}} == {{Information |Description=Rivière Hinchinbrooke, Quebec, Canada |Source={{Own}} |Date=2023-08 |Author=User:P199 |Permission= |other_versions= }} == {{int:license-header}} == {{self|GFDL|cc-by-sa-all|migration=redundant}} Category:Photos by P199
17:34, 24 October 2023 Dunns Montreal.jpg (file) 2.01 MB == {{int:filedesc}} == {{Information |Description=Dunn's Deli, Rue Jean-Talon, Montreal, Quebec, Canada |Source={{Own}} |Date=2023-08 |Author=User:P199 |Permission= |other_versions= }} == {{int:license-header}} == {{self|GFDL|cc-by-sa-all|migration=redundant}} Category:Photos by P199
17:31, 24 October 2023 AvH Schule.JPG (file) 3.75 MB == {{int:filedesc}} == {{Information |Description=Alexander von Humboldt German International School, Baie-D'Urfé, Quebec, Canada |Source={{Own}} |Date=2023-08 |Author=User:P199 |Permission= |other_versions= }} == {{int:license-header}} == {{self|GFDL|cc-by-sa-all|migration=redundant}} Category:Photos by P199
23:35, 13 September 2023 Pincourt QC.JPG (file) 3.46 MB {{Information |Description=Pincourt, Quebec, Canada |Source={{Own}} |Date=2023-08 |Author=User:P199 |Permission= |other_versions= }} Category:Photos by P199
23:34, 13 September 2023 Les Cedres QC.JPG (file) 3.58 MB {{Information |Description=Les Cedres, Quebec, Canada |Source={{Own}} |Date=2023-08 |Author=User:P199 |Permission= |other_versions= }} Category:Photos by P199
23:34, 13 September 2023 St-Timothee QC.JPG (file) 3.87 MB {{Information |Description=St-Timothee, Quebec, Canada |Source={{Own}} |Date=2023-08 |Author=User:P199 |Permission= |other_versions= }} Category:Photos by P199
23:03, 13 September 2023 St-Louis-de-Gonzague Monteregie 2.jpg (file) 5.07 MB {{Information |Description=St-Louis-de-Gonzague, Monteregie, Quebec, Canada |Source={{Own}} |Date=2023-08 |Author=User:P199 |Permission= |other_versions= }} Category:Photos by P199
23:02, 13 September 2023 St-Louis-de-Gonzague Monteregie 1.jpg (file) 3.99 MB {{Information |Description=St-Louis-de-Gonzague, Monteregie, Quebec, Canada |Source={{Own}} |Date=2023-08 |Author=User:P199 |Permission= |other_versions= }} Category:Photos by P199
22:58, 13 September 2023 St-Etienne-de-Beauharnois QC 2.jpg (file) 3.07 MB {{Information |Description=St-Etienne-de-Beauharnois, Quebec, Canada |Source={{Own}} |Date=2023-08 |Author=User:P199 |Permission= |other_versions= }} Category:Photos by P199
22:58, 13 September 2023 St-Etienne-de-Beauharnois QC 1.jpg (file) 3.83 MB {{Information |Description=St-Etienne-de-Beauharnois, Quebec, Canada |Source={{Own}} |Date=2023-08 |Author=User:P199 |Permission= |other_versions= }} Category:Photos by P199
22:43, 13 September 2023 Ste-Martine QC.JPG (file) 2.92 MB {{Information |Description=Sainte-Martine, Quebec, Canada |Source={{Own}} |Date=2023-08 |Author=User:P199 |Permission= |other_versions= }} Category:Photos by P199
22:42, 13 September 2023 Tres-St-Sacrement QC.jpg (file) 3.17 MB {{Information |Description=Tres-Saint-Sacrement, Quebec, Canada |Source={{Own}} |Date=2023-08 |Author=User:P199 |Permission= |other_versions= }} Category:Photos by P199
22:41, 13 September 2023 Howick QC.JPG (file) 3.4 MB {{Information |Description=Howick, Quebec, Canada |Source={{Own}} |Date=2023-08 |Author=User:P199 |Permission= |other_versions= }} Category:Photos by P199
22:40, 13 September 2023 Ormstown QC.JPG (file) 3.45 MB {{Information |Description=Ormstown, Quebec, Canada |Source={{Own}} |Date=2023-08 |Author=User:P199 |Permission= |other_versions= }} Category:Photos by P199
22:39, 13 September 2023 Dewittville QC.JPG (file) 3.68 MB {{Information |Description=Dewittville (Godmanchester township), Quebec, Canada |Source={{Own}} |Date=2023-08 |Author=User:P199 |Permission= |other_versions= }} Category:Photos by P199
13:05, 13 September 2023 Godmanchester QC.JPG (file) 3.51 MB {{Information |Description=Godmanchester, Quebec, Canada |Source={{Own}} |Date=2023-08 |Author=User:P199 |Permission= |other_versions= }} Category:Photos by P199
13:05, 13 September 2023 Huntingdon QC.jpg (file) 2.65 MB {{Information |Description=Huntingdon, Quebec, Canada |Source={{Own}} |Date=2023-08 |Author=User:P199 |Permission= |other_versions= }} Category:Photos by P199
13:04, 13 September 2023 Athelstan QC.JPG (file) 3.69 MB {{Information |Description=Athelstan, Quebec, Canada |Source={{Own}} |Date=2023-08 |Author=User:P199 |Permission= |other_versions= }} Category:Photos by P199
13:04, 13 September 2023 Elgin QC.jpg (file) 3.54 MB {{Information |Description=Elgin, Quebec, Canada |Source={{Own}} |Date=2023-08 |Author=User:P199 |Permission= |other_versions= }} Category:Photos by P199
13:03, 13 September 2023 Ste-Agnes-de-Dundee QC.jpg (file) 3.84 MB {{Information |Description=Ste-Agnes-de-Dundee (Dundee), Quebec, Canada |Source={{Own}} |Date=2023-08 |Author=User:P199 |Permission= |other_versions= }} Category:Photos by P199
13:02, 13 September 2023 Dundee Centre QC.JPG (file) 3.86 MB {{Information |Description=Dundee Centre (Dundee), Quebec, Canada |Source={{Own}} |Date=2023-08 |Author=User:P199 |Permission= |other_versions= }} Category:Photos by P199
13:02, 13 September 2023 Dundee QC.JPG (file) 3.79 MB {{Information |Description=Dundee, Quebec, Canada |Source={{Own}} |Date=2023-08 |Author=User:P199 |Permission= |other_versions= }} Category:Photos by P199
13:01, 13 September 2023 Cazaville QC.JPG (file) 3.37 MB {{Information |Description=Cazaville, Quebec, Canada |Source={{Own}} |Date=2023-08 |Author=User:P199 |Permission= |other_versions= }} Category:Photos by P199
First pagePrevious pageNext pageLast page