Abacus: Difference between revisions

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search
Content deleted Content added
m Bot: Migrating interwiki links, now provided by Wikidata on d:q12806
m fr
 
(10 intermediate revisions by 7 users not shown)
Line 1: Line 1:
{{de|Ein '''[[:de:Abakus|Abakus]]''' ist Hilfsmittel zum Ausführen verschiedener Rechenoperationen.}}
{{de|Ein '''[[:de:Abakus|Abakus]]''' ist Hilfsmittel zum Ausführen verschiedener Rechenoperationen.}}
{{en|An '''[[:en:Abacus|Abacus]]''' is a calculation tool.}}
{{en|An '''[[:en:Abacus|Abacus]]''' is a calculation tool.}}
{{fr|Un '''[[:fr:Abaque (calcul)|abaque]]''' est un instrument facilitant les calculs.}}
{{gl|Un '''[[:gl:ábaco|ábaco]]''' é un instrumento de cálculo.}}
{{gl|Un '''[[:gl:ábaco|ábaco]]''' é un instrumento de cálculo.}}
{{nn|Ei '''[[:nn:Kuleramme|Kuleramme]]''' er eit reknehjelpemiddel.}}
{{nn|Ei '''[[:nn:Kuleramme|Kuleramme]]''' er eit reknehjelpemiddel.}}
Line 8: Line 9:
<gallery>
<gallery>
File:Boulier1.JPG|Chinese abacus
File:Boulier1.JPG|Chinese abacus
File:Big abacus.jpg|Chinese abacus, big
File:Big abacus.jpg|Chinese abacus, big
File:Long abacus.jpg|Chinese abacus, long
File:Long abacus.jpg|Chinese abacus, long
File:Kugleramme.jpg|Danish abacus from an elementary school.
File:Abacus 4.jpg|Chinese abacus
File:Kugleramme.jpg|Danish abacus from an elementary school.
File:Noe abacus.jpg|German abacus
File:Noe abacus.jpg|German abacus
File:Soroban.JPG|Japanese soroban
File:Soroban.JPG|Japanese soroban
Line 38: Line 40:
File:1340 Abacus anagoria.JPG|1340
File:1340 Abacus anagoria.JPG|1340
File:Pier maria calandri, trattato d'abacho, xv sec., biblioteca laurenziana ashb 359 c. 206v.jpg|14th century
File:Pier maria calandri, trattato d'abacho, xv sec., biblioteca laurenziana ashb 359 c. 206v.jpg|14th century
File:4666 - Venezia - Palazzo ducale - Capitello 17 - Arti liberali - Pitagoras arsmetricus - Foto Giovanni Dall'Orto, 31-Jul-2008.jpg|14 - 15th century
File:4666 - Venezia - Palazzo ducale - Capitello 17 - Arti liberali - Pitagoras arsmetricus - Foto Giovanni Dall'Orto, 31-Jul-2008.jpg|14 - 15th century
File:Ms.Thott.290.2º 150v.jpg|1459
File:Ms.Thott.290.2º 150v.jpg|1459
</gallery>
</gallery>
Line 45: Line 47:
<gallery>
<gallery>
File:Gregor Reisch - Margarita Philosophica - Arithmetica.jpg|1504
File:Gregor Reisch - Margarita Philosophica - Arithmetica.jpg|1504
Image:Gregor Reisch, Margarita Philosophica, 1508 (1230x1615).png|1508
Image:Gregor Reisch, Margarita Philosophica, 1508 (1230x1615).png|1508
Image:Köbel Böschenteyn 1514.jpg|1514
Image:Köbel Böschenteyn 1514.jpg|1514
Image:Rechnung auff der linihen 1525 Adam Ries.PNG|1525
Image:Rechnung auff der linihen 1525 Adam Ries.PNG|1525
Line 55: Line 57:
Image:Adam riesen.jpg|1574
Image:Adam riesen.jpg|1574
File:Ming suanpan.JPG|1592
File:Ming suanpan.JPG|1592
File:Suanpan jinpm.jpg|Ming Dynasty (1368–1644)
File:Suanpan jinpm.jpg|Ming Dynasty (1368–1644)
File:Rechentisch.png|Rechentisch (Holzschnitt vermutlich aus Straßburg)
</gallery>
</gallery>


Line 72: Line 75:
File:Abacus lesson in Zhenjiang.PNG|1938
File:Abacus lesson in Zhenjiang.PNG|1938
File:Penistone - St John's Gardens - geograph.org.uk - 513137.jpg|2007
File:Penistone - St John's Gardens - geograph.org.uk - 513137.jpg|2007

File:Autentia historia 1.1.jpg|2008
File:Indian pre-school girl in pink shirt plays with abacus.jpg|2011
File:Indian pre-school girl in pink shirt plays with abacus.jpg|2011
File:Huge_Abacus_at_Guohua_Abacus_Museum.jpg|Huge Abacus at Guohua Abacus Museum

</gallery>
</gallery>


Line 83: Line 88:
File:Arithmetria.jpg|1500-50
File:Arithmetria.jpg|1500-50
Image:A merchant making up the account.jpg|Hokusai, 1760
Image:A merchant making up the account.jpg|Hokusai, 1760
File:Theo Zasche Schweinchen in der Schule.jpg|early 20th century
</gallery>
</gallery>


Line 100: Line 106:
=== The Small Abacus of Al-Khwarizmi ===
=== The Small Abacus of Al-Khwarizmi ===
<gallery>
<gallery>
File:The small abacus of al-Khwārizmī WITH FIVE TEN BASE.tif
Image:AbacusBeansFiveTen.PNG
Image:AbacusBeansFiveTen.PNG
Image:AbacusBaseFiveTen.PNG
Image:AbacusBaseFiveTen.PNG
Line 130: Line 137:
* [[Trattato di arithmetica]]
* [[Trattato di arithmetica]]


[[Category:Abacus]]
[[Category:Abacus| ]]
[[Category:History of mathematics]]


[[ja:そろばん]]
[[ja:そろばん]]

Latest revision as of 11:47, 15 February 2024

Deutsch: Ein Abakus ist Hilfsmittel zum Ausführen verschiedener Rechenoperationen.
English: An Abacus is a calculation tool.
Français : Un abaque est un instrument facilitant les calculs.
Galego: Un ábaco é un instrumento de cálculo.
Norsk nynorsk: Ei Kuleramme er eit reknehjelpemiddel.
Русский: Абак, счёты.

Overview

[edit]

History

[edit]

Abacus in Ancient pictures

[edit]

Abacus in Medieval pictures

[edit]

Abacus in 16th century pictures

[edit]

Abacus in pictures in Modern times

[edit]

Specific topics

[edit]

Abacus in art

[edit]

Types of abacus

[edit]

The Small Abacus of Al-Khwarizmi

[edit]

Addition examples

[edit]

See also

[edit]