Mario Moraes: Difference between revisions

Content deleted Content added
m →‎top: replaced: December 20, 1988 → December 20, 1988,
 
(37 intermediate revisions by 29 users not shown)
Line 1:
{{short description|Brazilian racing driver}}
{{BLP sources|date=July 2010}}
{{Infobox racing driver
| name = Mario Moraes
| image = Mario Moraes 2010 Indy 500 Practice Day 7.JPG
| pixels imagesize =
| caption = Moraes at the Indianapolis Motor Speedway in May 2010.
| nationality = {{flagicon|Brazil}} [[Brazil]]ian
| related to =
| datebirth_date of birth = {{Birth date and age|1988|12|20}}
| placebirth_place of birth = [[São Paulo]], [[Brazil]]
| current series = [[Indy Racing League|IRL]] [[IndyCar Series]]
| first year = [[2008 IndyCar Series season|2008]]
| current team = [[KV Racing Technology]]inactive
| car number = 32
| former teams = [[KV Racing Technology]] <small>(2009-2010)</small><br />[[Dale Coyne Racing]] <small>(2008)</small>
| starts = 43
| wins = 0
Line 20 ⟶ 21:
| best finish = 14th <!-- This field and its associated date below are in reference to the best IndyCar Series Championship finish for the driver -->
| year = 2009
| prev series = [[British Formula Three3 International ChampionshipSeries|British F3]]<br />[[Formula Three Sudamericana|F3 Sudamericana]]<br />FTR Pro Series FR1600
| prev series years = 2006-2007<br />2005-2006<br />2004
| titles =
| title years =
Line 27 ⟶ 28:
| award years =
}}
'''Mario Ermirio de Moraes Filho''' (born December 20, 1988, in [[São Paulo]])<ref>http://www.cbssports.com/autoracing/drivers/driverpage/1604847/mario-moraes {{Dead link|date=February 2022}}</ref> is a [[Brazil]]ianBrazilian professional [[race car]] [[driving|driver]]. Moraes started his career in minor youth motorsports. In 2003 Moraes competed in American Formula Renault with [http://www.worldspeed.com [World Speed Motorsports]] and won races against some pretty steep competition such as Marco Andretti. In 2005 he drove for the Bassan Motorsport team in [[Formula Three Sudamericana]] and finished eighth. In 2006 he finished second in F3 Sudamericana, then moved to the [[British Formula Three]] National Class driving for [[Carlin Motorsport]] and earned several good finishes while not competing for series points. He finished in 14th place in the [[2007 British Formula Three season|2007]] [[British Formula Three]] championship's Championship Class, again competing for Carlin.
 
In 2008, he drove in the [[IndyCar Series]] for [[Dale Coyne Racing]]. He finished 21st in points with a best finish of seventh at [[Watkins Glen International]].
 
Moraes drove for [[KV Racing Technology]] in 2009, with a best finish ifas third at [[Chicagoland Speedway|Chicagoland]].
 
 
==Motorsports career results==
[[Image:MoraesCar2008.jpg|thumb|right|200px|Moraes in 2008.]]
 
===American open&ndash;wheel results===
([[Template:American Open Wheel driver results legend|key]]) (Races in '''bold''' indicate pole position)
 
====IndyCar====
{| class="wikitable" style="text-align:center; font-size:9590%"
! Year
! Team
! Chassis
! No.
! Engine
! 1
! 2
Line 64 ⟶ 68:
! Rank
! Points
! Ref
|-
| rowspan=2| [[2008 IndyCar Series season|2008]]
! rowspan=2| [[Dale Coyne Racing|Coyne]]
! [[Dallara]] IR-05
|bgcolor="#CFCFFF"|{{flagicon|USA}}<br>[[2008 GAINSCO Auto Insurance Indy 300|HMS]]<br><small>16</small>
! rowspan=2| 19
|bgcolor="#CFCFFF"|{{flagicon|USA}}<br>[[2008 Honda Grand Prix of St. Petersburg|STP]]<br><small>16</small>
! [[Honda]] [[Honda Indy V8#3rd Generation .282007-2011.29|HI7R]] [[V8 engine|V8]]
|{{flagicon|JPN}}<br>[[2008 Indy Japan 300|MOT]]<sup>1</sup><br><small>DNP</small>
|bgcolorstyle="background:#EFCFFFCFCFFF;"|{{flagicon|USA}}<br>[[2008 ToyotaGAINSCO GrandAuto PrixInsurance ofIndy Long Beach300|LBHHMS]]<sup>1<br /sup><br><small>2016</small>
|bgcolorstyle="background:#CFCFFF;"|{{flagicon|USA}}<br>[[2008 RoadRunnerHonda TurboGrand IndyPrix 300of St. Petersburg|KANSTP]]<br /><small>1716</small>
|bgcolor="#CFCFFF"|{{flagicon|USA}}<br>[[2008 IndianapolisIndy 500Japan 300|INDYMOT]]<sup>1</sup><br /><small>18DNP</small>
|
|bgcolor="#CFCFFF"|{{flagicon|USA}}<br>[[2008 ABC Supply Company A.J. Foyt 225|MIL]]<br><small>23</small>
|bgcolorstyle="background:#CFCFFF;"|{{flagicon|USA}}<br>[[2008 BombardierRoadRunner LearjetTurbo 550Indy 300|TXSKAN]]<br /><small>1817</small>
|bgcolorstyle="background:#EFCFFFCFCFFF;"|{{flagicon|USA}}<br>[[2008 IowaIndianapolis Corn Indy 250500|IOWINDY]]<br /><small>1918</small>
|bgcolorstyle="background:#EFCFFFCFCFFF;"|{{flagicon|USA}}<br>[[2008 SunTrustABC IndySupply ChallengeCompany A.J. Foyt 225|RIRMIL]]<br /><small>1723</small>
|bgcolorstyle="background:#CFEAFFCFCFFF;"|{{flagicon|USA}}<br>[[2008 CampingBombardier WorldLearjet Indy Grand Prix at the Glen550|WGLTXS]]<br /><small>718</small>
|bgcolorstyle="background:#CFEAFFEFCFFF;"|{{flagicon|USA}}<br>[[Firestone2008 Iowa Corn Indy 200250|NSHIOW]]<br /><small>1019</small>
|bgcolorstyle="background:#EFCFFF;"|{{flagicon|USA}}<br>[[Honda2008 200SunTrust Indy Challenge|MDORIR]]<br /><small>2417</small>
|bgcolorstyle="background:#CFCFFFCFEAFF;"|{{flagicon|CAN}}<br>[[2008 RexallCamping EdmontonWorld Indy Grand Prix at the Glen|EDMWGL]]<br /><small>207</small>
|bgcolorstyle="background:#CFCFFFCFEAFF;"|{{flagicon|USA}}<br>[[Meijer2008 Firestone Indy 300200|KTYNSH]]<br /><small>1710</small>
|bgcolorstyle="background:#CFEAFFEFCFFF;"|{{flagicon|USA}}<br>[[Peak2008 AntifreezeHonda & Motor Oil Indy Grand Prix200|SNMMDO]]<br /><small>1024</small>
|bgcolorstyle="background:#CFCFFF;"|{{flagicon|USA}}<br>[[Detroit2008 IndyRexall GrandEdmonton PrixIndy|DETEDM]]<br /><small>1520</small>
|bgcolorstyle="background:#EFCFFFCFCFFF;"|{{flagicon|USA}}<br>[[Peak2008 AntifreezeMeijer Indy 300|CHIKTY]]<br /><small>2117</small>
|bgcolorstyle="background:#EFCFFFCFEAFF;"|{{flagicon|AUS}}<br>[[2008 NikonPeak Antifreeze Indy 300Grand Prix|SRFSNM]]<sup>2<br /sup><br><small>2410</small>
|bgcolorstyle="background:#CFCFFF;"|{{flagicon|USA}}<br>[[2008 HondaDetroit Indy Grand Prix of St. Petersburg|STPDET]]<br /><small>1615</small>
|bgcolor="#CFCFFF"|'''21st'''
|style="background:#EFCFFF;"|[[2008 Peak Antifreeze Indy 300|CHI]]<br /><small>21</small>
|bgcolor="#CFCFFF"|'''244'''
|{{flagiconstyle="background:#EFCFFF;"|JPN}}<br>[[2008 Nikon Indy Japan 300|MOTSRF]]<sup>12</sup><br /><small>DNP24</small>
|bgcolor!rowspan=2 style="background:#CFCFFF;"|'''21st'''
!rowspan=2 style="background:#CFCFFF;"|'''244'''
!rowspan=2|<ref>{{cite web|url=https://www.racing-reference.info/driver-season-stats/moraema01/2008/O/|title=Mario Moraes – 2008 IndyCar Series Results|work=Racing-Reference|publisher=NASCAR Digital Media, LLC|access-date=August 1, 2023}}</ref>
|-
! [[Panoz]] [[Panoz DP01|DP01]]
! [[Cosworth]] [[Cosworth#Other IndyCar and Champ Car engines|XFE]] [[V8 engine|V8]][[Turbocharger|t]]
| colspan=3|
|style="background:#EFCFFF;"|[[2008 Toyota Grand Prix of Long Beach|LBH]]<sup>1</sup><br /><small>20</small>
| colspan=15|
|-
| [[2009 IndyCar Series season|2009]]
! '''rowspan=2| [[KV Racing Technology]]'''
! rowspan=2| [[Dallara]] IR-05
|bgcolor="#EFCFFF"|{{flagicon|USA}}<br>STP<br><small>21</small>
! 5
|bgcolor="#EFCFFF"|{{flagicon|USA}}<br>LBH<br><small>19</small>
! rowspan=2| [[Honda]] [[Honda Indy V8#3rd Generation .282007-2011.29|HI7R]] [[V8 engine|V8]]
|bgcolor="#CFCFFF"|{{flagicon|USA}}<br>KAN<br><small>11</small>
|bgcolorstyle="background:#EFCFFF;"|{{flagicon|USA}}<br>[[2009 IndianapolisHonda 500Grand Prix of St. Petersburg|INDYSTP]]<br /><small>3321</small>
|bgcolorstyle="background:#CFEAFFEFCFFF;"|{{flagicon[[2009 Toyota Grand Prix of Long Beach|USA}}<br>MILLBH]]<br /><small>919</small>
|bgcolorstyle="background:#CFEAFFCFCFFF;"|{{flagicon[[2009 RoadRunner Turbo Indy 300|USA}}<br>TXSKAN]]<br /><small>1011</small>
|bgcolorstyle="background:#EFCFFF;"|{{flagicon[[2009 Indianapolis 500|USA}}<br>IOWINDY]]<br /><small>1733</small>
|bgcolorstyle="background:#CFCFFFCFEAFF;"|{{flagicon[[2009 ABC Supply Company A.J. Foyt 225|USA}}<br>RIRMIL]]<br /><small>169</small>
|bgcolorstyle="background:#CFCFFFCFEAFF;"|{{flagicon[[2009 Bombardier Learjet 550|USA}}<br>WGLTXS]]<br /><small>1410</small>
|bgcolorstyle="background:#CFCFFFEFCFFF;"|{{flagicon|CAN}}<br>[[Honda2009 Iowa Corn Indy Toronto250|TORIOW]]<br /><small>1117</small>
|bgcolorstyle="background:#EFCFFFCFCFFF;"|{{flagicon[[2009 SunTrust Indy Challenge|CAN}}<br>EDMRIR]]<br /><small>2316</small>
|bgcolorstyle="background:#CFCFFF;"|{{flagicon[[2009 Camping World Grand Prix at the Glen|USA}}<br>KTYWGL]]<br /><small>1814</small>
|style="background:#CFCFFF;"|{{flagicon[[2009 Honda Indy Toronto|USA}}<br>MDOTOR]]<br /><small>11</small>
|bgcolorstyle="background:#DFFFDFEFCFFF;"|{{flagicon[[2009 Rexall Edmonton Indy|USA}}<br>SNMEDM]]<br /><small>423</small>
|bgcolorstyle="background:#FFDF9FCFCFFF;"|{{flagicon[[2009 Meijer Indy 300|USA}}<br>CHIKTY]]<br /><small>318</small>
||[[2009 Honda 200|MDO]]
|bgcolor="#DFFFDF"|{{flagicon|JPN}}<br>MOT<br><small>5</small>
|bgcolorstyle="background:#CFEAFFDFFFDF;"|{{flagicon[[2009 Indy Grand Prix of Sonoma|USA}}<br>HMSSNM]]<br /><small>74</small>
|style="background:#FFDF9F;"|[[2009 Peak Antifreeze & Motor Oil Indy 300|CHI]]<br /><small>3</small>
!
|bgcolorstyle="background:#DFFFDF;"|{{flagicon[[2009 Indy Japan 300|JPN}}<br>MOT]]<br /><small>5</small>
!
|style="background:#CFEAFF;"|[[2009 Firestone Indy 300|HMS]]<br /><small>7</small>
|bgcolor="#CFCFFF"|'''14th'''
| colspan=2|
|bgcolor="#CFCFFF"|'''304'''
|bgcolor!style="background:#CFCFFF;"|'''14th'''
|bgcolor!style="background:#CFCFFF;"|'''244304'''
!<ref>{{cite web|url=https://www.racing-reference.info/driver-season-stats/moraema01/2009/O/|title=Mario Moraes – 2009 IndyCar Series Results|work=Racing-Reference|publisher=NASCAR Digital Media, LLC|access-date=August 1, 2023}}</ref>
|-
| [[2010 IndyCar Series season|2010]]
! 32
! [[KV Racing Technology|KV Racing]]
| bgcolorstyle="background:#EFCFFF;"|{{flagicon|BRA}}<br>[[2010 São Paulo Indy 300|SAO]]<br /><small>24</small>
| bgcolorstyle="background:#EFCFFF;"|{{flagicon|USA}}<br>[[2010 Honda Grand Prix of St. Petersburg|STP]]<br /><small>21</small>
| bgcolorstyle="background:#CFCFFF;"|{{flagicon|USA}}<br>[[2010 Indy Grand Prix of Alabama|ALA]]<br /><small>13</small>
| bgcolorstyle="background:#CFEAFF;"|{{flagicon|USA}}<br>[[2010 Toyota Grand Prix of Long Beach|LBH]]<br /><small>6</small>
| bgcolorstyle="background:#CFEAFF;"|{{flagicon|USA}}<br>[[2010 RoadRunner Turbo Indy 300|KAN]]<br /><small>7</small>
| bgcolorstyle="background:#EFCFFF;"|{{flagicon|USA}}<br>[[2010 Indianapolis 500|INDY]]<br /><small>31</small>
| bgcolorstyle="background:#EFCFFF;"|{{flagicon|USA}}<br>[[2010 Bombardier Learjet 550|TXS]]<br /><small>21</small>
| bgcolorstyle="background:#EFCFFF;"|{{flagicon|USA}}<br>[[2010 Iowa Corn Indy 250|IOW]]<br /><small>25</small>
| bgcolorstyle="background:#DFFFDF;"|{{flagicon|USA}}<br>[[2010 Camping World Watkins Glen Grand Prix|WGL]]<br /><small>5</small>
| bgcolorstyle="background:#CFCFFF;"|{{flagicon|CAN}}<br>[[2010 Honda Indy Toronto|TOR]]<br /><small>14</small>
| bgcolorstyle="background:#CFEAFF;"|{{flagicon|CAN}}<br>[[2010 Honda Indy Edmonton|EDM]]<br /><small>7</small>
| bgcolorstyle="background:#CFCFFF;"|{{flagicon|USA}}<br>[[2010 Honda 200|MDO]]<br /><small>12</small>
| bgcolorstyle="background:#CFCFFF;"|{{flagicon|USA}}<br>[[2010 Indy Grand Prix of Sonoma|SNM]]<br /><small>11</small>
| bgcolorstyle="background:#CFCFFF;"|{{flagicon|USA}}<br>[[2010 Peak Antifreeze & Motor Oil Indy 300|CHI]]<br /><small>17</small>
| bgcolorstyle="background:#CFCFFF;"|{{flagicon|USA}}<br>[[2010 Kentucky Indy 300|KTY]]<br /><small>18</small>
| bgcolorstyle="background:#EFCFFF;"|{{flagicon|JPN}}<br>[[2010 Indy Japan 300|MOT]]<br /><small>24</small>
| bgcolorstyle="background:#EFCFFF;"|{{flagicon|USA}}<br>[[2010 Cafés do Brasil Indy 300|HMS]]<br /><small>27</small>
| colspan=2|
!
|bgcolor! style="background:#CFCFFF;"|'''30415th'''
!
|! bgcolorstyle="background:#CFCFFF;"|'''15th287'''
! <ref>{{cite web|url=https://www.racing-reference.info/driver-season-stats/moraema01/2010/O/|title=Mario Moraes – 2010 IZOD IndyCar Series Results|work=Racing-Reference|publisher=NASCAR Digital Media, LLC|access-date=August 1, 2023}}</ref>
| bgcolor="#CFCFFF"|'''287'''
|}
 
Line 149 ⟶ 167:
! Poles
! Wins
! Podiums<br />(Nonnon-win)
! Top 10s<br />(Nonnon-podium)
! Indianapolis 500<br />Wins wins
! Championships
|-
Line 179 ⟶ 197:
| [[Honda]]
|align=center|28
|align=center bgcolorstyle="background:#cfcfff;"|18
| [[Dale Coyne Racing|Coyne]]
|-
Line 186 ⟶ 204:
| [[Honda]]
|align=center|7
|align=center bgcolorstyle="background:#efcfff;"|33
| [[KV Racing Technology|KV Racing]]
|-
Line 192 ⟶ 210:
| [[Dallara]]
| [[Honda]]
|align=center|2513
|align=center bgcolorstyle="background:#efcfff;"|31
| [[KV Racing Technology|KV Racing]]
|}
Line 201 ⟶ 219:
 
==External links==
*[https://web.archive.org/web/20100824043204/http://kvracingtechnology.homestead.com/2010/2010_drivers_moraes.html Bio at KV Racing website]
*[http://www.worldspeed.com World Speed Motorsports - Moraes first American racecar team]
 
{{IndyCar Series}}
 
{{DEFAULTSORT:Moraes, Mario}}
[[Category:1988 births]]
[[Category:Brazilian racecarracing drivers]]
[[Category:North American Formula Renault drivers]]
[[Category:British Formula Three Championship drivers]]
[[Category:IndyIndyCar Racing LeagueSeries drivers]]
[[Category:Brazilian IndyCar Series drivers]]
[[Category:Indianapolis 500 drivers]]
[[Category:PeopleRacing drivers from São Paulo (city)]]
[[Category:South American Formula Three3 ChampionshipSudamericana drivers]]
[[Category:Living people]]
[[Category:Brazilian expatriatesexpatriate sportspeople in the United States]]
[[Category:Carlin racing drivers]]
 
! [[Category:KV Racing Technology|KV Racingdrivers]]
 
[[Category:Dale Coyne Racing drivers]]
{{Brazil-sport-bio-stub}}
{{autoracing-bio-stub}}
 
[[de:Mario Moraes]]
[[fr:Mario Moraes]]
[[nl:Mario Moraes]]
[[pl:Mario Moraes]]
[[pt:Mario Moraes]]
[[sv:Mario Moraes]]