Askern Miners F.C.: Difference between revisions

Content deleted Content added
KIVO they are semi professional
Tags: Manual revert Visual edit Mobile edit Mobile web edit
random point, unreasonable precision
 
(38 intermediate revisions by 7 users not shown)
Line 3:
{{Use dmy dates|date=September 2017}}
{{Infobox football club
| clubname = AsskernAskern Miners
| image = File:Askernfclogo.png
| image_size = 150px
| fullname = Askern Miners Football Club
| nickname = The Miners
| founded = {{start date and age|1924}} (as Askern Welfare)<br />2020 (as Askern Miners FC)
| ground = The Welfare Ground, [[Askern]]
| capacity = 2,000<ref>[http://hallamshire.tripod.com/id5.html Askern Welfare] Sheffield & Hallamshire Non-League Grounds</ref>
Line 15:
| season = {{English football updater|Askern2}}
| position = {{English football updater|Askern3}}
| pattern_la1 = _redborder
| leftarm1 = 000080
| pattern_b1 = _navystripes
| body1 = f80611
| pattern_ra1 = _redborder
| rightarm1 = 000080
| shorts1 = 000080
| socks1 = 000080
| pattern_la2 = _blackborder
| leftarm2 = 000000
| pattern_b2 = _blackstripes
| body2 = efefef
| pattern_ra2 = _blackborder
| rightarm2 = 000000
| shorts2 = 202020
| socks2 = 202020
}}
 
'''Askern Miners Football Club''' areis a semi professional [[associationAssociation football|football]] club based in [[Askern]], [[Doncaster]], [[South Yorkshire]], England. They are currently members of the {{English football updater|Askern}} and play at the Welfare Ground.
 
==History==
The club was established as '''Askern Welfare''' in 1924, playing in local [[Doncaster]] leagues for several decades. In 1967 Welfare won the [[Doncaster & District Senior League]] title for the only time in the club's history.<ref>[[Doncaster and District Senior League#Premier Division champions|Doncaster & District Senior League]] Wikipedia</ref> In 1992 they finished as runners-up and chose to take promotion to the [[Central Midlands Football League]] (CMFL), joining the Premier Division.<ref name="FCHD Askern Welfare">[httphttps://www.fchd.info/ASKERNW.HTM Askern Welfare] Football Club History Database</ref> They won promotion to the Supreme Division in 2001, and in 2008 the club won the CMFL Supreme Division title.<ref>[http://football.mitoo.co/LeagueTab.cfm?TblName=Matches&DivisionID=454&LeagueCode=CENTM2007 League Table] {{webarchive |url=https://web.archive.org/web/20160303233445/http://football.mitoo.co/LeagueTab.cfm?TblName=Matches&DivisionID=454&LeagueCode=CENTM2007 |date=3 March 2016 }} Mitoo</ref>
 
Winning the CMFL earned the club promotion to the [[Northern Counties East League]] (NCEL), and they changed their name to '''Askern Villa'''.<ref name="FCHD Askern Villa">[httphttps://www.fchd.info/ASKERNV.HTM Askern Villa] Football Club History Database</ref><ref name="OS">[http://www.pitchero.com/clubs/askernvilla/a/history-8870.html History] Askern FC</ref> In their first NCEL campaign Askern finished third in Division One, just falling short of winning promotion to the Premier Division. They made their [[FA Vase]] debut in 2010 and made their one and only appearance in the [[FA Cup]] a year later, losing to [[Thackley F.C.|Thackley]] in the Extra Preliminary Round.
 
In 2013 the club finished bottom of the NCEL Division One, conceding a league record 173 goals. They were relegated back to the Central Midlands League and changed their name again, this time to '''Askern'''. In their first season back in the CMFL, Askern finished second bottom of the North Division.<ref name="FCHD Askern">[httphttps://www.fchd.info/ASKERN.HTM Askern] Football Club History Database</ref> In 2020, the club was renamed as '''Askern Miners FC''' and re-joined the Doncaster Saturday League.
 
On the 13 May 2022, the club announced a merger with at-the-timethen [[Northern Counties East League]] Division One side [[F.C. Humber United]], after the latter side were left looking for a new, "permanent home".<ref name="New name and home for FC Humber United">[http://toolstation.ncefl.org.uk/news/nceldivisionone/2021/5643-newnameandhomeforfchumberunited/ New name and home for FC Humber United], Northern Counties Eastern League</ref> This decision was reversed, however, on the 31 May 2022, after a decision made by the FA Leagues Committee that the merger cannotcould not go ahead.<ref name="21 teams in Division One for 2022/23 season">[http://toolstation.ncefl.org.uk/news/league/2021/5647-21teamsindivisiononefor202223season/ 21 teams in Division One for 2022/23 season], Northern Counties Eastern League</ref> Askern Miners instead joined the [[Sheffield & Hallamshire County Senior League]].
 
Askern finished second in their inaugural County Senior League campaign, but withdrew from the competition in the summer of 2023, meaning the club's reserve team would become its first team, playing in the Doncaster League.
 
===Season-by-season record===
{| class="wikitable collapsible collapsed" style=text-align:center
! Season !! Division !! [[English football league system|Level]] !! Position !! [[FA Cup]] !! [[FA Vase]] !! Notes
|-bgcolor="#848484"
| colspan="8"|'''Formed as Askern Welfare'''
|-
| 1926–27 || [[Doncaster & District Senior League]]|| – || || &nbsp;–- || &nbsp;–- ||
|-
| 1927–28 || [[Doncaster & District Senior League]]|| – || 12th/12 || &nbsp;–- || &nbsp;–- ||
|-
| 1928–29 || [[Doncaster & District Senior League]]|| – || || &nbsp;–- || &nbsp;–- ||
|-
| 1929–30 || Doncaster Amateur League|| – || || &nbsp;–- || &nbsp;–- ||
|-
| 1930–31 || [[Doncaster & District Senior League]]|| – || || &nbsp;–- || &nbsp;–- ||
|-
| 1931–32 || Doncaster Red Triangle League|| – || 12th/14 || &nbsp;–- || &nbsp;–- ||
|-
| 1932–33 || Doncaster Red Triangle League|| – || || &nbsp;–- || &nbsp;–- ||
|-
| 1933–34 || Doncaster Red Triangle League|| – || || &nbsp;–- || &nbsp;–- ||
|-
| 1934–35 || Doncaster Red Triangle League|| – || || &nbsp;–- || &nbsp;–- ||
|-
| 1935–36 || Doncaster Red Triangle League|| – || || &nbsp;–- || &nbsp;–- ||
|-
| 1936–37 || Doncaster Red Triangle League|| – || || &nbsp;–- || &nbsp;–- ||
|-
| 1937–38 || Doncaster Red Triangle League|| – || || &nbsp;–- || &nbsp;–- ||
|-
| 1938–39 || Doncaster Red Triangle League|| – || || &nbsp;–- || &nbsp;–- ||
|-
|
|-
| 1949–50 || [[Doncaster & District Senior League]] Division 1|| – || || &nbsp;–- || &nbsp;–- ||
|-
| 1950–51 || [[Doncaster & District Senior League]] Division 1|| – || || &nbsp;–- || &nbsp;–- ||
|-
| 1951–52 || colspan=7|''Club did not enter any competitions''
|
|-
| 1952–53 || [[Doncaster & District Senior League]] Division 1|| – || || &nbsp;–- || &nbsp;–- ||
|-
| 1953–54 || [[Doncaster & District Senior League]] Division 1|| – || || &nbsp;–- || &nbsp;–- ||
|-
| 1954–55 || [[Doncaster & District Senior League]] Division 1|| – || || &nbsp;–- || &nbsp;–- ||
|-
| 1955–56 || [[Doncaster & District Senior League]] Division 1|| – || || &nbsp;–- || &nbsp;–- ||
|-
| 1956–57 || [[Doncaster & District Senior League]] Division 1|| – || || &nbsp;–- || &nbsp;–- ||
|-
| 1957–58 || [[Doncaster & District Senior League]] Division 1|| – || || &nbsp;–- || &nbsp;–- ||
|-
| 1958–59 || [[Doncaster & District Senior League]] Division 1|| – || 3rd/13 || &nbsp;–- || &nbsp;–- ||
|-
| 1959–60 || [[Doncaster & District Senior League]] Division 1|| – || 4th/13 || &nbsp;–- || &nbsp;–- ||
|-
| 1960–61 || [[Doncaster & District Senior League]] Division 1|| – || 2nd/12 || &nbsp;–- || &nbsp;– - ||
|-
| 1961–62 || [[Doncaster & District Senior League]] Division 1|| – || || &nbsp;–- || &nbsp;– - ||
|-
| 1962–63 || [[Doncaster & District Senior League]] Division 1 || – || || – || ||
|-
| 1963–64 || [[Doncaster & District Senior League]] Division 1|| – || 2nd/12 || &nbsp;–- || &nbsp;–- ||
|-
| 1964–65 || [[Doncaster & District Senior League]] Division 1 || – || 3rd/12 || &nbsp;–- || &nbsp;–- ||
|-
| 1965–66 || [[Doncaster & District Senior League]] Premier Division || – || 2nd/12 || &nbsp;–- || &nbsp;–- ||
|-
| 1966–67 || [[Doncaster & District Senior League]] Premier Division || – || 1st/15 || &nbsp;–- || &nbsp;– - || League champions
|-
| 1967–68 || [[Doncaster & District Senior League]] Premier Division || – || || &nbsp;–- || &nbsp;–- ||
|-
| 1968–69 || [[Doncaster & District Senior League]] Premier Division || – || || &nbsp;–- || &nbsp;–- ||
|-
| 1969–70 || [[Doncaster & District Senior League]] Premier Division || – || || &nbsp;–- || &nbsp;–- ||
|-
| 1970–71 || [[Doncaster & District Senior League]] Premier Division || – || || &nbsp;–- || &nbsp;–- ||
|-
| 1971–72 || [[Doncaster & District Senior League]] Premier Division || – || || &nbsp;–- || &nbsp;–- ||
|-
| 1972–73 || [[Doncaster & District Senior League]] Premier Division || – || || &nbsp;–- || &nbsp;–- ||
|-
| 1973–74 || [[Doncaster & District Senior League]] Premier Division || – || || &nbsp;–- || &nbsp;–- ||
|-
| 1974–75 || [[Doncaster & District Senior League]] Premier Division ||- || || &nbsp;–- || &nbsp;–- ||
|-
| 1975–76 || [[Doncaster & District Senior League]] Premier Division || – || || &nbsp;–- || &nbsp;–- ||
|-
| 1976–77 || [[Doncaster & District Senior League]] Premier Division || – || || &nbsp;–- || &nbsp;–- ||
|-
| 1977–78 || [[Doncaster & District Senior League]] Premier Division || – || 11th/14 || &nbsp;–- || &nbsp;– - ||
|-
| 1978–79 || [[Doncaster & District Senior League]] Premier Division || – || || &nbsp;–- || &nbsp;–- ||
|-
| 1979–80 || [[Doncaster & District Senior League]] Premier Division || – || || &nbsp;–- || &nbsp;–- ||
|-
| 1980–81 || [[Doncaster & District Senior League]] Premier Division || – || 6th/15 || &nbsp;–- || &nbsp;–- ||
|-
| 1981–82 || [[Doncaster & District Senior League]] Premier Division || – || 7th/14 || &nbsp;–- || &nbsp;–- ||
|-
| 1982–83 || [[Doncaster & District Senior League]] Premier Division || – || 4th/14 || &nbsp;–- || &nbsp;–- ||
|-
| 1983–84 || [[Doncaster & District Senior League]] Premier Division || – || 8th/14 || &nbsp;–- || &nbsp;–- ||
|-
| 1984–85 || [[Doncaster & District Senior League]] Premier Division || - || 2nd/15 || &nbsp;–- || &nbsp;–- ||
|-
| 1985–86 || [[Doncaster & District Senior League]] Premier Division || – || 4th/16 || &nbsp;–- || &nbsp;–- ||
|-
| 1986–87 || [[Doncaster & District Senior League]] Premier Division || - || 12th/14 || &nbsp;–- || &nbsp;–- ||
|-
| 1987–88 || [[Doncaster & District Senior League]] Premier Division || – || 5th/11 || &nbsp;–- || &nbsp;–- ||
|-
| 1988–89 || [[Doncaster & District Senior League]] Premier Division || – || 2nd/13 || &nbsp;–- || &nbsp;–- ||
|-
| 1989–90 || [[Doncaster & District Senior League]] Premier Division || – || 3rd/13 || &nbsp;–- || &nbsp;–- ||
|-
| 1990–91 || [[Doncaster & District Senior League]] Premier Division || – || 2nd/14 || &nbsp;–- || &nbsp;–- ||
|-
| 1991–92 || [[Doncaster & District Senior League]] Premier Division || – || 2nd/13 || &nbsp;–- || &nbsp;–- ||
|-
| 1992–93 || [[Central Midlands Football League|Central Midlands League]] Premier Division || – || 9th/19 || &nbsp;–- || &nbsp;–- ||
|-
| 1993–94 || [[Central Midlands Football League|Central Midlands League]] Premier Division || – || 5th/15 || &nbsp;–- || &nbsp;–- ||
|-
| 1994–95 || [[Central Midlands Football League|Central Midlands League]] Premier Division || – || 9th/17 || &nbsp;–- || &nbsp;–- ||
|-
| 1995–96 || [[Central Midlands Football League|Central Midlands League]] Premier Division || – || 8th/18 || &nbsp;–- || &nbsp;–- ||
|-
| 1996–97 || [[Central Midlands Football League|Central Midlands League]] Premier Division || – || 8th/18 || &nbsp;–- || &nbsp;–- ||
|-
| 1997–98 || [[Central Midlands Football League|Central Midlands League]] Premier Division || – || 4th/17 || &nbsp;–- || &nbsp;–- ||
|-
| 1998–99 || [[Central Midlands Football League|Central Midlands League]] Premier Division || – || 9th/15 || &nbsp;–- || &nbsp;–- ||
|-
| 1999–00 || [[Central Midlands Football League|Central Midlands League]] Premier Division || – || 7th/16 || &nbsp;–- || &nbsp;–- ||
|-bgcolor="#ACE1AF"
| 2000–01 || [[Central Midlands Football League|Central Midlands League]] Premier Division || – || 4th/17 || &nbsp;–- || &nbsp;–- || Promoted
|-
| 2001–02 || [[Central Midlands Football League|Central Midlands League]] Supreme Division || – || 14th/20 || &nbsp;–- || &nbsp;–- ||
|-
| 2002–03 || [[Central Midlands Football League|Central Midlands League]] Supreme Division || – || 17th/20 || &nbsp;–- || &nbsp;–- ||
|-
| 2003–04 || [[Central Midlands Football League|Central Midlands League]] Supreme Division || – || 16th/19 || &nbsp;–- || &nbsp;–- ||
|-bgcolor="#EB9898"
| 2004–05 || [[Central Midlands Football League|Central Midlands League]] Supreme Division || 11 || 22nd/22 || &nbsp;–- || &nbsp;–- || Relegated
|-bgcolor="#ACE1AF"
| 2005–06 || [[Central Midlands Football League|Central Midlands League]] Premier Division || 12 || 2nd/20 || &nbsp;–- || &nbsp;–- || Promoted
|-
| 2006–07 || [[Central Midlands Football League|Central Midlands League]] Supreme Division || 11 || 4th/20 || &nbsp;–- || &nbsp;–- ||
|-bgcolor="#ACE1AF"
| 2007–08 || [[Central Midlands Football League|Central Midlands League]] Supreme Division || 11 || 1st/20 || &nbsp;–- || &nbsp;–- || PromotedLeague champions, promoted
|-bgcolor="#848484"
| colspan="8"|'''Changed name to Askern Villa (2008)'''
|-
| 2008–09 || [[Northern Counties East League]] Division 1 || 10 || [[2008–09 Northern Counties East Football League#Division One|3rd/19]] || &nbsp;–- || &nbsp;–- ||
|-
| 2009–10 || [[Northern Counties East League]] Division 1 || 10 || [[2009–10 Northern Counties East Football League#Division One|12th/18]] || &nbsp;–- || &nbsp;–- ||
|-
| 2010–11 || [[Northern Counties East League]] Division 1 || 10 || [[2010–11 Northern Counties East Football League#Division One|9th/20]] || &nbsp;–- || 2QR ||
|-
| 2011–12 || [[Northern Counties East League]] Division 1 || 10 || [[2011–12 Northern Counties East Football League#Division One|17th/22]] || [[2011–12 FA Cup Qualifyingqualifying Rounds#Extra Preliminary Roundrounds|EPR]] || 3R ||
|-bgcolor="#EB9898"
| 2012–13 || [[Northern Counties East Football League|Northern Counties East League]] Division 1 || 10 || [[2012–13 Northern Counties East Football League#Division One|22nd/22]] || &nbsp;–- || 2QR || Relegated
|-bgcolor="#848484"
| colspan="8"|'''Changed name to Askern (2013)'''
|-
| 2013–14 || [[Central Midlands Football League|Central Midlands League]] North Division || 11 || 16th/17 || &nbsp;–- || 1QR ||
|-
| 2014–15 || [[Central Midlands Football League|Central Midlands League]] North Division || 11 || 9th/18 || &nbsp;–- || &nbsp;–- ||
|-
| 2015–16 || [[Central Midlands Football League|Central Midlands League]] North Division || 11 || 6th/15 || &nbsp;–- || &nbsp;–- ||
|-
| 2016–17 || [[Central Midlands Football League|Central Midlands League]] North Division || 11 || 11th/16 || &nbsp;–- || &nbsp;–- ||
|-
| 2017–18 || [[Central Midlands Football League|Central Midlands League]] North Division || 11 || 14th/16 || &nbsp;–- || &nbsp;–- ||
|-
| 2018–19 || [[Central Midlands Football League|Central Midlands League]] North Division || 11 || 13th/14 || &nbsp;–- || &nbsp;–- ||
|-
| 2019–20 || [[Central Midlands Football League|Central Midlands League]] North Division || 11 || &nbsp;–- || &nbsp;–- || &nbsp;–- || Season abandoned due to COVID-19 pandemic
|-bgcolor="#848484"
| colspan="8"|'''Changed name to Askern Miners (2020)'''
|-
| 2020–21 || [[Doncaster Saturday League]] Premier Division || 14 || 1st/11 || &nbsp;–- || &nbsp;–- || League champions
|-
| 2021–22 || [[Central Midlands Football League|Central Midlands League]] North Division || 11 || 17th/18 || &nbsp;–- || &nbsp;–- ||
|-
| 2022–23 || [[CentralSheffield Midlands& FootballHallamshire League|CentralCounty MidlandsSenior League]] North Division Two || 1113 || 2nd/13 || &nbsp;–- || &nbsp;–- || Promoted
|-
{{| 2023–24 || [[Sheffield & Hallamshire County Senior League}}]] Division Two || 13 || TBD || - || - ||
! Season !! Division !! [[English football league system|Level]] !! Position !! [[FA Cup]] !! [[FA Vase]] !! Notes
| -
! Season !! Division !! [[English football league system|Level]] !! Position !! [[FA Cup]] !! [[FA Vase]] !! Notes
|-
|align=left colspan=7|Source: [http://fchd.info/ASKERN.HTM Football Club History Database]
|}
 
===Notable former players===
Players that have played in the [[Football League]] either before or after playing for Askern&nbsp;–
 
* [[Morgan Hunt]]
 
==Ground==
Line 279 ⟶ 276:
==External links==
*{{Official website|http://www.pitchero.com/clubs/askernvilla/}}
 
{{Sheffield & Hallamshire County Senior League}}
{{Sheffield & Hallamshire County FA}}
 
{{Coord|53.6072776073|N|1.159651597|W|display=title}}
 
[[Category:Football clubs in England]]
Line 293 ⟶ 288:
[[Category:Central Midlands Football League]]
[[Category:Northern Counties East Football League]]
[[Category:Sheffield & Hallamshire County FA members]]
[[Category:Askern]]
[[Category:Mining association football teams in England]]