Mediterranean Sea: Difference between revisions

Content deleted Content added
Anoulaki (talk | contribs)
Tags: Mobile edit Mobile web edit
→‎Exclusive economic zone: add Northern Cyprus, South Cyprus is only 80,412 km2, per source, update ranking
Line 330:
| align=center|7 || '''{{TUN}}''' || align=center|102,047
|-
| align=center|8 || '''{{CYPFRA}}''' || align=center|9888,088389
|-
| align=center|9 || '''{{FRACYP}}''' || align=center|8880,389412
|-
| align=center|10 || '''{{TUR}}''' || align=center|72,195
Line 346:
| align=center|15 || '''{{MAR}}''' || align=center|18,302
|-
| align=center|16 || '''{{ALBflag|Northern Cyprus}}''' || align=center|1317,691676
|-
| align=center|17 || '''{{SYRALB}}''' || align=center|1013,189691
|-
| align=center|18 || '''{{MNESYR}}''' || align=center|710,745189
|-
| align=center|19 || '''{{PLEMNE}}''' || align=center|27,591745
|-
| align=center|20 || '''{{MONPLE}}''' || align=center|2882,591
|-
| align=center|21 || '''{{SLOMON}}''' || align=center|220288
|-
| align=center|22 || '''{{BIHSLO}}''' || align=center|50220
|-
| align=center|23 || '''{{GBRBIH}}''' || align=center|6.8 50
|-
| align=center|24 || '''{{GBR}}''' || align=center|6.8
|- style="background:#9acdff;"
!Total