Uvs Province: Difference between revisions

Content deleted Content added
No edit summary
2014 statistical data
Line 63:
| area_code = +976 (0)145
| iso_code = MN-046
| website = {{URL |uvs-aimag.gov.mn}}
| footnotes =
}}
Line 77:
Mongols and their proto-peoples have lived in the province since antiquity. Now, 60% of population is [[Dörbet Oirat|Dörbet]], 15% is [[Bayid]] and 15% is [[Khalkha]]. Also there are a number of [[Tuvans]], [[Khoton]]s and [[Kazakhs]] living in this province.
 
As of end of 2014, there were 20, 719 households residing in this province of which 74,7607 476 lived in the provincial center [[Ulaangom]], 4, 105 lived in soum centers and 91389 138 lived in the countryside as herding families<ref>The National Statistical Office of Mongolia, http://uvs.nso.mn/page/280</ref>.
 
== History ==
After the [[Outer Mongolian Revolution of 1921|revolution in 1921]] in Mongolia, on November 21, 1925 the government founded the Chandmani Uulyn Aimag ({{lang|mn|Чандмань уулын аймаг}}, ''Jewel Mountain Province''). This province included the whole western part of the country, i.e. today's Uvs, Khovd and Bayan-Ölgii Aimagsaimags. In 1931 Chandmani Uulyn aimag was split up into the Khovd and Dörvöd aimags. Dörvöd aimag ({{lang|mn|Дөрвөд аймаг}}) was renamed to Uvs aimag in 1933.
 
== Administrative subdivision ==
 
Uvs province is divided into 19 [[Sums of Mongolia|sums]], lower administrative division units.
 
[[Image:Mongolia Uvs sum map.png|thumb|right|250px|Sums of Uvs]]
{| class="wikitable"
Line 90 ⟶ 93:
! Sum
! [[Mongolian language|Mongolian]]
! Population<br>2003
! Population<br>2003 est.<ref name="Pop2007">[http://www.statis.mn/portal/content_files/comppmedia/cdoc0x571.doc Uvs Aimag Population Annual Report 2007]</ref>
!
! Population<br>2014
! Sum centre<br>population<br>
|-
| [[Baruunturuun, Uvs|Baruunturuun]] || Баруунтуруун||3,241||2,738 449
||3,074||2,810||2,010-
| [[Bökhmörön, Uvs|Bökhmörön]] || Бөхмөрөн||2,261||2 093
|-
| [[BökhmörönDavst, Uvs|BökhmörönDavst]] || БөхмөрөнДавст||21,261854||2,217||2,150||2,187||7791 570
|-
| [[DavstKhovd, Uvs|DavstKhovd]] || ДавстХовд||12,854463||1,748||1,820||1,784||5372 237
|-
| [[KhovdKhyargas, Uvs|KhovdKhyargas]] || ХовдХяргас||2,463491||2,440||2,458||2,475||503 314
|-
| [[KhyargasMalchin, Uvs|KhyargasMalchin]] || ХяргасМалчин||2,491938||2,614||2,663||2,511||765 351
|-
| [[MalchinNaranbulag, Uvs|MalchinNaranbulag]] || МалчинНаранбулаг||24,938881||2,887||2,872||2,502||7074 021
|-
| [[NaranbulagÖlgii, Uvs|NaranbulagÖlgii]] || НаранбулагӨлгий||42,881629||4,935||4,893||4,658||1,0442 147
|-
| [[ÖlgiiÖmnögovi, Uvs|ÖlgiiÖmnögovi]] || ӨлгийӨмнөговь||24,629335||2,649||2,620||2,444||4784 192
|-
| [[ÖmnögoviÖndörkhangai, Uvs|ÖmnögoviÖndörkhangai]] || ӨмнөговьӨндөрхангай||43,335588||4,526||4,503||4,336||1,0343 031
|-
| [[ÖndörkhangaiSagil, Uvs|ÖndörkhangaiSagil]] || ӨндөрхангайСагил||32,588245||3,640||3,768||3,779||9302 201
|-
| [[SagilTarialan, Uvs|SagilTarialan]] || СагилТариалан||25,245137||2,245||2,336||2,343||1,0153 714
|-
| [[TarialanTes, Uvs|TarialanTes]] || ТариаланТэс||56,137014||5,115||4,499||4,004||1,393 056
|-
| [[Tsagaankhairkhan, Uvs|Tsagaankhairkhan]] || Цагаанхайрхан||2,598||2 011
| [[Tes, Uvs|Tes]] || Тэс||6,014||6,092||6,053||5,623||667
|-
| [[TsagaankhairkhanTürgen, Uvs|TsagaankhairkhanTürgen]] || ЦагаанхайрханТүргэн||21,598867||2,462||2,499||2,501||624 018
|-
| [[Ulaangom]]{{ref label|capital|1}} || Улаангом||26,940||25,339||24,071||24,167||21,40627 849
| [[Türgen, Uvs|Türgen]] || Түргэн||1,867||1,877||1,933||1,960||603
|-
| [[Zavkhan, Uvs|Zavkhan]] || Завхан||2,261||1 734
| [[Ulaangom]]{{ref label|capital|1}} || Улаангом||26,940||25,339||24,071||24,167||21,406
|-
| [[ZavkhanZüüngovi, Uvs|ZavkhanZüüngovi]] || ЗавханЗүүнговь||2,261644||2,052||2,042||1,936||650 640
|-
| [[ZüüngoviZüünkhangai, Uvs|ZüüngoviZüünkhangai]] || ЗүүнговьЗүүнхангай||2,644725||2,599||2,620||2,578||657 104
|-
| Total population || ||87 592 ||75 737
| [[Züünkhangai, Uvs|Züünkhangai]] || Зүүнхангай||2,725||2,749||2,599||2,586||618
|-
|}
{{note|capital|1}} aimag capital [[Ulaangom]] is the Uvs province center.
 
== Livestock ==