Jump to content

Duchess of Longueville: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
mNo edit summary
 
(36 intermediate revisions by 19 users not shown)
Line 1: Line 1:
{{See also|Duke of Longueville}}
<!-- Please do not remove or change this AfD message until the issue is settled -->
{{More citations needed|date=May 2011}}
{{Article for deletion/dated|page=List of consorts of X|timestamp=20110425132235|year=2011|month=April|day=25|substed=yes}}
{{Use dmy dates|date=August 2020}}
<!-- For administrator use only: {{Old AfD multi|page=List of consorts of X|date=25 April 2011|result='''keep'''}} -->
<!-- End of AfD message, feel free to edit beyond this point -->


{{seealso|Duke of Longueville}}
== Countess of Longueville ==
== Countess of Longueville ==

=== House of Valois-Longueville, 1443-1505 ===
=== House of Orléans-Longueville, 1443–1505 ===
{| width=95% class="wikitable"
{| width=95% class="wikitable"
!width = "8%" | Picture
!width = "8%" | Picture
!width = "10%" | Name
!width = "10%" | Name
!width = "9%" | Father
!width = "9%" | Father
!width = "10%" | Birth
!width = "10%" | Birth
!width = "9%" | Marriage
!width = "9%" | Marriage
!width = "9%" | Became Countess
!width = "9%" | Became Countess
!width = "9%" | Ceased to be Countess
!width = "9%" | Ceased to be Countess
!width = "9%" | Death
!width = "9%" | Death
!width = "7%" | [[Duke of Longueville|Husband]]
!width = "7%" | [[Duke of Longueville|Husband]]
|-
|-
|align="center"| [[File:Armoiries Harcourt.png|100px]]
|align="center"| [[File:Harcourt arms.svg|100px]]
|align="center"| [[Marie of Harcourt, Lady of Parthenay]]
|align="center"| [[Marie of Harcourt, Lady of Parthenay]]
|align="center"| <small>[[Jacques II, Baron of Montgomery]]<br />([[House of Harcourt|Harcourt]])</small>
|align="center"| <small>[[Jacques II, Baron of Montgomery]]<br />([[House of Harcourt|Harcourt]])</small>
|align="center"| -
|align="center"| -
|align="center"| 26 October 1439
|align="center"| 26 October 1439
|align="center"| 1443<br />''title created''
|align="center"| 1443<br />''title created''
|align="center" colspan="2"| 1 September 1464
|align="center" colspan="2"| 1 September 1464
Line 31: Line 30:
|align="center"| <small>[[Louis, Duke of Savoy]]<br />([[House of Savoy|Savoy]])</small>
|align="center"| <small>[[Louis, Duke of Savoy]]<br />([[House of Savoy|Savoy]])</small>
|align="center"| 1446
|align="center"| 1446
|align="center"| 2 July 1466
|align="center"| 2 July 1466
|align="center"| 24 November 1468<br />''husband's accession''
|align="center"| 24 November 1468<br />''husband's accession''
|align="center"| 25 November 1491<br />''husband's death''
|align="center"| 25 November 1491<br />''husband's death''
Line 40: Line 39:


== Duchess of Longueville ==
== Duchess of Longueville ==

=== House of Valois-Longueville, 1505-1694 ===
=== House of Orléans-Longueville, 1505–1694 ===
{| width=95% class="wikitable"
{| width=95% class="wikitable"
!width = "8%" | Picture
!width = "8%" | Picture
!width = "10%" | Name
!width = "10%" | Name
!width = "9%" | Father
!width = "9%" | Father
!width = "10%" | Birth
!width = "10%" | Birth
Line 54: Line 54:
|align="center"| [[File:Alençon Arms.svg|100px]]
|align="center"| [[File:Alençon Arms.svg|100px]]
|align="center"| [[Françoise d'Alençon]]
|align="center"| [[Françoise d'Alençon]]
|align="center"| <small>[[René, Duke of Alençon]]<br />([[House of Valois|Valois-Alencon]])</small>
|align="center"| <small>[[René, Duke of Alençon]]<br />([[House of Valois|Valois-Alençon]])</small>
|align="center"| 1490
|align="center"| 1490
|align="center" colspan="2"| 1505
|align="center" colspan="2"| 6 April 1505
|align="center"| 12 February 1512<br />''husband's death''
|align="center"| 12 February 1512<br />''husband's death''
|align="center"| 14 September 1550
|align="center"| 14 September 1550
|align="center"| [[Francis II, Duke of Longueville|Francis II]]
|align="center"| [[Francis II, Duke of Longueville|Francis II]]
|-
|-
|align="center"|
|align="center"| [[File:Portrait de Jeanne de Hochberg.jpg|110px]]
|align="center"| [[Joanna, Countess of Neuchâtel]]
|align="center"| [[Johanna of Hachberg-Sausenberg|Joanna, Countess of Neuchâtel]]
|align="center"| <small>[[Philipp, Margrave of Baden-Hochberg]]<br />([[House of Zähringen|Zähringen]])</small>
|align="center"| <small>[[Philipp, Margrave of Baden-Hochberg]]<br />([[House of Zähringen|Zähringen]])</small>
|align="center"| 1480
|align="center"| 1480
|align="center"| 3 November 1504
|align="center"| 3 November 1504
|align="center"| 12 February 1512<br />''husband's accession''
|align="center"| 12 February 1512<br />''husband's accession''
|align="center"| 1 August 1516<br />''husband's death''
|align="center"| 1 August 1516<br />''husband's death''
Line 83: Line 83:
|align="center"| [[Marie, Duchess of Estouteville]]
|align="center"| [[Marie, Duchess of Estouteville]]
|align="center"| <small>[[Francis I, Duke of Estouteville]]<br />([[House of Bourbon|Bourbon]])</small>
|align="center"| <small>[[Francis I, Duke of Estouteville]]<br />([[House of Bourbon|Bourbon]])</small>
|align="center"| 1539
|align="center"| 30 May 1539
|align="center" colspan="2"| 1563
|align="center" colspan="2"| 2 July 1563
|align="center"| 7 August 1573<br />''husband's death''
|align="center"| 7 August 1573<br />''husband's death''
|align="center"| 1601
|align="center"| 7 April 1601
|align="center"| [[Léonor d'Orléans, duc de Longueville|Eleonor]]
|align="center"| [[Léonor d'Orléans, duc de Longueville|Eleonor]]
|-
|-
|align="center"| [[File:Blason famille it Gonzaga09.svg|100px]]
|align="center"| [[File:Coat of arms of the House of Gonzaga-Nevers (1627).png|100px]]
|align="center"| [[Catherine Gonzaga (1568-1629)|Catherine Gonzaga]]
|align="center"| [[Catherine Gonzaga (1568–1629)|Catherine Gonzaga]]
|align="center"| <small>[[Louis Gonzaga, Duke of Nevers]]<br />([[House of Gonzaga|Gonzaga-Nevers]])</small>
|align="center"| <small>[[Louis Gonzaga, Duke of Nevers]]<br />([[House of Gonzaga|Gonzaga-Nevers]])</small>
|align="center"| 21 January 1568
|align="center"| 21 January 1568
|align="center" colspan="2"| 1588
|align="center" colspan="2"| 1 March 1588
|align="center"| 2 May 1595<br />''husband's death''
|align="center"| 2 May 1595<br />''husband's death''
|align="center"| 1 December 1629
|align="center"| 1 December 1629
|align="center"| [[Henry I, Duke of Longueville|Henry I]]
|align="center"| [[Henry I, Duke of Longueville|Henry I]]
|-
|-
|align="center"| [[File:Louise de Bourbon, Mademoiselle de Soissons as Duchess of Longueville by Dumonstier.png|110px]]
|align="center"|
|align="center"| [[Louise de Bourbon, Mademoiselle de Soissons]]
|align="center"| [[Louise de Bourbon, Mademoiselle de Soissons]]
|align="center"| <small>[[Charles de Bourbon, comte de Soissons]]<br />([[House of Bourbon|Bourbon-Soissons]])</small>
|align="center"| <small>[[Charles de Bourbon, comte de Soissons]]<br />([[House of Bourbon|Bourbon-Soissons]])</small>
|align="center"| 1603
|align="center"| 2 February 1603
|align="center" colspan="2"| 1617
|align="center" colspan="2"| 10 April 1617
|align="center" colspan="2"| 1637
|align="center" colspan="2"| 9 September 1637
|align="center" rowspan="2"| [[Henri II d'Orléans, duc de Longueville|Henry II]]
|align="center" rowspan="2"| [[Henri II d'Orléans, duc de Longueville|Henry II]]
|-
|-
|align="center"| [[File:Anne Genevieve de Bourbon-Condé.jpg|110px]]
|align="center"| [[File:After Henri Beaubrun - Madame de Longueville - Condé Museum.jpg|110px]]
|align="center"| [[Anne Geneviève de Bourbon]]
|align="center"| [[Anne Geneviève de Bourbon]]
|align="center"| <small>[[Henri, Prince of Condé (1588–1646)|Henri de Bourbon, Prince of Condé]]<br />([[House of Bourbon-Condé|Bourbon-Condé]])</small>
|align="center"| <small>[[Henri, Prince of Condé (1588–1646)|Henri de Bourbon, Prince of Condé]]<br />([[House of Bourbon-Condé|Bourbon-Condé]])</small>
|align="center"| 27 August 1619
|align="center"| 27 August 1619
|align="center" colspan="2"| 2 June 1642
|align="center" colspan="2"| 2 June 1642
|align="center"| 11 May 1663<br />''husband's death''
|align="center"| 11 May 1663<br />''husband's death''

Latest revision as of 15:56, 8 May 2022

Countess of Longueville

[edit]

House of Orléans-Longueville, 1443–1505

[edit]
Picture Name Father Birth Marriage Became Countess Ceased to be Countess Death Husband
Marie of Harcourt, Lady of Parthenay Jacques II, Baron of Montgomery
(Harcourt)
- 26 October 1439 1443
title created
1 September 1464 John I
Agnes of Savoy Louis, Duke of Savoy
(Savoy)
1446 2 July 1466 24 November 1468
husband's accession
25 November 1491
husband's death
15 March 1509 Francis I

Duchess of Longueville

[edit]

House of Orléans-Longueville, 1505–1694

[edit]
Picture Name Father Birth Marriage Became Duchess Ceased to be Duchess Death Husband
Françoise d'Alençon René, Duke of Alençon
(Valois-Alençon)
1490 6 April 1505 12 February 1512
husband's death
14 September 1550 Francis II
Joanna, Countess of Neuchâtel Philipp, Margrave of Baden-Hochberg
(Zähringen)
1480 3 November 1504 12 February 1512
husband's accession
1 August 1516
husband's death
21 September 1543 Louis I
Marie de Guise Claude, Duke of Guise
(Guise)
22 November 1515 4 August 1534 9 June 1537
husband's death
11 June 1560 Louis II
Marie, Duchess of Estouteville Francis I, Duke of Estouteville
(Bourbon)
30 May 1539 2 July 1563 7 August 1573
husband's death
7 April 1601 Eleonor
Catherine Gonzaga Louis Gonzaga, Duke of Nevers
(Gonzaga-Nevers)
21 January 1568 1 March 1588 2 May 1595
husband's death
1 December 1629 Henry I
Louise de Bourbon, Mademoiselle de Soissons Charles de Bourbon, comte de Soissons
(Bourbon-Soissons)
2 February 1603 10 April 1617 9 September 1637 Henry II
Anne Geneviève de Bourbon Henri de Bourbon, Prince of Condé
(Bourbon-Condé)
27 August 1619 2 June 1642 11 May 1663
husband's death
15 April 1679

See also

[edit]