Jump to content

Urša Bogataj: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
m Snowflake91 moved page Urša Križnar to Urša Bogataj over redirect: too early to change that, not a common name in reliable sources for now, FIS didn't change it yet either – per WP:UCRN and WP:NAMECHANGES
 
(45 intermediate revisions by 9 users not shown)
Line 1: Line 1:
{{Use dmy dates|date=April 2021}}
{{Use dmy dates|date=April 2021}}
{{Short description|Slovenian ski jumper}}
{{Short description|Slovenian ski jumper (born 1995)}}
{{Infobox ski jumper
{{Infobox ski jumper
| name= Urša Bogataj
| name= Urša Križnar
| image = Urša Bogataj (SLO) 2019.jpg
| image = Urša Bogataj (SLO) 2019.jpg
| caption = Bogataj in February 2019
| caption = Križnar in 2019
| nationality = Slovenia
| birth_date = {{birth date and age|df=yes|1995|3|7}}
| birth_date = {{birth date and age|df=yes|1995|3|7}}
| birth_place = [[Ljubljana]], Slovenia<ref name="profile">{{cite web |title=Urša Bogataj – Player Profile – Ski Jumping |url=https://www.eurosport.com/ski-jumping/ursa-bogataj_prs297088/person.shtml |publisher=[[Eurosport]] |access-date=28 March 2021 |language=en}}</ref>
| birth_place = [[Ljubljana]], Slovenia<ref name="profile">{{cite web |title=Urša Bogataj – Player Profile – Ski Jumping |url=https://www.eurosport.com/ski-jumping/ursa-bogataj_prs297088/person.shtml |publisher=[[Eurosport]] |access-date=28 March 2021 |language=en}}</ref>
Line 11: Line 10:
| club = SSK Ilirija
| club = SSK Ilirija
| personalbest =
| personalbest =
| seasons = [[2011–12 FIS Ski Jumping World Cup|2012]]–present
| seasons = [[2011–12 FIS Ski Jumping World Cup|2012]]–[[2022–23 FIS Ski Jumping World Cup|2023]]
| individual_starts = 153
| individual_starts = 168
| team_starts = 8
| wins = 3
| teampodiums = 6
| totalpodiums = 14
| updated = 21 March 2024
| wins = 1
| teamwins = 2
| totalpodiums = 8
| updated = 26 February 2022
| medaltemplates =
| medaltemplates =
{{MedalSport|Women's [[ski jumping]]}}
{{MedalSport|Women's [[ski jumping]]}}
Line 27: Line 23:
{{MedalSilver|[[FIS Nordic World Ski Championships 2021|2021 Oberstdorf]]|[[FIS Nordic World Ski Championships 2021 – Women's team normal hill|Team NH]]}}
{{MedalSilver|[[FIS Nordic World Ski Championships 2021|2021 Oberstdorf]]|[[FIS Nordic World Ski Championships 2021 – Women's team normal hill|Team NH]]}}
}}
}}
'''Urša Bogataj''' (born 7 March 1995) is a Slovenian [[Ski jumping|ski jumper]].<ref name=fis>{{FIS|S=JP|ID=153057}}</ref> She is the 2022 Olympic champion in the [[Ski jumping at the 2022 Winter Olympics – Women's normal hill individual|women's normal hill individual]] event.
'''Urša Križnar''' ({{nee|'''Bogataj'''}}; born 7 March 1995) is a Slovenian [[Ski jumping|ski jumper]].<ref name=fis>{{FIS|S=JP|ID=153057}}</ref> She was the 2022 Olympic champion in the [[Ski jumping at the 2022 Winter Olympics – Women's normal hill individual|women's normal hill individual]] event.


She made her [[FIS Ski Jumping World Cup|World Cup]] debut on 3 December 2011 in [[Lillehammer]], Norway.
She made her [[FIS Ski Jumping World Cup|World Cup]] debut on 3 December 2011 in [[Lillehammer]], Norway.
Line 42: Line 38:
! scope=row align=center|[[Ski jumping at the 2014 Winter Olympics|2014]]
! scope=row align=center|[[Ski jumping at the 2014 Winter Olympics|2014]]
| align=left|{{flagicon|RUS}} [[Sochi]]
| align=left|{{flagicon|RUS}} [[Sochi]]
| align=center colspan=4 style=color:#696969|''did not participate
| align=center colspan=4|''did not participate''
|-
|-
! scope=row align=center|[[Ski jumping at the 2018 Winter Olympics|2018]]
! scope=row align=center|[[Ski jumping at the 2018 Winter Olympics|2018]]
| align=left|{{flagicon|KOR}} [[Pyeongchang]]
| align=left|{{flagicon|KOR}} [[Pyeongchang]]
| align=center|30
| align=center|30
| align=center style=color:#696969|N/A
| align=center|N/A
|-
|-
! scope=row align=center|[[Ski jumping at the 2022 Winter Olympics|2022]]
! scope=row align=center|[[Ski jumping at the 2022 Winter Olympics|2022]]
| align=left|{{flagicon|CHN}} [[Beijing]]
| align=left|{{flagicon|CHN}} [[Beijing]]
| align=center bgcolor=#D4AF37|{{gold01}}
| align=center|{{gold1}}
| align=center bgcolor=#D4AF37|{{gold01}}
| align=center|{{gold1}}
|}
|}


===FIS World Nordic Ski Championships===
===FIS Nordic World Ski Championships===
{| class="wikitable plainrowheaders" style="background:#fff; font-size:86%; line-height:16px; border:gray solid 1px; border-collapse:collapse;"
{| class="wikitable plainrowheaders" style="background:#fff; font-size:86%; line-height:16px; border:gray solid 1px; border-collapse:collapse;"
|- style="background:#ccc; text-align:center;"
|- style="background:#ccc; text-align:center;"
Line 67: Line 63:
! scope="col" style="background:#dcdcdc; width:65px;"|Women
! scope="col" style="background:#dcdcdc; width:65px;"|Women
! scope="col" style="background:#dcdcdc; width:65px;"|Mixed
! scope="col" style="background:#dcdcdc; width:65px;"|Mixed
|-
! scope=row align=center|[[FIS Nordic World Ski Championships 2009|2009]]
| {{flagicon|CZE}} [[Liberec]]
| align=center colspan=4 rowspan=2 style=color:#696969|''did not participate
|-
! scope=row align=center|[[FIS Nordic World Ski Championships 2011|2011]]
| {{flagicon|NOR}} [[Oslo]]
|-
|-
! scope=row align=center|[[FIS Nordic World Ski Championships 2013|2013]]
! scope=row align=center|[[FIS Nordic World Ski Championships 2013|2013]]
| {{flagicon|ITA}} [[Predazzo]]
| {{flagicon|ITA}} [[Predazzo]]
| align=center|17
| align=center|17
| align=center style=color:#696969|N/A
| align=center|N/A
| align=center style=color:#696969|N/A
| align=center|N/A
| align=center|8
| align=center|8
|-
|-
! scope=row align=center|[[FIS Nordic World Ski Championships 2015|2015]]
! scope=row align=center|[[FIS Nordic World Ski Championships 2015|2015]]
| {{flagicon|SWE}} [[Falun]]
| {{flagicon|SWE}} [[Falun]]
| align=center colspan=4 rowspan=2 style=color:#696969|''did not participate
| align=center colspan=4 rowspan=2|''did not participate''
|-
|-
! scope=row align=center|[[FIS Nordic World Ski Championships 2017|2017]]
! scope=row align=center|[[FIS Nordic World Ski Championships 2017|2017]]
Line 92: Line 81:
| {{flagicon|AUT}} [[Seefeld in Tirol|Seefeld]]
| {{flagicon|AUT}} [[Seefeld in Tirol|Seefeld]]
| align=center|8
| align=center|8
| align=center style=color:#696969|N/A
| align=center|N/A
| align=center|4
| align=center|4
| align=center|4
| align=center|4
Line 100: Line 89:
| align=center|13
| align=center|13
| align=center|11
| align=center|11
| style="text-align:center; background:silver;"|{{silver02}}
| style="text-align:center"|{{silver2}}
| align=center| —
| align=center| —
|-
! scope=row align=center|[[FIS Nordic World Ski Championships 2023|2023]]
| {{flagicon|SVN}} [[Planica]]
| align=center colspan=4|''did not participate''
|-
|}
|}


==World Cup==
==World Cup==
===Standings===
===Standings===
{|class="wikitable plainrowheaders" style="background:#fff; font-size:86%; line-height:16px; border:gray solid 1px; border-collapse:collapse;"
{|class="wikitable plainrowheaders sortable"
|- style="background:#ccc; text-align:center;"
! scope="col" style="background:#dcdcdc; width:45px;"|Season
! scope="col" style="background:#dcdcdc; width:55px;"|Overall
! scope="col" style="background:#dcdcdc; width:55px;"|{{Abbr|ST|Silvester Tournament}}
! scope="col" style="background:#dcdcdc; width:55px;"|{{Abbr|AK|Alpenkrone}}
! scope="col" style="background:#dcdcdc; width:55px;"|{{Abbr|L3|Lillehammer Triple}}
! scope="col" style="background:#dcdcdc; width:55px;"|{{Abbr|RA|Raw Air}}
! scope="col" style="background:#dcdcdc; width:55px;"|{{Abbr|BB|Blue Bird Tour}}
|-
|-
! scope="col"|Season
| bgcolor=gainsboro align=center|[[2011–12 FIS Ski Jumping World Cup|2012]]
! scope="col"|Position
| align=center|30
! scope="col"|Points
| align=center|N/A
| align=center|N/A
| align=center|N/A
| align=center|N/A
| align=center|N/A
|-
|-
| bgcolor=gainsboro align=center|[[2012–13 FIS Ski Jumping World Cup|2013]]
! scope=row align=center|[[2011–12 FIS Ski Jumping World Cup|2011–12]]
| align=center|14
| align=center | 30 || align=center|75
| align=center|N/A
| align=center|N/A
| align=center|N/A
| align=center|N/A
| align=center|N/A
|-
|-
| bgcolor=gainsboro align=center|[[2013–14 FIS Ski Jumping World Cup|2014]]
! scope=row align=center|[[2012–13 FIS Ski Jumping World Cup|2012–13]]
| align=center|21
| align=center | 14 || align=center|338
| align=center|N/A
| align=center|N/A
| align=center|N/A
| align=center|N/A
| align=center|N/A
|-
|-
| bgcolor=gainsboro align=center|[[2014–15 FIS Ski Jumping World Cup|2015]]
! scope=row align=center|[[2013–14 FIS Ski Jumping World Cup|2013–14]]
| align=center|28
| align=center | 21 || align=center|220
| align=center|N/A
| align=center|N/A
| align=center|N/A
| align=center|N/A
| align=center|N/A
|-
|-
| bgcolor=gainsboro align=center|[[2015–16 FIS Ski Jumping World Cup|2016]]
! scope=row align=center|[[2014–15 FIS Ski Jumping World Cup|2014–15]]
| align=center|19
| align=center | 28 || align=center|91
| align=center|N/A
| align=center|N/A
| align=center|N/A
| align=center|N/A
| align=center|N/A
|-
|-
| bgcolor=gainsboro align=center|[[2016–17 FIS Ski Jumping World Cup|2017]]
! scope=row align=center|[[2015–16 FIS Ski Jumping World Cup|2015–16]]
| align=center|22
| align=center | 19 || align=center|235
| align=center|N/A
| align=center|N/A
| align=center|N/A
| align=center|N/A
| align=center|N/A
|-
|-
| bgcolor=gainsboro align=center|[[2017–18 FIS Ski Jumping World Cup|2018]]
! scope=row align=center|[[2016–17 FIS Ski Jumping World Cup|2016–17]]
| align=center|9
| align=center | 22 || align=center|165
| align=center|N/A
| align=center|N/A
| align=center|9
| align=center|N/A
| align=center|N/A
|-
|-
| bgcolor=gainsboro align=center|[[2018–19 FIS Ski Jumping World Cup|2019]]
! scope=row align=center|[[2017–18 FIS Ski Jumping World Cup|2017–18]]
| align=center|11
| align=center | 9 || align=center|386
| align=center|N/A
| align=center|N/A
| align=center|13
| align=center|13
| align=center|8
|-
|-
| bgcolor=gainsboro align=center|[[2019–20 FIS Ski Jumping World Cup|2020]]
! scope=row align=center|[[2018–19 FIS Ski Jumping World Cup|2018–19]]
| align=center|31
| align=center | 11 || align=center|627
| align=center|N/A
| align=center|N/A
| align=center|N/A
| align=center| —
| align=center|N/A
|-
|-
| bgcolor=gainsboro align=center|[[2020–21 FIS Ski Jumping World Cup|2021]]
! scope=row align=center|[[2019–20 FIS Ski Jumping World Cup|2019–20]]
| align=center|16
| align=center | 31 || align=center|53
|-
| align=center|N/A
! scope=row align=center|[[2020–21 FIS Ski Jumping World Cup|2020–21]]
| align=center|N/A
| align=center|N/A
| align=center | 16 || align=center|232
|-
| align=center|N/A
! scope=row align=center|[[2021–22 FIS Ski Jumping World Cup|2021–22]]
| align=center|18
| align=center style="background:#FFDAB9"| 3 || align=center|1,151
|-
! scope=row align=center|[[2022–23 FIS Ski Jumping World Cup|2022–23]]
| align=center | 23 || align=center|249
|-
|-
| bgcolor=gainsboro align=center|[[2021–22 FIS Ski Jumping World Cup|2022]]
| align=center|
| align=center|4
| align=center|
| align=center|N/A
| align=center|
| align=center|N/A
|}
|}


===Individual wins===
===Individual wins===
{|class="wikitable plainrowheaders" style="background:#fff; font-size:86%; line-height:15px; border:gray solid 1px; border-collapse:collapse;"
{|class="wikitable sortable" style="font-size:86%; line-height:15px; text-align:left; border:grey solid 1px; border-collapse:collapse; background:#ffffff;"
|- style="background:#ccc; text-align:center;"
|- style="background:#efefef;"
! scope="col" style="background:#ccc; width:15px;" |No.
! style="background-color:#369; color:white; width:10px;"| No.
! scope="col" style="background:#ccc; width:60px;" |Season
! style="background-color:#369; color:white; width:30px;"| Season
! scope="col" style="background:#ccc; width:120px;"|Date
! style="background-color:#4180be; color:white; width:100px;"| Date
! scope="col" style="background:#ccc; width:150px;"|Location
! style="background-color:#4180be; color:white; width:89px;"| Location
! scope="col" style="background:#ccc; width:200px;"|Hill
! style="background-color:#4180be; color:white; width:122px;"| Hill
! scope="col" style="background:#ccc; width:30px;" |Size
! style="background-color:#4180be; color:white; width:25px;"| Size
|-
|-
! scope=row style="text-align:center;"|1
! scope=row style="text-align:center;"|1
| align=center|[[2021–22 FIS Ski Jumping World Cup|2021–22]] || align=right|26 February 2022 &nbsp; || {{flagicon|AUT}} [[Hinzenbach]] || [[Aigner-Schanze]] HS90 || align=center|{{abbr|NH|Normal hill}}
| align=center rowspan="3"|[[2021–22 FIS Ski Jumping World Cup|2021–22]] || align=right|26 February 2022 &nbsp; || {{flagicon|AUT}} [[Hinzenbach]] || [[Aigner-Schanze]] HS90 || align=center|{{abbr|NH|Normal hill}}
|-
! scope=row style="text-align:center;"|2
| align=right|12 March 2022 &nbsp; || {{flagicon|GER}} [[Oberhof, Germany|Oberhof]] || [[Kanzlersgrund]] HS100 || align=center|NH
|-
! scope=row style="text-align:center;"|3
| align=right|13 March 2022 &nbsp; || {{flagicon|GER}} Oberhof || Kanzlersgrund HS100 || align=center|NH
|-
|}
|}


Line 226: Line 172:
*{{Sports links}}
*{{Sports links}}


{{Slovenian Sportswoman of the Year}}
{{Footer Olympic Champions SJ Individual NH Women}}
{{Footer Olympic Champions SJ Individual NH Women}}
{{Footer Olympic Champions In Mixed Ski jumping}}
{{Footer Olympic Champions In Mixed Ski jumping}}
Line 232: Line 179:
[[Category:1995 births]]
[[Category:1995 births]]
[[Category:Living people]]
[[Category:Living people]]
[[Category:Sportspeople from Ljubljana]]
[[Category:Skiers from Ljubljana]]
[[Category:Slovenian female ski jumpers]]
[[Category:Slovenian female ski jumpers]]
[[Category:FIS Nordic World Ski Championships medalists in ski jumping]]
[[Category:FIS Nordic World Ski Championships medalists in ski jumping]]
Line 239: Line 186:
[[Category:Ski jumpers at the 2022 Winter Olympics]]
[[Category:Ski jumpers at the 2022 Winter Olympics]]
[[Category:Medalists at the 2022 Winter Olympics]]
[[Category:Medalists at the 2022 Winter Olympics]]
[[Category:Olympic ski jumpers of Slovenia]]
[[Category:Olympic ski jumpers for Slovenia]]
[[Category:Olympic gold medalists for Slovenia]]
[[Category:Olympic gold medalists for Slovenia]]
[[Category:Olympic medalists in ski jumping]]
[[Category:Olympic medalists in ski jumping]]
[[Category:21st-century Slovenian women]]


{{Slovenia-skijumping-bio-stub}}
{{Slovenia-skijumping-bio-stub}}

Latest revision as of 15:17, 28 June 2024

Urša Križnar
Križnar in 2019
Born (1995-03-07) 7 March 1995 (age 29)
Ljubljana, Slovenia[1]
Height1.67 m (5 ft 6 in)[1]
Ski clubSSK Ilirija
World Cup career
Seasons20122023
Starts168
Podiums14
Wins3
Medal record
Women's ski jumping
Olympic Games
Gold medal – first place 2022 Beijing Individual NH
Gold medal – first place 2022 Beijing Mixed team
World Championships
Silver medal – second place 2021 Oberstdorf Team NH
Updated on 21 March 2024.

Urša Križnar (née Bogataj; born 7 March 1995) is a Slovenian ski jumper.[2] She was the 2022 Olympic champion in the women's normal hill individual event.

She made her World Cup debut on 3 December 2011 in Lillehammer, Norway.

Major tournament results

[edit]

Winter Olympics

[edit]
Year Place Normal Mixed
2014 Russia Sochi did not participate
2018 South Korea Pyeongchang 30 N/A
2022 China Beijing 1st place, gold medalist(s) 1st place, gold medalist(s)

FIS Nordic World Ski Championships

[edit]
Year Place Individual Team
Normal Large Women Mixed
2013 Italy Predazzo 17 N/A N/A 8
2015 Sweden Falun did not participate
2017 Finland Lahti
2019 Austria Seefeld 8 N/A 4 4
2021 Germany Oberstdorf 13 11 2nd place, silver medalist(s)
2023 Slovenia Planica did not participate

World Cup

[edit]

Standings

[edit]
Season Position Points
2011–12 30 75
2012–13 14 338
2013–14 21 220
2014–15 28 91
2015–16 19 235
2016–17 22 165
2017–18 9 386
2018–19 11 627
2019–20 31 53
2020–21 16 232
2021–22 3 1,151
2022–23 23 249

Individual wins

[edit]
No. Season Date Location Hill Size
1 2021–22 26 February 2022   Austria Hinzenbach Aigner-Schanze HS90 NH
2 12 March 2022   Germany Oberhof Kanzlersgrund HS100 NH
3 13 March 2022   Germany Oberhof Kanzlersgrund HS100 NH

References

[edit]
  1. ^ a b "Urša Bogataj – Player Profile – Ski Jumping". Eurosport. Retrieved 28 March 2021.
  2. ^ Urša Bogataj at the International Ski and Snowboard Federation
[edit]