Jump to content

Template:Los Angeles Angels roster: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Baumann activated
Tags: Mobile edit Mobile web edit
Pillar activated from IL; LeBlanc optioned to minors
 
(35 intermediate revisions by 6 users not shown)
Line 3: Line 3:
|TeamName= Los Angeles Angels
|TeamName= Los Angeles Angels
|MLBcomName=angels
|MLBcomName=angels
|Date=July 31, 2024
|Date=September 20, 2024
|Active=26
|Active=28
|Inactive=12
|Inactive=12
|Pitchers=
|Pitchers=
Line 10: Line 10:
{{MLBplayer|31|[[Tyler Anderson]]}}
{{MLBplayer|31|[[Tyler Anderson]]}}
{{MLBplayer|47|[[Griffin Canning]]}}
{{MLBplayer|47|[[Griffin Canning]]}}
{{MLBplayer|58|[[Davis Daniel (baseball)|Davis Daniel]]}}
{{MLBplayer|48|[[Reid Detmers]]}}
{{MLBplayer|41|[[Carson Fulmer]]}}
{{MLBplayer|64|[[Jack Kochanowicz]]}}
{{MLBplayer|59|[[José Soriano (baseball)|José Soriano]]}}


|Bullpen=
|Bullpen=
{{MLBplayer|57|[[Mike Baumann]]}}
{{MLBplayer|46|[[Brock Burke]]}}
{{MLBplayer|57|[[Roansy Contreras]]}}
{{MLBplayer|57|[[Roansy Contreras]]}}
{{MLBplayer|52|[[Hans Crouse]]}}
{{MLBplayer|41|[[Carson Fulmer]]}}
{{MLBplayer|68|[[José Marte]]}}
{{MLBplayer|53|[[Ryan Miller (baseball)|Ryan Miller]]}}
{{MLBplayer|55|[[Matt Moore (baseball)|Matt Moore]]}}
{{MLBplayer|65|[[José Quijada (baseball)|José Quijada]]}}
{{MLBplayer|65|[[José Quijada (baseball)|José Quijada]]}}
{{MLBplayer|78|[[Kenny Rosenberg]]}}
{{MLBplayer|61|[[Hunter Strickland]]}}
{{MLBplayer|61|[[Hunter Strickland]]}}
{{MLBplayer|54|[[José Suárez (baseball, born 1998)|José Suárez]]}}
{{MLBplayer|56|[[Ryan Zeferjahn]]}}
{{MLBplayer|49|[[Guillermo Zuñiga]]}}


|Closer=
|Closer=
{{MLBplayer|44|[[Ben Joyce (baseball)|Ben Joyce]]}}


|Catchers=
|Catchers=
Line 32: Line 33:
|Infielders=
|Infielders=
{{MLBplayer|23|[[Brandon Drury]]}}
{{MLBplayer|23|[[Brandon Drury]]}}
{{MLBplayer|15|[[Luis Guillorme]]}}
{{MLBplayer|28|[[Niko Kavadas]]}}
{{MLBplayer|10|[[Jack López]]}}
{{MLBplayer| 9|[[Zach Neto]]}}
{{MLBplayer| 9|[[Zach Neto]]}}
{{MLBplayer| 2|[[Luis Rengifo]]}}
{{MLBplayer|18|[[Nolan Schanuel]]}}
{{MLBplayer|18|[[Nolan Schanuel]]}}
{{MLBplayer|38|[[Michael Stefanic]]}}
{{MLBplayer|38|[[Michael Stefanic]]}}
{{MLBplayer|34|[[Eric Wagaman]]}}


|Outfielders=
|Outfielders=
{{MLBplayer| 7|[[Jo Adell]]}}
{{MLBplayer|39|[[Jordyn Adams]]}}
{{MLBplayer|51|[[Gustavo Campero]]}}
{{MLBplayer|16|[[Mickey Moniak]]}}
{{MLBplayer|16|[[Mickey Moniak]]}}
{{MLBplayer|12|[[Kevin Pillar]]}}
{{MLBplayer|12|[[Kevin Pillar]]}}
Line 45: Line 48:


|DH=
|DH=
{{MLBplayer| 5|[[Willie Calhoun]]}}


|InactivePitchers=
|InactivePitchers=
{{MLBplayer|66|[[Samuel Aldegheri]]|IL}}
{{MLBplayer|40|[[Sam Bachman]]}}
{{MLBplayer|40|[[Sam Bachman]]}}
{{MLBplayer|48|[[Reid Detmers]]}}
{{MLBplayer|52|[[Hans Crouse]]}}
{{MLBplayer|64|[[Jack Kochanowicz]]}}
{{MLBplayer|36|[[Caden Dana]]}}
{{MLBplayer|58|[[Davis Daniel (baseball)|Davis Daniel]]}}
{{MLBplayer|44|[[Ben Joyce (baseball)|Ben Joyce]]|IL}}
{{MLBplayer|62|[[Victor Mederos]]}}
{{MLBplayer|62|[[Victor Mederos]]}}
{{MLBplayer|34|[[Zach Plesac]]}}
{{MLBplayer|78|[[Kenny Rosenberg]]}}
{{MLBplayer|63|[[Chase Silseth]]}}
{{MLBplayer|63|[[Chase Silseth]]}}
{{MLBplayer|49|[[Guillermo Zuñiga]]}}


|InactiveCatchers=
|InactiveCatchers=


|InactiveInfielders=
|InactiveInfielders=
{{MLBplayer|33|[[Charles Leblanc]]}}
{{MLBplayer|19|[[Kyren Paris]]}}
{{MLBplayer|19|[[Kyren Paris]]}}
{{MLBplayer| 6|[[Anthony Rendon]]|IL}}
{{MLBplayer| 6|[[Anthony Rendon]]|IL}}


|InactiveOutfielders=
|InactiveOutfielders=
{{MLBplayer|39|[[Jordyn Adams]]}}
{{MLBplayer|22|[[Bryce Teodosio]]|IL}}
{{MLBplayer|27|[[Mike Trout]]|IL}}


|InactiveDH=
|InactiveDH=
Line 88: Line 90:


|60DayIL=
|60DayIL=
{{MLBplayer| 7|[[Jo Adell]]}}
{{MLBplayer|71|[[Kelvin Cáceres]]}}
{{MLBplayer|71|[[Kelvin Cáceres]]}}
{{MLBplayer|67|[[José Cisnero]]}}
{{MLBplayer|68|[[José Marte]]}}
{{MLBplayer|55|[[Matt Moore (baseball)|Matt Moore]]}}
{{MLBplayer| 2|[[Luis Rengifo]]}}
{{MLBplayer|43|[[Patrick Sandoval]]}}
{{MLBplayer|43|[[Patrick Sandoval]]}}
{{MLBplayer|59|[[José Soriano (baseball)|José Soriano]]}}
{{MLBplayer|24|[[Robert Stephenson (baseball)|Robert Stephenson]]}}
{{MLBplayer|24|[[Robert Stephenson (baseball)|Robert Stephenson]]}}
{{MLBplayer|27|[[Mike Trout]]}}
{{MLBplayer|60|[[Andrew Wantz]]}}
{{MLBplayer|60|[[Andrew Wantz]]}}



Latest revision as of 05:42, 21 September 2024

Active roster Inactive roster Coaches/Other

Pitchers
Starting rotation

Bullpen


Catchers

Infielders

Outfielders


Pitchers


Infielders

Outfielders


Manager

Coaches

60-day injured list