Jump to content

User:Maelor/VandalismLog

From Wikipedia, the free encyclopedia
No. Time Page User Warning Edit NV: Warning Removed
556 22/08/2006 18:55:58 Pearl Harbor 208.45.229.3 (Talk) Rollback link
555 22/08/2006 18:48:03 Saddam Hussein and al-Qaeda 132.241.246.111 (Talk) Rollback link
554 22/08/2006 18:43:20 Saddam Hussein and al-Qaeda 132.241.246.111 (Talk) Rollback link
553 22/08/2006 18:33:04 Cell membrane 168.8.146.5 (Talk) Rollback link
552 22/08/2006 18:31:06 Rainbow flag 205.188.117.71 (Talk) Rollback link
551 22/08/2006 18:24:54 Espionage Act of 1917 68.161.63.167 (Talk) Rollback link
550 22/08/2006 18:22:46 Cartesian coordinate system 208.67.117.50 (Talk) Rollback link
549 22/08/2006 18:18:47 Edward Heath 67.150.168.64 (Talk) Rollback link
548 22/08/2006 18:06:25 German cuisine 203.145.159.44 (Talk) Rollback link
547 22/08/2006 18:05:13 Bono 85.134.175.121 (Talk) Rollback link
546 22/08/2006 18:02:54 Afghanistan 24.211.194.251 (Talk) Rollback link
545 22/08/2006 18:00:51 Winooski, Vermont 65.194.75.230 (Talk) Rollback link
544 22/08/2006 17:58:45 Kevin Federline 201.58.43.247 (Talk) Rollback link
543 22/08/2006 17:58:10 J 142.161.90.241 (Talk) Rollback link
542 22/08/2006 17:56:46 Donald Bradman 202.72.163.126 (Talk) Rollback link
541 22/08/2006 17:54:07 Rock and roll 67.128.15.135 (Talk) Rollback link
540 22/08/2006 17:52:59 Rock and roll 67.128.15.135 (Talk) Rollback link
539 22/08/2006 17:49:45 Gay slang 221.135.120.142 (Talk) Rollback link
538 21/08/2006 17:58:17 Computer 168.213.1.134 (Talk) Rollback link
537 21/08/2006 17:56:46 Computer 168.213.1.134 (Talk) Rollback link
536 21/08/2006 17:56:25 Monster Hunter 2 80.5.58.115 (Talk) Rollback link
535 21/08/2006 17:54:56 Speed metal 168.213.1.134 (Talk) Rollback link
534 21/08/2006 17:54:00 Monopoly 131.193.209.44 (Talk) Rollback link
533 21/08/2006 17:52:57 Janet Jackson 165.138.138.211 (Talk) Rollback link
532 21/08/2006 17:49:18 Janet Jackson Getcrunk (Talk) Rollback link Not vandalism
531 21/08/2006 17:42:40 Gary Lightbody 86.2.171.30 (Talk) Rollback link
530 21/08/2006 17:41:34 Dean Gaffney 86.2.171.30 (Talk) Rollback link
529 21/08/2006 17:32:41 Miller v. California 24.123.27.134 (Talk) Rollback link
528 21/08/2006 17:30:38 Parthenon 81.224.131.117 (Talk) Rollback link
527 21/08/2006 17:26:05 Sony Ericsson K800 86.128.220.145 (Talk) Rollback link
526 21/08/2006 17:24:36 Welsh language 86.128.220.145 (Talk) Rollback link
525 21/08/2006 17:15:14 Marine biology 71.248.167.6 (Talk) Rollback link
524 21/08/2006 17:04:42 The Angry Brigade 144.124.16.33 (Talk) Rollback link
523 21/08/2006 16:42:02 The Angry Brigade 144.124.16.33 (Talk) Rollback link
522 21/08/2006 15:54:50 Hossein Ka'abi 195.93.21.8 (Talk) Rollback link
521 21/08/2006 15:49:46 Bilirubin 217.158.77.174 (Talk) Rollback link
520 21/08/2006 15:39:25 Golden calf 68.14.18.211 (Talk) Rollback link
519 21/08/2006 15:37:25 Hot dog 208.183.105.11 (Talk) Rollback link
518 21/08/2006 15:24:07 Bozo the Clown 165.139.131.1 (Talk) Rollback link
517 21/08/2006 15:17:26 Brian Urlacher 165.139.131.1 (Talk) Rollback link
516 21/08/2006 15:16:28 Creole language 208.51.23.195 (Talk) Rollback link
515 21/08/2006 15:14:45 Peter Gilbert 195.93.21.5 (Talk) Rollback link
514 19/08/2006 17:47:38 Flea 70.115.255.251 (Talk) Rollback link
513 19/08/2006 17:34:54 Photographer 69.117.14.139 (Talk) Rollback link
512 19/08/2006 17:34:06 Kevin Blackwell 81.158.64.219 (Talk) Rollback link
511 19/08/2006 17:32:13 Adolf Hitler 220.117.94.204 (Talk) Rollback link
510 18/08/2006 23:05:07 Daddy Fantastic 82.40.34.134 (Talk) Rollback link
509 18/08/2006 23:03:47 Stockton, California 67.181.93.76 (Talk) Rollback link
508 18/08/2006 23:00:56 Harry Potter and the Half-Blood Prince 68.194.109.81 (Talk) Rollback link
507 18/08/2006 22:55:49 Xanga 68.251.179.86 (Talk) Rollback link
506 18/08/2006 22:49:02 The Holocaust 24.164.252.19 (Talk) Rollback link
505 18/08/2006 22:44:40 Bill Clinton Brick2 (Talk) Rollback link
504 18/08/2006 22:41:10 Derek Jeter Katieh5584 (Talk) Rollback link
503 18/08/2006 22:39:24 Derek Jeter 71.192.182.167 (Talk) Rollback link
502 18/08/2006 22:38:40 Virgil 88.106.211.171 (Talk) Rollback link
501 18/08/2006 22:29:25 Parasites Lost 170.35.224.64 (Talk) Rollback link
500 18/08/2006 22:24:06 New York 69.92.140.20 (Talk) Rollback link
499 18/08/2006 22:23:07 Panzerlied 84.50.2.98 (Talk) Rollback link
498 18/08/2006 22:17:43 New York 69.92.140.20 (Talk) Rollback link
497 18/08/2006 22:15:31 Dolphin 216.122.144.138 (Talk) Rollback link
496 18/08/2006 22:12:52 New York 69.92.140.20 (Talk) Rollback link
495 18/08/2006 22:11:34 Game tester 66.213.29.242 (Talk) Rollback link
494 18/08/2006 22:08:16 Adam West 74.128.141.46 (Talk) Rollback link
493 18/08/2006 21:47:54 Chewing tobacco Endosmk (Talk) Rollback link
492 18/08/2006 21:47:28 Matheson Bayley Endosmk (Talk) Rollback link
491 18/08/2006 21:45:58 Kumori Endosmk (Talk) Rollback link
490 18/08/2006 21:39:59 Rousay Endosmk (Talk) Rollback link
489 18/08/2006 21:37:31 Crestview, Florida 68.14.189.37 (Talk) Rollback link
488 18/08/2006 21:29:25 Kendray 82.38.16.162 (Talk) Rollback link
487 18/08/2006 21:26:36 Punch card 65.9.128.138 (Talk) Rollback link
486 18/08/2006 21:22:43 Punch card 65.9.128.138 (Talk) Rollback link
485 18/08/2006 21:19:11 Sweet sixteen (birthday) 131.30.121.23 (Talk) Rollback link
484 18/08/2006 21:18:40 Duy Tan 131.30.121.23 (Talk) Rollback link
483 18/08/2006 21:16:35 Missing Information (Half-Life 2 mod) 69.168.105.17 (Talk) Rollback link
482 18/08/2006 21:11:26 Hulk Hogan 67.185.246.159 (Talk) Rollback link
481 18/08/2006 21:04:01 Oceanport, New Jersey 68.83.187.159 (Talk) Rollback link
480 17/08/2006 18:59:52 Pegasusmon 207.118.86.172 (Talk) Rollback link
479 17/08/2006 18:58:42 Kyo Sohma 65.188.4.129 (Talk) Rollback link
478 17/08/2006 18:57:40 Cabot, Arkansas 24.32.100.83 (Talk) Rollback link
477 17/08/2006 18:57:13 Cabot, Arkansas 24.32.100.83 (Talk) Rollback link
476 17/08/2006 18:56:32 Computer 165.138.109.139 (Talk) Rollback link
475 17/08/2006 17:59:36 Cabot, Arkansas 24.32.100.83 (Talk) Rollback link
474 17/08/2006 17:56:09 Thomas Keller 168.9.128.173 (Talk) Rollback link
473 17/08/2006 17:55:41 Gianluigi Buffon 195.93.21.132 (Talk) Rollback link
472 17/08/2006 17:54:01 Whale 69.130.48.126 (Talk) Rollback link
471 17/08/2006 17:53:06 Whale 69.228.204.240 (Talk) Rollback link
470 17/08/2006 17:44:41 Tony Blair Bobo the clown (Talk) Rollback link
469 17/08/2006 17:43:26 Friedrich Paulus 165.165.193.3 (Talk) Rollback link
468 17/08/2006 17:42:27 Friedrich Paulus 165.165.193.3 (Talk) Rollback link
467 17/08/2006 17:38:13 Solange Knowles 72.137.54.219 (Talk) Rollback link
466 17/08/2006 17:37:35 Brownsburg, Indiana 69.217.74.97 (Talk) Rollback link
465 17/08/2006 17:29:05 Benjamin Banneker 75.3.26.194 (Talk) Rollback link
464 17/08/2006 17:26:43 George Washington 69.250.80.154 (Talk) Rollback link
463 17/08/2006 17:20:43 George Washington 69.250.80.154 (Talk) Rollback link
462 17/08/2006 17:17:58 Matthew Wren 84.9.127.72 (Talk) Rollback link
461 17/08/2006 17:04:39 Computer 72.20.155.17 (Talk) Rollback link
460 17/08/2006 17:01:39 Warren G. Harding 209.152.9.14 (Talk) Rollback link
459 17/08/2006 17:00:38 Gaylord 207.134.252.4 (Talk) Rollback link
458 17/08/2006 16:59:23 George Washington 69.250.80.154 (Talk) Rollback link
457 17/08/2006 16:56:18 George Washington 69.250.80.154 (Talk) Rollback link
456 17/08/2006 16:51:51 Gary Allan 64.66.105.154 (Talk) Rollback link
455 17/08/2006 16:47:52 Prussian Blue (duo) 85.50.12.158 (Talk) Rollback link
454 17/08/2006 16:44:15 Phil Collins 193.130.179.247 (Talk) Rollback link
453 17/08/2006 16:34:40 Xanga 199.43.32.16 (Talk) Rollback link
452 17/08/2006 16:28:43 WCCF 194.75.238.137 (Talk) Rollback link
451 17/08/2006 16:26:51 Kurir 87.116.168.86 (Talk) Rollback link
450 17/08/2006 16:24:14 Gluten 207.117.33.134 (Talk) Rollback link
449 17/08/2006 16:23:22 Kurir 87.116.168.86 (Talk) Rollback link
448 17/08/2006 16:23:06 Chris Henderson 194.159.99.60 (Talk) Rollback link
447 17/08/2006 16:19:34 St. Edward's Hall (University of Notre Dame) 129.74.109.175 (Talk) Rollback link
446 17/08/2006 16:18:02 Brownsburg, Indiana 69.217.74.97 (Talk) Rollback link
445 17/08/2006 15:58:44 Maple syrup urine disease 64.252.141.250 (Talk) Rollback link
444 17/08/2006 15:57:56 St. Edward's Hall (University of Notre Dame) 129.74.109.175 (Talk) Rollback link
443 17/08/2006 15:51:42 The CW Television Network 141.217.173.61 (Talk) Rollback link
442 17/08/2006 15:50:19 The Latymer School 80.47.63.182 (Talk) Rollback link
441 17/08/2006 15:45:15 Newt Gingrich 84.109.62.205 (Talk) Rollback link
440 17/08/2006 15:42:12 Proactive and Preemptive Operations Group 84.109.62.205 (Talk) Rollback link
439 17/08/2006 15:40:52 Proactive and Preemptive Operations Group 84.109.62.205 (Talk) Rollback link
438 17/08/2006 15:38:11 Samuel L. Jackson 68.46.232.191 (Talk) Rollback link
437 17/08/2006 15:37:45 Wind power 168.10.63.81 (Talk) Rollback link
436 17/08/2006 15:32:52 Taylor Hicks 69.117.173.78 (Talk) Rollback link
435 17/08/2006 15:32:19 Michael Carroll (lottery winner) 217.45.207.74 (Talk) Rollback link
434 17/08/2006 15:26:49 Star Wars 129.66.47.149 (Talk) Rollback link
433 17/08/2006 15:24:02 Culture of Italy 68.216.50.57 (Talk) Rollback link
432 17/08/2006 15:23:19 Dylan Thomas 168.9.116.17 (Talk) Rollback link
431 17/08/2006 15:22:05 Microsoft Office 202.156.6.54 (Talk) Rollback link
430 16/08/2006 17:45:36 Yemen 70.150.150.158 (Talk) Rollback link
429 16/08/2006 17:41:30 Chet Culver 12.217.199.237 (Talk) Rollback link
428 16/08/2006 17:39:24 Randolph-Macon College 216.163.255.4 (Talk) Rollback link
427 16/08/2006 17:28:12 Anglo-Saxons 208.183.50.19 (Talk) Rollback link
426 16/08/2006 17:25:40 Meathead 68.144.64.25 (Talk) Rollback link
425 16/08/2006 17:24:41 Tony Blair 81.76.8.83 (Talk) Rollback link
424 16/08/2006 17:16:37 Tony Blair 82.5.235.22 (Talk) Rollback link
423 16/08/2006 17:15:52 Nile 202.147.165.70 (Talk) Rollback link
422 16/08/2006 17:14:50 The Grass is Always Greener 24.7.77.145 (Talk) Rollback link
421 16/08/2006 17:11:34 Livingston Public Schools 64.134.66.235 (Talk) Rollback link
420 16/08/2006 17:08:26 Sobriety 82.141.198.49 (Talk) Rollback link
419 16/08/2006 17:05:45 Meathead 68.144.64.25 (Talk) Rollback link
418 16/08/2006 17:02:58 Arsène Wenger 82.3.84.23 (Talk) Rollback link
417 16/08/2006 16:59:54 Legia Warszawa 194.106.214.101 (Talk) Rollback link
416 16/08/2006 16:58:41 Legia Warszawa 194.106.214.101 (Talk) Rollback link
415 16/08/2006 16:55:31 DDT 216.152.208.1 (Talk) Rollback link
414 16/08/2006 16:54:09 Legia Warszawa 194.106.214.101 (Talk) Rollback link
413 16/08/2006 16:48:01 Hon. Peregrine Alexander Nelson Hood 195.70.17.22 (Talk) Rollback link
412 16/08/2006 16:43:00 Klaus Barbie 71.10.183.72 (Talk) Rollback link
411 16/08/2006 16:28:30 Babidi 202.7.176.134 (Talk) Rollback link
410 16/08/2006 16:15:04 Stowmarket High School 192.35.35.42 (Talk) Rollback link
409 16/08/2006 16:12:23 Continental Airlines 152.163.100.202 (Talk) Rollback link
408 16/08/2006 16:09:54 Prince Albert Catholic School Division 24.66.94.140 (Talk) Rollback link
407 16/08/2006 16:09:39 Sexual intercourse 195.93.21.2 (Talk) Rollback link
406 16/08/2006 16:08:19 Chimaira 81.214.113.191 (Talk) Rollback link
405 16/08/2006 16:07:34 Chimaira 81.214.113.191 (Talk) Rollback link
404 16/08/2006 16:07:10 Data Matrix 82.76.33.199 (Talk) Rollback link
403 16/08/2006 16:05:39 Postman Pat 217.42.226.82 (Talk) Rollback link
402 16/08/2006 16:03:06 Emo 217.44.46.67 (Talk) Rollback link
401 16/08/2006 15:58:16 The Winsor School 206.188.134.162 (Talk) Rollback link
400 16/08/2006 15:55:58 Cottage cheese 64.46.248.8 (Talk) Rollback link
399 16/08/2006 15:51:13 Hemel Hempstead 81.137.192.89 (Talk) Rollback link
398 16/08/2006 15:49:56 Slumpbuster 72.226.204.55 (Talk) Rollback link
397 16/08/2006 15:49:27 Jessica Rabbit 195.93.21.39 (Talk) Rollback link
396 16/08/2006 15:47:51 Slumpbuster 72.226.204.55 (Talk) Rollback link
395 16/08/2006 15:44:58 Jessica Rabbit 195.93.21.39 (Talk) Rollback link
394 16/08/2006 15:27:27 Wales 168.254.225.254 (Talk) Rollback link
393 16/08/2006 15:04:14 Channing Tatum 66.168.116.173 (Talk) Rollback link
392 16/08/2006 14:46:32 Channing Tatum 168.254.225.254 (Talk) Rollback link
391 16/08/2006 14:40:55 Financial market 193.41.34.100 (Talk) Rollback link
390 16/08/2006 14:34:25 Benahavís 195.93.21.3 (Talk) Rollback link
389 16/08/2006 14:33:26 Wesleyville, Pennsylvania 195.93.21.35 (Talk) Rollback link
388 16/08/2006 14:25:58 Coit Cleaners 60.224.182.123 (Talk) Rollback link
387 16/08/2006 14:25:31 Te Atairangikaahu 172.143.16.230 (Talk) Rollback link
386 16/08/2006 14:25:03 H T Waghorn 213.42.2.23 (Talk) Rollback link
385 16/08/2006 14:23:43 Socialism 80.202.211.47 (Talk) Rollback link
384 16/08/2006 14:22:27 Coit Cleaners 59.167.84.195 (Talk) Rollback link
383 16/08/2006 14:20:50 Redwall Abbey 168.9.116.17 (Talk) Rollback link
382 16/08/2006 14:14:17 New Delhi 213.42.21.81 (Talk) Rollback link
381 16/08/2006 13:52:13 Battle of Liège 58.167.249.162 (Talk) Rollback link
380 16/08/2006 13:37:46 Mathan Sathiyamoorthy 61.69.219.122 (Talk) Rollback link
379 16/08/2006 13:28:10 Hornsby Girls' High School 59.167.38.205 (Talk) Rollback link
378 16/08/2006 13:26:47 Mathan Sathiyamoorthy 61.69.219.122 (Talk) Rollback link
377 03/08/2006 17:50:28 Gordon Strachan 84.71.180.220 (Talk) Rollback link
376 03/08/2006 17:44:18 Capricorn (astrology) 199.42.80.225 (Talk) Rollback link
375 03/08/2006 17:36:30 London Eye 70.29.121.3 (Talk) Rollback link
374 03/08/2006 17:35:46 London Eye 70.29.121.3 (Talk) Rollback link
373 03/08/2006 17:27:37 Rachel Green 67.158.3.147 (Talk) Rollback link
372 03/08/2006 17:22:28 My Chemical Romance 68.142.35.227 (Talk) Rollback link
371 03/08/2006 17:16:13 Data type 203.197.248.5 (Talk) Rollback link
370 03/08/2006 17:12:07 Abdul Kalam 210.214.68.219 (Talk) Rollback link
369 03/08/2006 16:43:33 Gram 65.9.41.114 (Talk) Rollback link
368 03/08/2006 16:21:06 Scott 139.153.13.36 (Talk) Rollback link
367 03/08/2006 16:20:49 Baroque music 88.105.206.100 (Talk) Rollback link
366 03/08/2006 16:14:48 Zinedine Zidane 86.143.12.227 (Talk) Rollback link
365 03/08/2006 16:14:19 Guy Fawkes 72.242.73.186 (Talk) Rollback link
364 03/08/2006 16:07:34 FrostWire 192.30.247.10 (Talk) Rollback link
363 03/08/2006 16:04:01 Kraft Foods 209.232.158.20 (Talk) Rollback link
362 03/08/2006 16:02:00 Damon Hill 168.8.169.3 (Talk) Rollback link
361 03/08/2006 16:00:19 Pig 168.8.169.3 (Talk) Rollback link
360 28/07/2006 18:49:39 Quasar 70.48.193.94 (Talk) Rollback link
359 28/07/2006 18:45:38 Jarrow 82.39.172.231 (Talk) Rollback link
358 28/07/2006 18:44:36 Jarrow 82.39.172.231 (Talk) Rollback link
357 28/07/2006 18:42:57 Tube & pipe benders 69.66.44.169 (Talk) Rollback link
356 28/07/2006 18:28:42 Tony Blair 86.141.108.200 (Talk) Rollback link
355 28/07/2006 18:26:56 William Thomson, 1st Baron Kelvin 61.2.153.59 (Talk) Rollback link
354 28/07/2006 18:24:43 Bulbasaur 65.3.165.12 (Talk) Rollback link
353 28/07/2006 18:19:30 Blood Bowl 82.27.128.24 (Talk) Rollback link
352 28/07/2006 18:15:39 Rihanna 75.3.22.242 (Talk) Rollback link
351 28/07/2006 18:07:15 Borat 128.190.62.54 (Talk) Rollback link
350 28/07/2006 18:02:30 Template:Pokémon species 200.58.129.84 (Talk) Rollback link
349 28/07/2006 18:01:59 Blastoise 137.186.139.215 (Talk) Rollback link
348 28/07/2006 18:00:08 Bulbasaur 200.58.129.84 (Talk) Rollback link
347 28/07/2006 17:58:39 Hadith 24.47.150.5 (Talk) Rollback link
346 28/07/2006 17:50:32 Hilary Duff 68.215.178.200 (Talk) Rollback link
345 28/07/2006 17:28:06 Hampton School TWISTED186 (Talk) Rollback link
344 28/07/2006 17:24:04 Electric motor 59.94.103.190 (Talk) Rollback link
343 28/07/2006 17:20:18 2010 Commonwealth Games YurikBot (Talk) Rollback link
342 28/07/2006 17:19:31 2010 Commonwealth Games 84.67.83.59 (Talk) Rollback link
341 28/07/2006 17:18:07 Ajith Kumar 210.214.190.146 (Talk) Rollback link
340 28/07/2006 17:08:04 Dead Parrot 142.176.83.130 (Talk) Rollback link
339 28/07/2006 17:02:59 Hanoi 203.160.1.43 (Talk) Rollback link
338 28/07/2006 16:59:12 Mahatma Gandhi 65.120.80.8 (Talk) Rollback link
337 27/07/2006 22:58:33 Yeti 74.130.203.62 (Talk) Rollback link
336 27/07/2006 22:43:48 Economy of Russia 84.102.244.209 (Talk) Rollback link
335 27/07/2006 22:39:33 Memphis Bleek 84.65.144.57 (Talk) Rollback link
334 27/07/2006 22:38:48 Memphis Bleek 84.65.144.57 (Talk) Rollback link
333 18/07/2006 21:24:31 Mathematics 69.47.179.209 (Talk) Rollback link
332 18/07/2006 21:23:16 Character Map 69.171.55.163 (Talk) Rollback link
331 18/07/2006 21:13:22 Robert Spencer 212.138.47.22 (Talk) Rollback link
330 18/07/2006 21:02:59 Fanny Cerrito 24.233.179.149 (Talk) Rollback link
329 18/07/2006 20:55:10 Stella Artois 81.144.203.147 (Talk) Rollback link
328 18/07/2006 18:44:30 Central Intelligence Agency 166.165.228.149 (Talk) Rollback link
327 18/07/2006 18:42:41 Jon Gaunt 86.17.223.176 (Talk) Rollback link
326 18/07/2006 18:11:12 Bernard Hopkins 66.117.177.99 (Talk) Rollback link
325 18/07/2006 17:47:09 Trevor 209.224.196.250 (Talk) Rollback link
324 18/07/2006 17:32:39 Clarke Road Secondary School 64.231.14.59 (Talk) Rollback link
323 18/07/2006 17:31:50 Jaggesh 61.246.58.183 (Talk) Rollback link
322 18/07/2006 17:30:55 Woodrow Wilson Senior High School (Washington, DC) 138.88.111.236 (Talk) Rollback link
321 18/07/2006 17:30:45 Bobby Deol 59.184.3.141 (Talk) Rollback link
320 18/07/2006 17:21:27 Zoey 101 81.77.58.164 (Talk) Rollback link
319 18/07/2006 17:19:39 Cannabis (drug) 70.24.150.225 (Talk) Rollback link
318 18/07/2006 17:02:18 Aspirin 192.35.79.70 (Talk) Rollback link
317 18/07/2006 16:51:16 Joseph Mercola 4.232.63.75 (Talk) Rollback link
316 18/07/2006 16:46:44 Poison dart frog 67.80.56.200 (Talk) Rollback link
315 18/07/2006 16:30:31 Argentina national football team 69.122.137.41 (Talk) Rollback link
314 18/07/2006 16:21:38 Joseph Mercola 201.123.49.135 (Talk) Rollback link
313 18/07/2006 16:10:44 Gene therapy 59.92.66.34 (Talk) Rollback link
312 18/07/2006 16:09:38 Ernest Hemingway 67.107.166.135 (Talk) Rollback link
311 18/07/2006 15:58:26 Joseph Mercola 71.142.244.125 (Talk) Rollback link
310 18/07/2006 15:55:45 Joseph Mercola 71.142.244.125 (Talk) Rollback link
309 18/07/2006 15:54:50 Hassan Nasrallah PerfectStorm (Talk) Rollback link
308 18/07/2006 15:53:08 Joseph Mercola 152.163.100.203 (Talk) Rollback link
307 18/07/2006 15:50:30 Joseph Mercola 71.142.244.125 (Talk) Rollback link
306 18/07/2006 15:49:10 Joseph Mercola 71.142.244.125 (Talk) Rollback link
305 18/07/2006 15:43:49 Computer 219.77.43.136 (Talk) Rollback link
304 18/07/2006 15:40:09 John E. Jones III 205.188.117.73.*** (Talk) Rollback link
303 18/07/2006 15:39:28 John E. Jones III 205.188.117.73.*** (Talk) Rollback link
302 18/07/2006 15:39:01 The Marriage of Figaro 202.156.6.54 (Talk) Rollback link
301 18/07/2006 15:38:24 John E. Jones III 205.188.117.73.*** (Talk) Rollback link
300 18/07/2006 15:37:02 Dual (grammatical number) 165.123.11.39 (Talk) Rollback link
299 18/07/2006 15:36:38 Press up 204.96.25.253 (Talk) Rollback link
298 18/07/2006 15:35:37 John E. Jones III 205.188.117.73.*** (Talk) Rollback link
297 18/07/2006 15:34:22 Robert John Bardo 65.167.140.72 (Talk) Rollback link
296 18/07/2006 15:33:04 John E. Jones III 205.188.117.73.*** (Talk) Rollback link
295 18/07/2006 15:31:13 Field theory (mathematics) 192.139.71.69 (Talk) Rollback link
294 18/07/2006 15:29:39 Penis enlargement 219.203.47.147 (Talk) Rollback link
293 18/07/2006 15:27:08 National Union of Rail, Maritime and Transport Workers 161.51.11.2 (Talk) Rollback link
292 18/07/2006 15:24:40 Next United Kingdom general election 195.93.21.72 (Talk) Rollback link
291 18/07/2006 15:19:24 Joseph Mercola 198.208.251.24 (Talk) Rollback link
290 18/07/2006 15:17:53 Joseph Mercola 71.142.244.125 (Talk) Rollback link
289 18/07/2006 15:14:46 Joseph Mercola 198.208.251.24 (Talk) Rollback link
288 18/07/2006 15:06:14 Jon Gaunt 86.17.223.176 (Talk) Rollback link
287 18/07/2006 15:03:52 Red Fox 195.195.248.250 (Talk) Rollback link
286 18/07/2006 15:02:14 Maraschino cherry 198.208.251.24 (Talk) Rollback link
285 18/07/2006 15:01:59 Center of mass 203.76.193.182 (Talk) Rollback link
284 18/07/2006 15:00:11 Central Intelligence Agency 166.165.228.149 (Talk) Rollback link
283 18/07/2006 14:58:30 Magic (illusion) 202.156.6.54 (Talk) Rollback link
282 18/07/2006 14:57:34 Magic (illusion) 202.156.6.54 (Talk) Rollback link
281 18/07/2006 14:51:33 Sophie Anderton 88.110.238.94 (Talk) Rollback link
280 18/07/2006 14:48:14 Milk 64.95.76.151 (Talk) Rollback link
279 18/07/2006 14:44:19 List of Limerick people 193.113.57.163 (Talk) Rollback link
278 18/07/2006 14:41:15 Violence 72.65.235.239 (Talk) Rollback link
277 18/07/2006 14:35:26 Brown v. Board of Education 165.111.2.149 (Talk) Rollback link
276 18/07/2006 14:34:23 Oak 69.136.253.72 (Talk) Rollback link
275 18/07/2006 14:30:18 Ernest Hemingway 216.226.109.68 (Talk) Rollback link
274 18/07/2006 14:26:04 Destroy All Humans! 2 81.137.201.51 (Talk) Rollback link
273 18/07/2006 14:20:53 God 200.164.241.22 (Talk) Rollback link
272 18/07/2006 14:18:33 Dieppe Raid 209.221.115.5 (Talk) Rollback link
271 18/07/2006 14:14:20 World 207.156.152.2 (Talk) Rollback link
270 18/07/2006 14:11:55 Tom Thumb 212.135.1.53 (Talk) Rollback link
269 18/07/2006 14:09:26 Dieppe Raid 209.221.115.5 (Talk) Rollback link
268 18/07/2006 14:08:48 Greenhouse effect 62.171.198.36 (Talk) Rollback link
267 18/07/2006 14:03:59 Albertus Magnus 86.121.146.28 (Talk) Rollback link
266 18/07/2006 12:35:25 Dianetics 85.12.64.148 (Talk) Rollback link
265 18/07/2006 12:33:45 The Hippo's Yawn 211.28.123.64 (Talk) Rollback link
264 18/07/2006 12:17:02 GoToMyPC Pro 202.88.231.251 (Talk) Rollback link
263 18/07/2006 12:13:04 Bob Eggleton 194.83.57.155 (Talk) Rollback link
262 18/07/2006 12:03:21 Palmer Trinity School 150.214.56.33 (Talk) Rollback link
261 18/07/2006 12:00:32 Paolo di Canio 195.8.175.50 (Talk) Rollback link
260 18/07/2006 12:00:02 Chocolate 62.171.198.4 (Talk) Rollback link
259 18/07/2006 11:59:24 Cliff Rathburn 195.8.175.50 (Talk) Rollback link
258 18/07/2006 11:58:57 Zambia 202.173.188.175 (Talk) Rollback link
257 17/07/2006 23:29:04 RuneScape 68.112.139.6 (Talk) Rollback link
256 17/07/2006 23:28:35 Joseph Stalin 24.70.95.203 (Talk) Rollback link
255 17/07/2006 23:09:44 Taylor 66.41.87.206 (Talk) Rollback link
254 17/07/2006 23:04:09 London Olympics 82.10.145.159 (Talk) Rollback link
253 17/07/2006 23:03:28 Taylor 66.41.87.206 (Talk) Rollback link
252 17/07/2006 23:00:04 Taylor 66.41.87.206 (Talk) Rollback link
251 17/07/2006 22:59:02 Corbin Bleu 66.66.88.193 (Talk) Rollback link
250 17/07/2006 22:55:13 Taylor 66.41.87.206 (Talk) Rollback link
249 17/07/2006 22:51:36 Taylor 66.41.87.206 (Talk) Rollback link
248 17/07/2006 22:42:58 Airsoft 66.189.75.139 (Talk) Rollback link
247 17/07/2006 22:40:33 Xenu 66.41.87.206 (Talk) Rollback link
246 17/07/2006 22:35:19 McCollum Hall 68.102.103.111 (Talk) Rollback link
245 17/07/2006 22:30:42 Drumsna 213.202.168.46 (Talk) Rollback link
244 17/07/2006 22:24:32 Flag of the Republic of China 67.162.240.28 (Talk) Rollback link
243 17/07/2006 22:19:04 West Carrollton, Ohio 65.31.63.180 (Talk) Rollback link
242 17/07/2006 22:17:50 Cheltenham 81.151.187.219 (Talk) Rollback link
241 17/07/2006 22:14:54 Animal Farm 129.108.25.70 (Talk) Rollback link
240 17/07/2006 22:05:14 Dorian mode 64.231.6.222 (Talk) Rollback link
239 17/07/2006 21:52:50 Serial ATA 207.67.87.70 (Talk) Rollback link
238 17/07/2006 21:52:03 Diglett 169.204.229.242 (Talk) Rollback link
237 17/07/2006 21:48:04 Feebas 169.204.229.242 (Talk) Rollback link
236 17/07/2006 21:46:44 Haifa 80.42.35.128 (Talk) Rollback link
235 17/07/2006 21:35:43 Mick Hucknall 82.32.132.204 (Talk) Rollback link
234 17/07/2006 21:09:54 Compact fluorescent lamp 66.114.93.6 (Talk) Rollback link
233 17/07/2006 20:59:55 Sodium nitrite 24.171.41.133 (Talk) Rollback link
232 16/07/2006 00:51:22 Wisdom teeth 198.166.250.229 (Talk) Rollback link
