Danh sách quốc gia theo chiều dài đường bờ biển

bài viết danh sách Wikimedia

Bài viết gồm có hai bảng thống kê, một bảng được công bố bởi CIA World Factbook, bảng còn lại được công bố bởi Viện tài nguyên Thế giới, hai bảng số liệu đều được tính bằng Km. Trong đó bảng thống kê được công bố bởi CIA World Factbook gồm có 3 thành phần thống kê: Diện tích mặt đất, chiều dài đường bờ biển và số liệu so sánh giữa diện tíchchiều dài đường bờ biển, trong đó bảng số liệu của Viện tài nguyên Thế giới chỉ công bố chiều dài đường bờ biển.

Các bảng thống kê

sửa

Bảng thống kê của CIA World Factbook, công bố số liệu của 196 quốc gia và 55 vùng lãnh thổ. Viện tài nguyên Thế giới công bố số liệu của 182 quốc gia và 13 vùng lãnh thổ.

CIA World Factbook Viện tài nguyên Thế giới
STT Quốc gia Diện tích đất[1]
(km²)
Chiều dài
bờ biển[2]
(km)
Bờ biển/
Diện tích
(m/km²)
 Thế giới &0000000148940000000000148.940.000 &0000000000356000000000356.000 &00000000000000023900002,39
&00000000000000010000001   Canada[3] &00000000099846700000009.984.670 &0000000000202080000000202.080 &000000000000002221999922,22
&00000000000000020000002   Indonesia &00000000018115690000001.811.569 &000000000005471600000054.716 &000000000000003019999930,20
  Greenland[Note 1] &00000000021660860000002.166.086 &000000000004408700000044.087 &000000000000002035000020,35
&00000000000000030000003   Nga[4] &000000001702500000000017.025.000 &000000000003765300000037.653 &00000000000000022999992,30
&00000000000000040000004   Philippines &0000000000298170000000298.170 &000000000003628900000036.289 &0000000000000121709999121,71
&00000000000000050000005   Nhật Bản &0000000000364485000000364.485 &000000000002975100000029.751 &000000000000008162999981,63
&00000000000000060000006   Úc &00000000076823000000007.682.300 &000000000002576000000025.760 &00000000000000033500003,35
&00000000000000070000007   Na Uy &0000000000304282000000304.282 &000000000002514800000025.148[Note 2] &000000000000008265000082,65
&00000000000000080000008   Hoa Kỳ &00000000091619660000009.161.966 &000000000001992400000019.924 &00000000000000021699992,17
  Châu Nam Cực &000000001400000000000014.000.000 &000000000001796800000017.968 &00000000000000013000001,30
&00000000000000090000009   New Zealand &0000000000267710000000267.710[5] &000000000001513400000015.134 &000000000000005653000056,53
&000000000000001000000010   Trung Quốc &00000000095699010000009.569.901 &000000000001450000000014.500 &00000000000000015200001,52
&000000000000001100000011   Hy Lạp &0000000000130647000000130.647 &000000000001367600000013.676 &0000000000000104680000104,68
&000000000000001200000012   Anh &0000000000241930000000241.930 &000000000001242900000012.429 &000000000000005136999951,37
&000000000000001300000013   México &00000000019439450000001.943.945 &00000000000093300000009.330 &00000000000000047999994,80
&000000000000001400000014   Ý &0000000000294140000000294.140 &00000000000076000000007.600 &000000000000002600000026,00
&000000000000001500000015   Brasil &00000000084594170000008.459.417 &00000000000074910000007.491 &00000000000000008900000,89
&000000000000001600000016   Đan Mạch &000000000004243400000042.434 &00000000000073140000007.314 &0000000000000172400000172,40
&000000000000001700000017   Thổ Nhĩ Kỳ &0000000000770760000000770.760 &00000000000072000000007.200 &00000000000000094000009,40
&000000000000001800000018   Ấn Độ &00000000029731930000002.973.193 &00000000000070000000007.000 &00000000000000020000002,00
&000000000000001900000019   Chile &0000000000743812000000743.812 &00000000000064350000006.435 &00000000000000086500008,65
&000000000000002000000020   Croatia &000000000005597400000055.974 &00000000000062680000006.268[6] &0000000000000104200000104,20
&000000000000002100000021   Liên bang Micronesia &0000000000000702000000702 &00000000000061120000006.112 &Lỗi biểu thức: Dấu phân cách “,” không rõ ràng8,710,00
&000000000000002200000022   Quần đảo Solomon &000000000002798600000027.986 &00000000000053130000005.313 &0000000000000189800000189,80
&000000000000002300000023   Papua New Guinea &0000000000452860000000452.860 &00000000000051520000005.152 &000000000000001138000011,38
&000000000000002400000024   Argentina &00000000027366900000002.736.690 &00000000000049890000004.989 &00000000000000018200001,82
&000000000000002500000025   Iceland &0000000000100250000000100.250 &00000000000049700000004.970 &000000000000004960000049,60
&000000000000002600000026   Tây Ban Nha &0000000000498980000000498.980 &00000000000049640000004.964 &00000000000000099499999,95
&000000000000002700000027   Pháp[Note 3] &0000000000640427000000640.427 &00000000000048530000004.853 &00000000000000075800007,58
&000000000000002800000028   Madagascar &0000000000581540000000581.540 &00000000000048280000004.828 &00000000000000083000008,30
&000000000000002900000029   Malaysia &0000000000328657000000328.657 &00000000000046750000004.675 &000000000000001422000014,22
&000000000000003000000030   Estonia &000000000004238800000042.388 &00000000000037940000003.794 &000000000000008951000089,51
&000000000000003100000031   Cuba &0000000000109820000000109.820 &00000000000037350000003.735 &000000000000003400999934,01

 Svalbard

&000000000006204500000062.045 &00000000000035870000003.587 &000000000000005781000057,81
&000000000000003200000032   The Bahamas &000000000001001000000010.010 &00000000000035420000003.542 &0000000000000353800000353,80
&000000000000003300000033   Việt Nam &0000000000331698000000331.698 &00000000000034440000003.444[Note 4] &000000000000001110999911,11
&000000000000003400000034   Thái Lan &0000000000510890000000510.890 &00000000000032190000003.219 &00000000000000062999996,30
&000000000000003500000035   Thụy Điển &0000000000410335000000410.335 &00000000000032180000003.218 &00000000000000078399997,84
&000000000000003600000036   Colombia &00000000010387000000001.038.700 &00000000000032080000003.208 &00000000000000030899993,09
  Quần đảo Biển San hô &0000000000000002.900000<3 &00000000000030950000003.095 &0000000001030000.000000>1.000.000
&000000000000003700000037   Somalia &0000000000627337000000627.337 &00000000000030250000003.025 &00000000000000048200004,82
  Lãnh thổ Pháp ở phương Nam & Nam cực &00000000000076676000007.667,6 &00000000000029484000002.948,4[Note 5] &0000000000000400000000400,00
&000000000000003800000038   Venezuela &0000000000882050000000882.050 &00000000000028000000002.800 &00000000000000032000003,20
&000000000000003900000039   Nam Phi &00000000012144700000001.214.470 &00000000000027980000002.798 &00000000000000022999992,30
&000000000000004000000040   Ukraina &0000000000579330000000579.330 &00000000000027820000002.782 &00000000000000047999994,80
&000000000000004100000041   Ả Rập Xê Út &00000000021496900000002.149.690 &00000000000026400000002.640 &00000000000000012299991,23
&000000000000004200000042   Vanuatu &000000000001218900000012.189 &00000000000025280000002.528 &0000000000000207400000207,40
  Polynésie thuộc Pháp &00000000000038270000003.827 &00000000000025250000002.525 &0000000000000659799999659,80
&000000000000004300000043   Bắc Triều Tiên &0000000000120408000000120.408 &00000000000024950000002.495 &000000000000002071999920,72
&000000000000004400000044   Panama &000000000007434000000074.340 &00000000000024900000002.490 &000000000000003350000033,50
&000000000000004500000045   Mozambique &0000000000786380000000786.380 &00000000000024700000002.470 &00000000000000031400003,14
&000000000000004600000046   Ai Cập &0000000000995450000000995.450 &00000000000024500000002.450 &00000000000000024599992,46
&000000000000004700000047   Iran &00000000015315950000001.531.595 &00000000000024400000002.440[Note 6] &00000000000000015900001,59
&000000000000004800000048   Peru &00000000012799960000001.279.996 &00000000000024140000002.414 &00000000000000018899991,89
&000000000000004900000049   Hàn Quốc &000000000009692000000096.920 &00000000000024130000002.413 &000000000000002489999924,90
&000000000000005000000050   Đức &0000000000348672000000348.672 &00000000000023890000002.389 &00000000000000068499996,85
  Nouvelle-Calédonie &000000000001827500000018.275 &00000000000022540000002.254 &0000000000000123299999123,30
&000000000000005100000051   Ecuador &0000000000276841000000276.841 &00000000000022370000002.237 &00000000000000080800008,08
&000000000000005200000052   Eritrea &0000000000101000000000101.000 &00000000000022340000002.234[6] &000000000000002210000022,10
&000000000000005300000053   Oman &0000000000309500000000309.500 &00000000000020920000002.092 &00000000000000067599996,76
&000000000000005400000054   Myanmar &0000000000653508000000653.508 &00000000000019300000001.930 &00000000000000029500002,95
&000000000000005500000055   Yemen &0000000000527968000000527.968 &00000000000019060000001.906 &00000000000000036099993,61
&000000000000005600000056   Maroc &0000000000446300000000446.300 &00000000000018350000001.835 &00000000000000041399994,14
&000000000000005700000057   Bồ Đào Nha &000000000009147000000091.470 &00000000000017930000001.793 &000000000000001960000019,60
&000000000000005800000058   Haiti &000000000002756000000027.560 &00000000000017710000001.771 &000000000000006426000064,26
&000000000000005900000059   Libya &00000000017595400000001.759.540 &00000000000017700000001.770 &00000000000000010100001,01
&000000000000006000000060   Angola &00000000012467000000001.246.700 &00000000000016000000001.600 &00000000000000013000001,30
&000000000000006100000061   Namibia &0000000000823290000000823.290 &00000000000015720000001.572 &00000000000000019099991,91
&000000000000006200000062   Đài Loan &000000000003226000000032.260 &00000000000015662999991.566,3 &000000000000004854999948,55
&000000000000006300000063   Palau &0000000000000459000000459 &00000000000015190000001.519 &Lỗi biểu thức: Dấu phân cách “,” không rõ ràng3,310,00
  Quần đảo Bắc Mariana &0000000000000464000000464 &00000000000014820000001.482 &Lỗi biểu thức: Dấu phân cách “,” không rõ ràng3,190,00
&000000000000006400000064   Ireland &000000000006888300000068.883 &00000000000014480000001.448 &000000000000002101999921,02
&000000000000006500000065   Tanzania &0000000000885800000000885.800 &00000000000014240000001.424 &00000000000000016100001,61
&000000000000006600000066   Sri Lanka &000000000006463000000064.630 &00000000000013400000001.340 &000000000000002069999920,70
&000000000000006700000067   Các TVQ Arab Thống nhất &000000000008360000000083.600 &00000000000013180000001.318 &000000000000001580000015,80
&000000000000006800000068   Costa Rica &000000000005106000000051.060 &00000000000012900000001.290 &000000000000002530000025,30
&000000000000006900000069   Cộng hòa Dominica &000000000004832000000048.320 &00000000000012880000001.288 &000000000000002666000026,66
  Quần đảo Falkland &000000000001217300000012.173 &00000000000012880000001.288 &0000000000000105799999105,80
&000000000000007000000070   Phần Lan &0000000000303815000000303.815 &00000000000012500000001.250 &00000000000000041100004,11
&000000000000007100000071   Tunisia &0000000000155360000000155.360 &00000000000011480000001.148 &00000000000000073899997,39
&000000000000007200000072   Kiribati &0000000000000811000000811 &00000000000011430000001.143 &Lỗi biểu thức: Dấu phân cách “,” không rõ ràng1,410,00
&000000000000007300000073   Fiji &000000000001827400000018.274 &00000000000011290000001.129 &000000000000006178000061,78
  Quần đảo Faroe &00000000000013930000001.393 &00000000000011170000001.117 &0000000000000801899999801,90
  Tây Sahara &0000000000266000000000266.000 &00000000000011100000001.110 &00000000000000041699994,17
&000000000000007400000074   Pakistan &Lỗi biểu thức: Dấu phân cách “,” không rõ ràng881,912 &00000000000010460000001.046 &00000000000000013600001,36
&000000000000007500000075   Jamaica &000000000001083100000010.831 &00000000000010220000001.022 &000000000000009435999994,36
&000000000000007600000076   Algérie &00000000023817410000002.381.741 &0000000000000998000000998 &00000000000000004200000,42
&000000000000007700000077   Cabo Verde &00000000000040330000004.033 &0000000000000965000000965 &0000000000000239000000239,00
Quần đảo Trường Sa &0000000000000004.900000<5 &0000000000000926000000926 &0000000000190000.000000≥200.000
&000000000000007800000078   Nicaragua &0000000000119990000000119.990 &0000000000000910000000910 &00000000000000075999997,60
&000000000000007900000079   Gabon &0000000000257667000000257.667 &0000000000000885000000885 &00000000000000034300003,43
&000000000000008000000080   Nigeria &0000000000910768000000910.768 &0000000000000853000000853 &00000000000000009400000,94
&000000000000008000000080   Sudan &00000000018614840000001.861.484[5] &0000000000000853000000853 &00000000000000004600000,46
&000000000000008200000082   Honduras &0000000000111890000000111.890 &0000000000000832000000832[Note 7] &00000000000000074400007,44
&000000000000008300000083   Mauritanie &00000000010307000000001.030.700 &0000000000000754000000754 &00000000000000007300000,73
  Hồng Kông[Note 8] &00000000000010540000001.054 &0000000000000733000000733 &0000000000000695000000695,00
&000000000000008400000084   Đông Timor &000000000001487400000014.874 &0000000000000706000000706 &000000000000004750000047,50
  Lãnh thổ Ấn Độ Dương thuộc Anh &000000000000006000000060 &0000000000000698000000698 &Lỗi biểu thức: Dấu phân cách “,” không rõ ràng10,000,00
&000000000000008500000085   Uruguay &0000000000175015000000175.015 &0000000000000660000000660 &00000000000000037999993,80
&000000000000008600000086   Síp &00000000000092410000009.241 &0000000000000648000000648 &000000000000007009999970,10
&000000000000008700000087   Maldives &0000000000000298000000298 &0000000000000644000000644 &Lỗi biểu thức: Dấu phân cách “,” không rõ ràng2,160,00
&000000000000008800000088   Bangladesh &0000000000130168000000130.168 &0000000000000580000000580 &00000000000000045000004,50
&000000000000008900000089   Liberia &000000000009632000000096.320 &0000000000000579000000579 &00000000000000060099996,01
&000000000000009000000090   Qatar &000000000001158600000011.586 &0000000000000563000000563 &000000000000004860000048,60
&000000000000009100000091   Ghana &0000000000227533000000227.533 &0000000000000539000000539 &00000000000000023700002,37
&000000000000009200000092   Kenya &0000000000569140000000569.140 &0000000000000536000000536 &00000000000000009400000,94
&000000000000009300000093   Sénégal &0000000000192530000000192.530 &0000000000000531000000531 &00000000000000027599992,76
Quần đảo Hoàng Sa &00000000000000077500007,75 &0000000000000518000000518 &Lỗi biểu thức: Dấu phân cách “,” không rõ ràng66,800,00
&000000000000009400000094   Bờ Biển Ngà &0000000000318003000000318.003 &0000000000000515000000515 &00000000000000016200001,62
  Puerto Rico &00000000000088700000008.870 &0000000000000501000000501 &000000000000005650000056,50
&000000000000009500000095   Kuwait &000000000001781800000017.818 &0000000000000499000000499 &000000000000002800000028,00
&000000000000009600000096   Latvia &000000000006224900000062.249 &0000000000000498000000498 &00000000000000080000008,00
&000000000000009700000097   Seychelles &0000000000000455000000455 &0000000000000491000000491 &Lỗi biểu thức: Dấu phân cách “,” không rõ ràng1,080,00
&000000000000009800000098   Guyana &0000000000196849000000196.849 &0000000000000459000000459 &00000000000000023300002,33
&000000000000009900000099   Hà Lan &000000000003389300000033.893 &0000000000000451000000451[Note 9] &000000000000001330000013,30
&0000000000000100000000100   Campuchia &0000000000176515000000176.515 &0000000000000443000000443 &00000000000000025099992,51
&0000000000000101000000101   Ba Lan &0000000000304255000000304.255 &0000000000000440000000440 &00000000000000013999991,40
&0000000000000102000000102   Tonga &0000000000000717000000717 &0000000000000419000000419 &0000000000000584000000584,00
&0000000000000103000000103   Samoa &00000000000028210000002.821 &0000000000000403000000403 &0000000000000143000000143,00
&0000000000000104000000104   Cameroon &0000000000469440000000469.440 &0000000000000402000000402 &00000000000000008600000,86
&0000000000000104000000104   Sierra Leone &000000000007162000000071.620 &0000000000000402000000402 &00000000000000056100005,61
&0000000000000106000000106   Guatemala &0000000000107159000000107.159 &0000000000000400000000400 &00000000000000040000004,00
  Quần đảo Turks và Caicos &0000000000000948000000948 &0000000000000389000000389 &0000000000000410000000410,00
&0000000000000107000000107   Belize &000000000002280600000022.806 &0000000000000386000000386 &000000000000001689999916,90
&0000000000000107000000107   Suriname &0000000000156000000000156.000 &0000000000000386000000386 &00000000000000024700002,47
&0000000000000109000000109   Quần đảo Marshall &0000000000000181000000181 &0000000000000370399999370,4 &Lỗi biểu thức: Dấu phân cách “,” không rõ ràng2,050,00
  Curaçao &0000000000000444000000444 &0000000000000364000000364 &0000000000000820000000820,00
&0000000000000110000000110   Albania &000000000002739800000027.398 &0000000000000362000000362 &000000000000001319999913,20
&0000000000000110000000110   Trinidad và Tobago &00000000000051280000005.128 &0000000000000362000000362 &000000000000007059999970,60
&0000000000000112000000112   Bulgaria &0000000000108489000000108.489 &0000000000000354000000354 &00000000000000032599993,26
&0000000000000113000000113   Guinea-Bissau &000000000002812000000028.120 &0000000000000350000000350 &000000000000001200000012,00
&0000000000000114000000114   Comoros[Note 10] &00000000000022350000002.235 &0000000000000340000000340 &0000000000000150000000150,00
&0000000000000115000000115   Guinée &0000000000245717000000245.717 &0000000000000320000000320 &00000000000000013000001,30
&0000000000000116000000116   Djibouti &000000000002318000000023.180 &0000000000000314000000314 &000000000000001350000013,50
&0000000000000117000000117   Gruzia &000000000006970000000069.700 &0000000000000310000000310 &00000000000000044000004,40
&0000000000000118000000118   El Salvador &000000000002072100000020.721 &0000000000000307000000307 &000000000000001480000014,80
&0000000000000119000000119   Guinea Xích Đạo &000000000002805100000028.051 &0000000000000296000000296 &000000000000001059999910,60
&0000000000000120000000120   Montenegro &000000000001345200000013.452 &0000000000000293500000293,5 &000000000000002182000021,82
&0000000000000121000000121   Israel &000000000002033000000020.330 &0000000000000273000000273 &000000000000001340000013,40
&0000000000000122000000122   Liban &000000000001023000000010.230 &0000000000000225000000225 &000000000000002200000022,00
&0000000000000122000000122   România &0000000000229891000000229.891 &0000000000000225000000225 &00000000000000009800000,98
&0000000000000124000000124   São Tomé và Príncipe &0000000000000964000000964 &0000000000000209000000209 &0000000000000217000000217,00
&0000000000000125000000125   Malta &0000000000000316000000316 &0000000000000252810000252,81 &0000000000000800000000800,00
&0000000000000126000000126   Singapore &0000000000000687000000687 &0000000000000193000000193 &0000000000000281000000281,00
&0000000000000126000000126   Syria &0000000000183630000000183.630 &0000000000000193000000193 &00000000000000010500001,05
  Quần đảo Virgin thuộc Mỹ &0000000000000346000000346 &0000000000000188000000188 &0000000000000543000000543,00
&0000000000000128000000128   Mauritius &00000000000020300000002.030 &0000000000000177000000177 &000000000000008720000087,20
&0000000000000129000000129   Cộng hoà Congo &0000000000341500000000341.500 &0000000000000169000000169 &00000000000000005000000,50
&0000000000000130000000130   Bahrain &0000000000000760000000760 &0000000000000161000000161 &0000000000000210000000210,00
&0000000000000130000000130   Brunei &00000000000052650000005.265 &0000000000000161000000161 &000000000000003060000030,60
  Quần đảo Cayman &0000000000000264000000264 &0000000000000160000000160 &0000000000000610000000610,00
  Đảo Man &0000000000000572000000572 &0000000000000160000000160 &0000000000000280000000280,00
&0000000000000132000000132   Saint Lucia &0000000000000606000000606 &0000000000000158000000158 &0000000000000261000000261,00
&0000000000000133000000133   Antigua và Barbuda &0000000000000442600000442,6 &0000000000000153000000153 &0000000000000346000000346,00
&0000000000000134000000134   Dominica &0000000000000751000000751 &0000000000000148000000148 &0000000000000197000000197,00
  Đảo Giáng Sinh &0000000000000135000000135 &0000000000000138900000138,9 &Lỗi biểu thức: Dấu phân cách “,” không rõ ràng1,030,00
&0000000000000135000000135   Saint Kitts và Nevis &0000000000000261000000261 &0000000000000135000000135 &0000000000000517000000517,00
  Wallis và Futuna &0000000000000142000000142 &0000000000000129000000129 &0000000000000908000000908,00
  Guam &0000000000000544000000544 &0000000000000125500000125,5 &0000000000000231000000231,00
 Jan Mayen &0000000000000377000000377 &0000000000000124099999124,1 &0000000000000329000000329,00
&0000000000000136000000136   Bénin &0000000000110622000000110.622 &0000000000000121000000121 &00000000000000010900001,09
&0000000000000136000000136   Grenada &0000000000000344000000344 &0000000000000121000000121 &0000000000000352000000352,00
&0000000000000138000000138   Quần đảo Cook &0000000000000236000000236 &0000000000000120000000120 &0000000000000510000000510,00
  Saint-Pierre và Miquelon &0000000000000242000000242 &0000000000000120000000120 &0000000000000500000000500,00
  Samoa thuộc Mỹ &0000000000000199000000199 &0000000000000116000000116 &0000000000000583000000583,00
  Bermuda &000000000000005400000054 &0000000000000103000000103 &Lỗi biểu thức: Dấu phân cách “,” không rõ ràng1,900,00
  Đảo Heard và quần đảo McDonald &0000000000000412000000412 &0000000000000101900000101,9 &0000000000000247000000247,00
  Tokelau &000000000000001200000012 &0000000000000101000000101 &Lỗi biểu thức: Dấu phân cách “,” không rõ ràng8,400,00
  Saint Helena, Ascension và Tristan da Cunha &0000000000000308000000308 &0000000000000100000000100[Note 11] &0000000000000400000000400,00
&0000000000000139000000139   Barbados &0000000000000430000000430 &000000000000009700000097 &0000000000000230000000230,00
&0000000000000140000000140   Litva &000000000006268000000062.680 &000000000000009000000090 &00000000000000010000001,00
 United States Pacific Island Wildlife Refuges &000000000000002241000022,41 &000000000000008570000085,7 &Lỗi biểu thức: Dấu phân cách “,” không rõ ràng3,820,00
&0000000000000141000000141   Saint Vincent và Grenadines &0000000000000389000000389 &000000000000008400000084 &0000000000000220000000220,00
 Akrotiri và Dhekelia &0000000000000253800000253,8[5] &000000000000008379999983,8 &0000000000000330000000330,00
  Quần đảo Virgin thuộc Anh &0000000000000151000000151 &000000000000008000000080 &0000000000000500000000500,00
&0000000000000142000000142   Gambia &000000000001000000000010.000 &000000000000008000000080 &00000000000000080000008,00
  Quần đảo Ashmore và Cartier &00000000000000050000005 &000000000000007409999974,1 &Lỗi biểu thức: Dấu phân cách “,” không rõ ràng10,000,00
  Jersey &0000000000000116000000116 &000000000000007000000070 &0000000000000600000000600,00
  Aruba &0000000000000180000000180 &000000000000006850000068,5 &0000000000000380000000380,00
&0000000000000143000000143   Bỉ &000000000003027800000030.278 &000000000000006650000066,5 &00000000000000022000002,20
&0000000000000144000000144   Niue &0000000000000260000000260 &000000000000006400000064 &0000000000000250000000250,00
  Anguilla &000000000000009100000091 &000000000000006100000061 &0000000000000670000000670,00
  Saint-Martin &000000000000005439999954,4 &000000000000005889999958,9[Note 12] &Lỗi biểu thức: Dấu phân cách “,” không rõ ràng1,000,00
&0000000000000145000000145   Iraq &0000000000437367000000437.367 &000000000000005800000058 &00000000000000001300000,13
&0000000000000146000000146   Togo &000000000005438500000054.385 &000000000000005600000056 &00000000000000010000001,00
  Quần đảo Pitcairn &000000000000004700000047 &000000000000005100000051 &Lỗi biểu thức: Dấu phân cách “,” không rõ ràng1,100,00
  Guernsey &000000000000007800000078 &000000000000005000000050 &0000000000000600000000600,00
&0000000000000147000000147   Slovenia &000000000002015100000020.151 &000000000000004660000046,6 &00000000000000023100002,31
  Ma Cao &000000000000002819999928,2 &000000000000004100000041 &Lỗi biểu thức: Dấu phân cách “,” không rõ ràng1,500,00
  Dải Gaza &0000000000000360000000360 &000000000000004000000040 &0000000000000100000000100,00
  Montserrat &0000000000000102000000102 &000000000000004000000040 &0000000000000400000000400,00
&0000000000000148000000148   Cộng hòa Dân chủ Congo &00000000022670480000002.267.048 &000000000000003700000037 &00000000000000000200000,02
  Đảo Norfolk &000000000000003600000036 &000000000000003200000032 &0000000000000890000000890,00
&0000000000000149000000149   Nauru &000000000000002100000021 &000000000000003000000030 &Lỗi biểu thức: Dấu phân cách “,” không rõ ràng1,000,00
  Đảo Bouvet &000000000000004900000049 &000000000000002960000029,6 &0000000000000610000000610,00
  Quần đảo Cocos (Keeling) &000000000000001400000014 &000000000000002600000026 &Lỗi biểu thức: Dấu phân cách “,” không rõ ràng1,900,00
&0000000000000150000000150   Jordan &000000000008880200000088.802 &000000000000002600000026 &00000000000000002900000,29
&0000000000000151000000151   Tuvalu &000000000000002600000026 &000000000000002400000024 &0000000000000920000000920,00
&0000000000000152000000152   Bosna và Hercegovina &000000000005118700000051.187 &000000000000002000000020 &00000000000000004000000,40
Đảo Wake &00000000000000065000006,5 &000000000000001930000019,3 &Lỗi biểu thức: Dấu phân cách “,” không rõ ràng3,000,00
  Gibraltar &00000000000000065000006,5 &000000000000001200000012 &Lỗi biểu thức: Dấu phân cách “,” không rõ ràng1,800,00
Đảo Clipperton &00000000000000060000006 &000000000000001109999911,1 &Lỗi biểu thức: Dấu phân cách “,” không rõ ràng2,000,00
  Đảo Navassa &00000000000000054000005,4 &00000000000000080000008 &Lỗi biểu thức: Dấu phân cách “,” không rõ ràng1,000,00
&0000000000000153000000153   Monaco &00000000000000020000002 &00000000000000040999994,1 &Lỗi biểu thức: Dấu phân cách “,” không rõ ràng2,000,00
  Saint-Barthélemy &000000000000002100000021 &0000000000000000.500000NA NA
  Sint Maarten &000000000000003400000034 &0000000000000000.500000NA[Note 13] &Lỗi biểu thức: Dấu phân cách “,” không rõ ràng1,000,00
  Nam Georgia và Quần đảo Nam Sandwich &00000000000039030000003.903 &0000000000000000.500000NA NA
&0000000000000154000000154   Kazakhstan &00000000026997000000002.699.700 &0000000000000000.4000000[Note 14] &00000000000000000000000,00
&0000000000000154000000154   Turkmenistan &0000000000469930000000469.930 &0000000000000000.3000000[Note 15] &00000000000000000000000,00
&0000000000000154000000154   Azerbaijan &000000000008262900000082.629 &0000000000000000.2000000[Note 16] &00000000000000000000000,00
&0000000000000154000000154   Uzbekistan &0000000000425400000000425.400 &0000000000000000.1000000[Note 17] &00000000000000000000000,00
&0000000000000154000000154   Afghanistan &0000000000652230000000652.230 &00000000000000000000000 &00000000000000000000000,00
&0000000000000154000000154   Andorra &0000000000000468000000468 &00000000000000000000000 &00000000000000000000000,00
&0000000000000154000000154   Armenia &000000000002820300000028.203 &00000000000000000000000 &00000000000000000000000,00
&0000000000000154000000154   Áo &000000000008244500000082.445 &00000000000000000000000 &00000000000000000000000,00
&0000000000000154000000154   Belarus &0000000000202900000000202.900 &00000000000000000000000 &00000000000000000000000,00
&0000000000000154000000154   Bhutan &000000000003839400000038.394 &00000000000000000000000 &00000000000000000000000,00
&0000000000000154000000154   Bolivia &00000000010833010000001.083.301 &00000000000000000000000 &00000000000000000000000,00
&0000000000000154000000154   Botswana &0000000000566730000000566.730 &00000000000000000000000 &00000000000000000000000,00
&0000000000000154000000154   Burkina Faso &0000000000273800000000273.800 &00000000000000000000000 &00000000000000000000000,00
&0000000000000154000000154   Burundi &000000000002568000000025.680 &00000000000000000000000 &00000000000000000000000,00
&0000000000000154000000154   Trung Phi &0000000000622984000000622.984 &00000000000000000000000 &00000000000000000000000,00
&0000000000000154000000154   Tchad &00000000012592000000001.259.200 &00000000000000000000000 &00000000000000000000000,00
&0000000000000154000000154   Cộng hòa Séc &000000000007724700000077.247 &00000000000000000000000 &00000000000000000000000,00
&0000000000000154000000154   Ethiopia &00000000010000000000001.000.000 &00000000000000000000000 &00000000000000000000000,00
&0000000000000154000000154   Hungary &000000000008960800000089.608 &00000000000000000000000 &00000000000000000000000,00
&0000000000000154000000154   Kosovo &000000000001088700000010.887 &00000000000000000000000 &00000000000000000000000,00
&0000000000000154000000154   Kyrgyzstan &0000000000191801000000191.801 &00000000000000000000000 &00000000000000000000000,00
&0000000000000154000000154   Lào &0000000000230800000000230.800 &00000000000000000000000 &00000000000000000000000,00
&0000000000000154000000154   Lesotho &000000000003035500000030.355 &00000000000000000000000 &00000000000000000000000,00
&0000000000000154000000154   Liechtenstein &0000000000000160000000160 &00000000000000000000000 &00000000000000000000000,00
&0000000000000154000000154   Luxembourg &00000000000025860000002.586 &00000000000000000000000 &00000000000000000000000,00
&0000000000000154000000154   Bắc Macedonia &000000000002543300000025.433 &00000000000000000000000 &00000000000000000000000,00
&0000000000000154000000154   Malawi &000000000009408000000094.080 &00000000000000000000000 &00000000000000000000000,00
&0000000000000154000000154   Mali &00000000012201900000001.220.190 &00000000000000000000000 &00000000000000000000000,00
&0000000000000154000000154   Moldova &000000000003289100000032.891 &00000000000000000000000 &00000000000000000000000,00
&0000000000000154000000154   Mông Cổ &00000000015535560000001.553.556 &00000000000000000000000 &00000000000000000000000,00
