跳转到内容

2008年:修订间差异

维基百科,自由的百科全书
删除的内容 添加的内容
无编辑摘要
回退龍香对话)的编辑,改回HerrGutmannsWiki的最后一个版本
 
(未显示12个用户的17个中间版本)
第12行: 第12行:
# [[2008年环球股灾]]
# [[2008年环球股灾]]
# [[次贷危机]]
# [[次贷危机]]
# [[经济稳定紧急法]]
# [[經濟穩定緊急法|经济稳定紧急法]]
* [[汶川大地震]]
* [[汶川大地震]]
* [[2008年夏季奥林匹克运动会]]
* [[2008年夏季奥林匹克运动会]]
* [[神舟七號]]
* [[2008年中国雪灾]]
* [[2008年中国雪灾]]
* [[2008年西藏骚乱]]
* [[2008年西藏骚乱]]
第20行: 第21行:
* [[2008年-2009年加沙戰役]]
* [[2008年-2009年加沙戰役]]
* [[俄罗斯-格鲁吉亚战争]]
* [[俄罗斯-格鲁吉亚战争]]
* [[2008年科索沃宣布独立事件]]
* [[2008年科索沃宣佈獨立事件|2008年科索沃宣布独立事件]]
* [[2008年泰国政治危机]]
* [[2008年泰国政治危机]]
* [[2008年美国总统选举]]
* [[2008年美国总统选举]]
第26行: 第27行:
* [[2008年台灣總統選舉]]
* [[2008年台灣總統選舉]]
* [[斯瓦尔巴全球种子库]]正式启用
* [[斯瓦尔巴全球种子库]]正式启用
* 《[[聯合國氣候變化綱要公約]]》第14屆締約方會議召開。


=== 月份事件 ===
=== 月份事件 ===
第34行: 第36行:
===1月===
===1月===
*[[1月3日]]——[[蕾根·雷沃德|蕾根·瑞沃德]],[[美国|美國]]女演員
*[[1月3日]]——[[蕾根·雷沃德|蕾根·瑞沃德]],[[美国|美國]]女演員
*[[1月7日]]——彭靖倫,[[台灣]][[演員]]


===2月===
===2月===
*[[2月1日]]——林芷熏,[[台灣]][[演員]]
*[[2月13日]]——[[夏侯鈺涵]],[[中國]]女歌手
*[[2月13日]]——[[夏侯鈺涵]],[[中國]]女歌手


===3月===
===3月===
*[[3月2日]]——
**張佳亦,[[台灣]][[歌手]]
**張佳而,[[台灣]][[歌手]]
*[[3月21日]]——[[劉皓嵐]],[[香港]]童星
*[[3月21日]]——[[劉皓嵐]],[[香港]]童星


第53行: 第60行:
*[[6月10日]]——[[海倫娜·澤格爾]],[[德国|德國]]女演員
*[[6月10日]]——[[海倫娜·澤格爾]],[[德国|德國]]女演員
*[[6月16日]]——[[張本美和]],[[日本]][[桌球 (台灣)|桌球]]運動員
*[[6月16日]]——[[張本美和]],[[日本]][[桌球 (台灣)|桌球]]運動員
*[[6月21日]]——[[楊博智]],[[台灣]][[歌手]]


===7月===
===7月===
*[[7月15日]]——[[伊恩·阿米塔吉]],[[美国|美國]]男演員
*[[7月15日]]——[[伊恩·阿米塔吉]],[[美国|美國]]男演員
*[[7月23日]]——劉芷融,[[台灣]]女歌手
*[[7月30日]]——[[吉成翔太郎]],[[日本]]男演員、[[配音演员|配音演員]]
*[[7月30日]]——[[吉成翔太郎]],[[日本]]男演員、[[配音演员|配音演員]]


第83行: 第92行:
2008年又是:
2008年又是:
* [[国际马铃薯年]]([[联合国]]提出)<ref>{{en}} [http://www.potato2008.org/ International Year of the Potato 2008] {{Wayback|url=http://www.potato2008.org/ |date=20070921111051 }}</ref>
* [[国际马铃薯年]]([[联合国]]提出)<ref>{{en}} [http://www.potato2008.org/ International Year of the Potato 2008] {{Wayback|url=http://www.potato2008.org/ |date=20070921111051 }}</ref>
* [[国际语言年]](联合国提出)<ref>{{en}} [http://www.un.org/News/Press/docs/2007/ga10592.doc.htm U.N. General Assembly, Department of Public Information, "General Assembly Proclaims 2008 International Year of Languages, in Effort to Promote Unity in Diversity, Global Understanding" GA/10592] {{Wayback|url=http://www.un.org/News/Press/docs/2007/ga10592.doc.htm |date=20110513095941 }}</ref>
* 国际语言年(联合国提出)<ref>{{en}} [http://www.un.org/News/Press/docs/2007/ga10592.doc.htm U.N. General Assembly, Department of Public Information, "General Assembly Proclaims 2008 International Year of Languages, in Effort to Promote Unity in Diversity, Global Understanding" GA/10592] {{Wayback|url=http://www.un.org/News/Press/docs/2007/ga10592.doc.htm |date=20110513095941 }}</ref>
* [[国际环境卫生年]](联合国提出)<ref>{{en}} [http://esa.un.org/iys/ International Year of Sanitation] {{Wayback|url=http://esa.un.org/iys/ |date=20071019013414 }}</ref>
* [[国际环境卫生年]](联合国提出)<ref>{{en}} [http://esa.un.org/iys/ International Year of Sanitation] {{Wayback|url=http://esa.un.org/iys/ |date=20071019013414 }}</ref>
* [[國際地球年]](联合国提出)<ref>{{en}} [http://yearofplanetearth.org/index.html International Year of Planet Earth] {{Wayback|url=http://yearofplanetearth.org/index.html |date=20201127013555 }}</ref>
* 國際地球年(联合国提出)<ref>{{en}} [http://yearofplanetearth.org/index.html International Year of Planet Earth] {{Wayback|url=http://yearofplanetearth.org/index.html |date=20201127013555 }}</ref>
* [[歐洲跨文化對話年]]([[歐盟]]提出)<ref>{{en}} [http://www.interculturaldialogue2008.eu/ European Year of Intercultural Dialogue website] {{Wayback|url=http://www.interculturaldialogue2008.eu/ |date=20071231092254 }}</ref>
* 歐洲跨文化對話年([[歐盟]]提出)<ref>{{en}} [http://www.interculturaldialogue2008.eu/ European Year of Intercultural Dialogue website] {{Wayback|url=http://www.interculturaldialogue2008.eu/ |date=20071231092254 }}</ref>
* [[男童軍年]]([[澳洲]]提出)
* 男童軍年([[澳洲]]提出)
* [[發達芝士年]](The year of {{link-en|Feta Cheese|Feta Cheese}},[[希臘]]提出)
* 發達芝士年(The year of {{link-en|Feta Cheese|Feta Cheese}},[[希臘]]提出)
* [[庭園年]](英國西北部[[柴郡]]提出)
* 庭園年(英國西北部[[柴郡]]提出)
* [[青蛙年]](國際保育組織{{tsl|en|Amphibian Ark|兩棲類動物方舟}}提出)<ref>{{en}} [http://www.amphibianark.org/yearofthefrog.htm Year of the Frog] {{Wayback|url=http://www.amphibianark.org/yearofthefrog.htm |date=20080430073926 }}</ref>
* 青蛙年(國際保育組織{{tsl|en|Amphibian Ark|兩棲類動物方舟}}提出)<ref>{{en}} [http://www.amphibianark.org/yearofthefrog.htm Year of the Frog] {{Wayback|url=http://www.amphibianark.org/yearofthefrog.htm |date=20080430073926 }}</ref>
* [[海豚年]](延續自2007年)<ref>{{en}} [http://www.yod2007.org/ Year of the Dolphin homepage] {{Webarchive|url=http://arquivo.pt/wayback/20091015010119/http://www.yod2007.org/ |date=2009-10-15 }}</ref>
* 海豚年(延續自2007年)<ref>{{en}} [http://www.yod2007.org/ Year of the Dolphin homepage] {{Webarchive|url=http://arquivo.pt/wayback/20091015010119/http://www.yod2007.org/ |date=2009-10-15 }}</ref>
* [[珊瑚礁年]](延續自2007年,[[國際珊瑚礁學會]]({{link-en|International Coral Reef Initiative|International Coral Reef Initiative}},ICRI)提出)
* 珊瑚礁年(延續自2007年,國際珊瑚礁學會({{link-en|International Coral Reef Initiative|International Coral Reef Initiative}},ICRI)提出)
* [[太空船年]](英國Virgin Galactic公司提出)
* 太空船年(英國Virgin Galactic公司提出)


=== [[世界人口]] ===
=== [[世界人口]] ===

2024年9月27日 (五) 18:32的最新版本

千纪 3千纪
世纪 20世纪 | 21世纪 | 22世纪
年代 1970年代 | 1980年代 | 1990年代 | 2000年代 | 2010年代 | 2020年代 | 2030年代
年份 2003年 | 2004年 | 2005年 | 2006年 | 2007年 | 2008年 | 2009年 | 2010年 | 2011年 | 2012年 | 2013年
纪年 戊子鼠年);民國九十七年;日本平成二十年;朝鲜主体九十七年
月份 1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月
2008年日曆表
2008年1月
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
2008年2月
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29
2008年3月
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
2008年4月
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
2008年5月
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
2008年6月
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
2008年7月
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
2008年8月
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
2008年9月
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
2008年10月
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
2008年11月
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
2008年12月
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
2008年在多个历法中的表示
公历2008
MMVIII
罗马建城纪年2761
亚美尼亚历法1457
ԹՎ ՌՆԾԷ
亞述曆6758
巴哈伊历法164年-165年
巴厘島薩卡曆1929年-1930年
孟加拉曆1415
柏柏爾曆2958
英國君主在位纪年56 Eliz. 2 – 57 Eliz. 2
佛曆2552
緬曆1370
拜占庭曆7516年-7517年
農曆丁亥(火 )
4705 / 4498
    — 至 —
戊子年 (土 )
4706 / 4499
科普特曆1724年-1725年
不調和教曆3174
埃塞俄比亞曆2000年-2001年
希伯來曆5768年-5769年
印度曆
 - 维克拉姆历2064年-2065年
 - 薩卡曆1929年-1930年
 - 争斗时5108年-5109年
全新世紀年12008
伊博曆1008年-1009年
伊朗曆1386年-1387年
伊斯兰历1428年-1430年
和曆平成20年
爪哇曆1940年-1941年
主體曆97
儒略曆格里曆减13天
檀君紀年4341
民國紀年民國97年
泰國曆2551
藏曆阴火
2134 / 1753 / 981
    — 至 —
阳土鼠年
2135 / 1754 / 982
UNIX时间1199145600-
1230767999

2008年是一個閏年,第一天是星期二

中国汶川大地震造成四川省都江堰各地道路嚴重损毁

大事紀

[编辑]

重要热点

[编辑]
  1. 2007年–2008年環球金融危機
  2. 2008年环球股灾
  3. 次贷危机
  4. 经济稳定紧急法

月份事件

[编辑]

2008年1月 - 2月 - 3月 - 4月 - 5月 - 6月 - 7月 - 8月 - 9月 - 10月 - 11月 - 12月
2008年香港1月 - 2月 - 3月 - 4月 - 5月 - 6月 - 7月 - 8月 - 9月 - 10月 - 11月 - 12月
2008年臺灣1月 - 2月 - 3月 - 4月 - 5月 - 6月 - 7月 - 8月 - 9月 - 10月 - 11月 - 12月
2008年英國1月 - 2月 - 3月 - 4月 - 5月 - 6月 - 7月 - 8月 - 9月 - 10月 - 11月 - 12月
2008年美國1月 - 2月 - 3月 - 4月 - 5月 - 6月 - 7月 - 8月 - 9月 - 10月 - 11月 - 12月
2008年澳門1月 - 2月 - 3月 - 4月 - 5月 - 6月 - 7月 - 8月 - 9月 - 10月 - 11月 - 12月

出生

[编辑]

1月

[编辑]

2月

[编辑]

3月

[编辑]

4月

[编辑]

5月

[编辑]

6月

[编辑]

7月

[编辑]

8月

[编辑]

9月

[编辑]

10月

[编辑]

11月

[编辑]

12月

[编辑]

逝世

[编辑]

2008年逝世人物列表1月 - 2月 - 3月 - 4月 - 5月 - 6月 - 7月 - 8月 - 9月 - 10月 - 11月 - 12月

世界紀錄

[编辑]

世界節日

[编辑]

2008年又是:

約6,707,000,000人[8]

世界足球先生

[编辑]
排名 球员 得分 所在球队
1 葡萄牙 克里斯蒂亚诺·罗纳尔多 935 英格兰 曼联
2 阿根廷 利昂内尔·梅西 678 西班牙 巴塞罗那
3 西班牙 费尔南多·托雷斯 203 英格兰 利物浦

参考資料

[编辑]