Jump to content

M2 Competition (team)

From Wikipedia, the free encyclopedia
New ZealandBelgium M2 Competition
Founded2010
Founder(s)Jonathan Moury
Mark Pilcher
Team principal(s)Elise Moury (co-owner)
Jonathan Moury (co-owner)
Mark Pilcher(co-owner)
Current seriesFormula Regional Oceania Championship
Former seriesFormula Renault Eurocup
F4 Spanish Championship
Toyota Finance 86 Championship
British GT Championship
Current driversAustria Charlie Wurz
New Zealand Callum Hedge
New Zealand Liam Sceats
United States David Morales
Australia Ryder Quinn
Drivers'
Championships
Toyota Racing Series:
2013: Nick Cassidy
2015: Lance Stroll
2016: Lando Norris
2018: Robert Shwartzman
2019: Liam Lawson
2020: Igor Fraga
2021: Matthew Payne
2023: Charlie Wurz
Websitem2-automotive.com

M2 Competition are a motorsport team based in New Zealand and Belgium.

History

[edit]

Founded in 2010, M2 Competition began partaking in the New Zealand-based single-seater championship the Castrol Toyota Racing Series in 2011, with Ivan Lukashevich taking the team's first win at Manfield. The following year, the team achieved their second victory and first pole position from Jordan King at Taupo.[1] In 2013, the team saw their first champion crowned with Nick Cassidy claiming his second successive title.[2] Since then, the team has taken Lance Stroll, Lando Norris, Robert Shwartzman and Liam Lawson to the TRS title as well as fielding the likes of Earl Bamber, Alex Lynn, Raffaele Marciello, Marcus Armstrong and Richard Verschoor.

In November 2018, it was announced M2 would expand into Europe by competing in the 2019 Formula Renault Eurocup championship under a Belgian license.[3]

Current series results

[edit]

Toyota Racing Series / Formula Regional Oceania Championship

[edit]
Year Car Drivers Races Wins Poles F.L. Podiums Points D.C.
2011 Tatuus-Toyota Russia Ivan Lukashevich 12 1 0 0 2 531 7th
Australia Jordan Skinner 15 0 0 0 0 410 11th
Japan Kotaro Sakurai 12 0 0 0 0 325 14th
New Zealand Earl Bamber 6 0 0 0 0 164 15th
New Zealand Ken Smith 3 0 0 0 0 78 17th
2012 Tatuus-Toyota United Kingdom Jordan King 15 1 1 0 4 591 5th
France Nathanaël Berthon 15 0 0 0 0 555 7th
Italy Raffaele Marciello 15 1 0 0 2 535 9th
Thailand Tanart Sathienthirakul 15 0 0 0 0 383 14th
India Sheban Siddiqi 15 0 0 0 0 212 20th
2013 Tatuus-Toyota New Zealand Nick Cassidy 15 1 0 6 10 915 1st
United Kingdom Alex Lynn 15 3 3 2 9 803 2nd
Netherlands Steijn Schothorst 15 1 0 1 5 754 4th
Norway Dennis Olsen 15 0 0 0 0 410 13th
Australia Spike Goddard 15 0 0 0 0 262 17th
Republic of Ireland Ryan Cullen 6 0 0 0 0 122 20th
Netherlands Pieter Schothorst 3 0 0 0 0 67 21st
2014 Tatuus-Toyota Netherlands Steijn Schothorst 15 2 1 1 5 630 4th
Russia Egor Orudzhev 15 3 1 1 8 595 6th
Switzerland Levin Amweg 15 0 0 0 0 409 11th
Brazil Gustavo Lima 15 0 0 0 0 405 12th
Australia Macauley Jones 15 0 0 0 0 340 18th
Brazil Pedro Piquet 9 0 0 0 0 140 23rd
2015 Tatuus FT-50-Toyota Canada Lance Stroll 15 4 0 1 10 906 1st
France Brandon Maïsano 15 5 4 5 8 798 2nd
India Arjun Maini 15 2 4 2 5 750 4th
Republic of Ireland Charlie Eastwood 15 0 0 1 2 535 7th
Denmark Mathias Kristensen 15 0 0 0 0 502 11th
New Zealand Jamie Conroy 15 1 0 0 1 446 15th
2016 Tatuus FT-50-Toyota United Kingdom Lando Norris 15 6 8 5 11 924 1st
India Jehan Daruvala 15 3 1 3 6 789 2nd
Brazil Pedro Piquet 15 2 1 3 7 710 5th
China Guanyu Zhou 15 1 0 1 4 685 6th
Russia Artem Markelov 15 0 0 0 5 588 8th
Canada Kami Laliberté 15 0 0 0 0 386 13th
2017 Tatuus FT-50-Toyota Brazil Pedro Piquet 15 3 0 0 8 850 2nd
New Zealand Marcus Armstrong 15 3 1 0 8 792 4th
India Jehan Daruvala 15 2 5 2 9 781 5th
Austria Ferdinand Habsburg 15 0 0 0 2 552 8th
Canada Kami Laliberté 15 0 0 0 0 498 10th
France Jean Baptiste Simmenauer 15 0 0 0 0 248 19th
2018 Tatuus FT-50-Toyota Russia Robert Shwartzman 15 1 3 2 9 916 1st
Netherlands Richard Verschoor 15 6 4 4 12 911 2nd
New Zealand Marcus Armstrong 15 2 1 1 10 901 3rd
United States Juan Manuel Correa 15 2 1 2 3 756 4th
United Kingdom James Pull 15 0 0 0 3 692 6th
2019 Tatuus FT-50-Toyota New Zealand Liam Lawson 15 5 4 5 11 356 1st
New Zealand Marcus Armstrong 15 5 2 5 10 346 2nd
Austria Lucas Auer 15 1 3 1 7 270 3rd
Belgium Esteban Muth 15 1 0 0 3 263 5th
United States Cameron Das 15 1 0 2 2 205 7th
Russia Artem Petrov 15 1 0 1 3 181 9th
2020 Tatuus FT-60-Toyota Brazil Igor Fraga 15 4 3 3 9 362 1st
New Zealand Liam Lawson 15 5 3 7 10 356 2nd
Japan Yuki Tsunoda 15 1 0 0 3 257 4th
Israel Ido Cohen 15 0 0 0 0 164 9th
France Émilien Denner 13 1 0 0 1 72 15th
Angola Rui Andrade 15 0 0 0 0 70 16th
2021 Tatuus FT-60-Toyota New Zealand Matthew Payne 9 5 6 5 9 287 1st
New Zealand Kaleb Ngatoa 9 0 1 0 3 229 2nd
New Zealand Billy Frazer 9 1 0 0 3 201 3rd
New Zealand Chris Vlok 9 0 0 0 0 149 6th
New Zealand Shane van Gisbergen 3 3 1 3 3 105 7th
New Zealand Josh Bethune 3 0 0 0 0 23 14th
2023 Tatuus FT-60-Toyota Austria Charlie Wurz 15 4 4 1 7 343 1st
New Zealand Callum Hedge 15 3 4 3 9 329 2nd
New Zealand Liam Sceats 15 0 0 1 3 245 4th
United States David Morales 15 1 0 1 2 200 6th
Australia Ryder Quinn 15 0 0 0 2 199 7th
Netherlands Laurens van Hoepen 6 1 2 1 5 154 11th
2024 Tatuus FT-60-Toyota Poland Roman Bilinski 15 6 5 5 12 385 1st
New Zealand Liam Sceats 15 3 2 4 8 342 2nd
South Korea Michael Shin 15 1 0 1 5 245 4th
Hong Kong Gerrard Xie 14 1 1 0 2 206 6th
Italy Nicola Lacorte 9 1 0 1 2 130 10th
United States Bryce Aron 6 1 0 1 1 99 15th
Australia Ryder Quinn 3 0 0 0 0 30 21st

Formula 4 Australian Championship

[edit]
Year Car Drivers Races Wins Poles F.L. Podiums Points D.C. T.C.
2024 Tatuus F4-T421 Australia Mark Wilson
Australia Nathan Gotch
Australia Nicholas Filipetto
Australia Joanne Ciconte
Australia Lawrence Katsidis
Australia Tom Boydle

Former series results

[edit]

Formula Renault Eurocup

[edit]
Year Car Drivers Races Wins Poles F.L. Podiums Points D.C. T.C.
2019 Tatuus F3 T-318 India Kush Maini 14 0 0 0 1 74 6th 5th
United States Yves Baltas 6 0 0 0 0 3 19th
Belgium Esteban Muth 2 0 0 0 0 0 25th
Germany Lucas Alecco Roy 8 0 0 0 0 2 20th
South Africa Callan O'Keeffe 2 0 0 0 0 1 17th
Switzerland Patrick Schott 4 0 0 0 0 0 22nd
2020 Tatuus F3 T-318 Russia Michael Belov 10 0 0 0 0 40 13th 8th

F4 Spanish Championship

[edit]
Year Car Drivers Races Wins Poles F/Laps Podiums Points D.C. T.C.
2020 Tatuus F4-T014 France Émilien Denner 3 0 0 0 0 0 28th NC

Toyota Finance 86 Championship

[edit]
Year Car Drivers Races Wins Poles F/Laps Podiums Points D.C.
2017-18 Toyota 86 New Zealand Peter Vodanovich 9 0 0 0 1 422 9th
2018-19 Toyota 86 New Zealand Connor Davison 18 0 0 0 0 541 12th
2019-20 Toyota 86 New Zealand Connor Davison 9 0 0 0 0 246 15th
New Zealand Campbell Stewart 12 0 0 0 2 567 5th

British GT Championship

[edit]
Year Car Drivers Races Wins Poles F/Laps Podiums Points D.C. T.C.
2019 Aston Martin Vantage AMR GT3 United Kingdom Tony Quinn
United Kingdom Darren Turner
1 0 0 0 0 0 NC NC

Timeline

[edit]
Current series
Formula Regional Oceania Championship 2011–2021, 2023–present
Formula 4 Australian Championship 2024–present
Former series
Toyota Finance 86 Championship 2017–2020
British GT Championship 2019
Formula Renault Eurocup 2019–2020
F4 Spanish Championship 2020

References

[edit]
  1. ^ "Jordan King 'stronger' for New Zealand experience". February 21, 2012. Archived from the original on November 14, 2018. Retrieved November 14, 2018.{{cite web}}: CS1 maint: unfit URL (link)
  2. ^ "Kiwi Nick Cassidy prepares for second crack at Japan Super GT Series". February 6, 2017. Retrieved November 14, 2018.
  3. ^ "Ten teams pre-selected for the 2019 Formula Renault Eurocup". November 14, 2018. Retrieved November 14, 2018.
[edit]