Jump to content

User:GerardM/Municipalities of Tunisia

Kusuka e Wikipedia


This list is automatically generated from data in Wikidata and is periodically updated by Listeriabot.
Edits made within the list area will be removed on the next update!

Article description Country In administrative entity Geo Coordinate Image Locator map image
Ettadhamen Tunisia Aryanah
El Djem Tunisia Q12243798 35°18′00″N 10°43′00″E / 35.3°N 10.716666666667°E / 35.3; 10.716666666667
El Ayoun Tunisia Q12243830 35°32′24″N 8°53′01″E / 35.540137°N 8.883605°E / 35.540137; 8.883605
El Masdour Tunisia Q12243879 35°41′N 10°47′E / 35.68°N 10.78°E / 35.68; 10.78
Foussana Tunisia Q12243976 35°20′58″N 8°37′40″E / 35.349366°N 8.627787°E / 35.349366; 8.627787
Ksar Hellal Tunisia Q12243984 35°39′N 10°54′E / 35.65°N 10.9°E / 35.65; 10.9
La Soukra Tunisia Q233116 36°53′00″N 10°15′00″E / 36.88333333°N 10.25°E / 36.88333333; 10.25
Ettadhamen-Mnihla Tunisia Q233116
Kalâat el-Andalous Tunisia Q233116 37°03′45″N 10°07′06″E / 37.0625°N 10.11833333°E / 37.0625; 10.11833333
Raoued Tunisia Q233116 36°57′16″N 10°11′29″E / 36.954487°N 10.191364°E / 36.954487; 10.191364
Sidi Thabet Tunisia Q233116 36°54′50″N 10°02′10″E / 36.9139°N 10.0361°E / 36.9139; 10.0361
Mnihla Tunisia Q233116
Khalidia Tunisia Q238555 36°38′N 10°11′E / 36.64°N 10.19°E / 36.64; 10.19
Ben Arous Tunisia Q238555 36°44′50″N 10°20′00″E / 36.747222222222°N 10.333333333333°E / 36.747222222222; 10.333333333333
36°45′11″N 10°13′08″E / 36.753055555556°N 10.218888888889°E / 36.753055555556; 10.218888888889
Hammam Chott Tunisia Q238555 36°43′18″N 10°21′30″E / 36.72166667°N 10.35833333°E / 36.72166667; 10.35833333
Hammam-Lif Tunisia Q238555 36°43′51″N 10°19′39″E / 36.730833333333°N 10.3275°E / 36.730833333333; 10.3275
El Mourouj Tunisia Q238555 36°41′N 10°10′E / 36.68°N 10.16°E / 36.68; 10.16
Bou Mhel el-Bassatine Tunisia Q238555 36°44′02″N 10°17′50″E / 36.733794°N 10.297279°E / 36.733794; 10.297279
Ezzahra Tunisia Q238555 36°44′38″N 10°18′30″E / 36.743889°N 10.308333°E / 36.743889; 10.308333
Fouchana Tunisia Q238555 36°41′55″N 10°10′10″E / 36.698705°N 10.169306°E / 36.698705; 10.169306
Mégrine Tunisia Q238555 36°46′07″N 10°14′00″E / 36.768695°N 10.23325°E / 36.768695; 10.23325
Mohamedia-Fouchana Tunisia Q238555
Menzel Bourguiba Tunisia Q241129 37°09′00″N 9°47′00″E / 37.15°N 9.7833333333333°E / 37.15; 9.7833333333333
Bizerte Tunisia Q241129 37°16′28″N 9°52′26″E / 37.274444444444°N 9.8738888888889°E / 37.274444444444; 9.8738888888889
Mateur Tunisia Q241129 37°02′24″N 9°39′54″E / 37.04°N 9.665°E / 37.04; 9.665
Raf Raf Tunisia Q241129 37°11′26″N 10°11′01″E / 37.190555555556°N 10.183611111111°E / 37.190555555556; 10.183611111111
Ghar al Milh Tunisia Q241129 37°10′00″N 10°11′00″E / 37.166666666667°N 10.183333333333°E / 37.166666666667; 10.183333333333
Sejenane Tunisia Q241129 37°03′23″N 9°14′18″E / 37.05641°N 9.238214°E / 37.05641; 9.238214
Aousja Tunisia Q241129 37°08′32″N 10°06′08″E / 37.1422°N 10.1022°E / 37.1422; 10.1022
El Alia Tunisia Q241129 37°10′00″N 10°02′00″E / 37.16666667°N 10.03333333°E / 37.16666667; 10.03333333
Menzel Jemil Tunisia Q241129 37°14′N 9°55′E / 37.23°N 9.91°E / 37.23; 9.91
Tinja, Tunisia Tunisia Q241129 37°09′37″N 9°45′51″E / 37.160385°N 9.764271°E / 37.160385; 9.764271
Ras Jebel Tunisia Q241129 37°12′54″N 10°07′12″E / 37.215°N 10.12°E / 37.215; 10.12
Sfax Tunisia Q241145 34°44′00″N 10°46′00″E / 34.733333333333°N 10.766666666667°E / 34.733333333333; 10.766666666667
34°44′26″N 10°45′37″E / 34.740555555556°N 10.760277777778°E / 34.740555555556; 10.760277777778
El Aïn Tunisia Q241145 34°48′00″N 10°47′00″E / 34.8°N 10.78333333°E / 34.8; 10.78333333
Kerkennah Islands Tunisia Q241145 34°42′56″N 11°11′25″E / 34.715555555556°N 11.190277777778°E / 34.715555555556; 11.190277777778
Bir Ali Ben Khélifa Tunisia Q241145 34°44′02″N 10°06′00″E / 34.734°N 10.1°E / 34.734; 10.1
Skhira Tunisia Q241145 34°18′02″N 10°04′15″E / 34.300555555556°N 10.070833333333°E / 34.300555555556; 10.070833333333
Graïba Tunisia Q241145 34°30′N 10°13′E / 34.5°N 10.21°E / 34.5; 10.21
El Hencha Tunisia Q241145 35°07′22″N 10°44′29″E / 35.1229°N 10.7415°E / 35.1229; 10.7415
Chihia Tunisia Q241145 34°47′42″N 10°44′34″E / 34.795057°N 10.742741°E / 34.795057; 10.742741
Thyna Tunisia Q241145 34°41′14″N 10°43′14″E / 34.68733333°N 10.7205°E / 34.68733333; 10.7205
Gremda Tunisia Q241145 34°47′28″N 10°43′02″E / 34.79117°N 10.71712°E / 34.79117; 10.71712
Sakiet Eddaïer Tunisia Q241145 34°48′N 10°47′E / 34.8°N 10.78°E / 34.8; 10.78
Gabès Tunisia Q242263 33°52′53″N 10°05′54″E / 33.881388888889°N 10.098333333333°E / 33.881388888889; 10.098333333333
El Hamma Tunisia Q242263 33°53′11″N 9°47′42″E / 33.886386°N 9.795073°E / 33.886386; 9.795073
Chenini Nahal Tunisia Q242263 33°54′N 10°05′E / 33.9°N 10.08°E / 33.9; 10.08
Ghannouch Tunisia Q242263 33°56′23″N 10°03′54″E / 33.939728°N 10.064979°E / 33.939728; 10.064979
Nouvelle Matmata Tunisia Q242263 33°38′N 10°04′E / 33.63°N 10.06°E / 33.63; 10.06
Métouia Tunisia Q242263 33°58′N 10°00′E / 33.96°N 10°E / 33.96; 10
Oudhref Tunisia Q242263 33°59′06″N 9°58′12″E / 33.985111°N 9.969921°E / 33.985111; 9.969921
Zarat Tunisia Q242263 33°40′04″N 10°21′02″E / 33.667854°N 10.350494°E / 33.667854; 10.350494
Menzel El Habib Tunisia Q242263 34°13′47″N 9°35′55″E / 34.229769°N 9.598581°E / 34.229769; 9.598581
Mdhila Tunisia Q269968 34°17′27″N 8°45′09″E / 34.290955°N 8.752624°E / 34.290955; 8.752624
Gafsa Tunisia Q269968 34°25′00″N 8°47′00″E / 34.416666666667°N 8.7833333333333°E / 34.416666666667; 8.7833333333333
Moularès, Tunisia Tunisia Q269968 34°28′59″N 8°16′01″E / 34.483°N 8.267°E / 34.483; 8.267
Métlaoui Tunisia Q269968 34°19′10″N 8°24′05″E / 34.31944444°N 8.40138889°E / 34.31944444; 8.40138889
El Ksar Tunisia Q269968 34°23′N 8°48′E / 34.39°N 8.8°E / 34.39; 8.8
El Guettar, Tunisia Tunisia Q269968 34°20′14″N 8°57′10″E / 34.337222222222°N 8.9527777777778°E / 34.337222222222; 8.9527777777778
Redeyef Tunisia Q269968 34°22′59″N 8°09′00″E / 34.383°N 8.15°E / 34.383; 8.15
Sened Tunisia Q269968 34°27′46″N 9°15′51″E / 34.462777777778°N 9.2641666666667°E / 34.462777777778; 9.2641666666667
Sidi Aïch Tunisia Q269968 35°13′47″N 9°07′46″E / 35.22972222°N 9.12944444°E / 35.22972222; 9.12944444
Sousse Tunisia Q276565 35°50′00″N 10°38′00″E / 35.833333333333°N 10.633333333333°E / 35.833333333333; 10.633333333333
M'saken Tunisia Q276565 35°44′00″N 10°35′00″E / 35.733333333333°N 10.583333333333°E / 35.733333333333; 10.583333333333
Enfidha Tunisia Q276565 36°08′07″N 10°22′51″E / 36.135294444444°N 10.380922222222°E / 36.135294444444; 10.380922222222
Hergla Tunisia Q276565 36°02′00″N 10°30′00″E / 36.033333333333°N 10.5°E / 36.033333333333; 10.5
Kalâa Kebira Tunisia Q276565 35°52′00″N 10°32′00″E / 35.86666667°N 10.53333333°E / 35.86666667; 10.53333333
Akouda Tunisia Q276565 35°52′16″N 10°34′16″E / 35.8712°N 10.5712°E / 35.8712; 10.5712
Bouficha Tunisia Q276565 36°18′00″N 10°27′18″E / 36.3°N 10.454865°E / 36.3; 10.454865
Ezzouhour Tunisia Q276565 35°49′N 10°36′E / 35.82°N 10.6°E / 35.82; 10.6
Kondar Tunisia Q276565 35°55′58″N 10°18′00″E / 35.932672°N 10.300112°E / 35.932672; 10.300112
Sidi Bou Ali Tunisia Q276565 35°57′22″N 10°28′20″E / 35.95611111°N 10.47222222°E / 35.95611111; 10.47222222
Kalâa Seghira Tunisia Q276565 35°49′25″N 10°33′30″E / 35.82361111°N 10.55833333°E / 35.82361111; 10.55833333
Sidi El Hani Tunisia Q276565 35°40′00″N 10°19′00″E / 35.66666667°N 10.31666667°E / 35.66666667; 10.31666667
Ksibet Thrayet Tunisia Q276565 35°46′N 10°37′E / 35.76°N 10.62°E / 35.76; 10.62
Messaadine Tunisia Q276565 35°45′43″N 10°35′43″E / 35.762045°N 10.595241°E / 35.762045; 10.595241
Zaouiet Sousse Tunisia Q276565 35°47′N 10°37′E / 35.78°N 10.62°E / 35.78; 10.62
Kairouan Tunisia Q276574 35°40′38″N 10°06′03″E / 35.677222222222°N 10.100833333333°E / 35.677222222222; 10.100833333333
Alaâ Tunisia Q276574 35°36′53″N 9°33′45″E / 35.6148°N 9.5624°E / 35.6148; 9.5624
Bou Hajla Tunisia Q276574 35°12′21″N 10°07′29″E / 35.2059°N 10.1246°E / 35.2059; 10.1246
Haffouz Tunisia Q276574 35°38′10″N 9°40′30″E / 35.636111111111°N 9.675°E / 35.636111111111; 9.675
Aïn Djeloula Tunisia Q276574 35°48′00″N 9°47′00″E / 35.8°N 9.78333333°E / 35.8; 9.78333333
Chebika Tunisia Q276574 35°37′07″N 9°55′34″E / 35.618651°N 9.925976°E / 35.618651; 9.925976
Echrarda Tunisia Q276574 35°07′08″N 10°01′49″E / 35.118961°N 10.030389°E / 35.118961; 10.030389
Oueslatia Tunisia Q276574 35°50′N 9°35′E / 35.84°N 9.58°E / 35.84; 9.58
Nasrallah Tunisia Q276574 35°21′N 9°49′E / 35.35°N 9.82°E / 35.35; 9.82
Hajeb El Ayoun Tunisia Q276574 35°23′N 9°32′E / 35.39°N 9.54°E / 35.39; 9.54
Sbikha Tunisia Q276574 35°56′N 10°01′E / 35.93°N 10.02°E / 35.93; 10.02
Menzel Mehiri Tunisia Q276574 35°25′28″N 9°51′08″E / 35.42444444°N 9.85222222°E / 35.42444444; 9.85222222
Béja Tunisia Q276576 36°43′32″N 9°10′54″E / 36.725555555556°N 9.1816666666667°E / 36.725555555556; 9.1816666666667
Majaz al Bab Tunisia Q276576 36°38′37″N 9°36′15″E / 36.643611111111°N 9.6041666666667°E / 36.643611111111; 9.6041666666667
Testour Tunisia Q276576 36°33′N 9°27′E / 36.55°N 9.45°E / 36.55; 9.45
Téboursouk Tunisia Q276576 36°27′23″N 9°15′00″E / 36.456325°N 9.249973°E / 36.456325; 9.249973
El Maâgoula Tunisia Q276576 36°42′00″N 9°10′55″E / 36.7°N 9.18194444°E / 36.7; 9.18194444
Goubellat Tunisia Q276576 36°32′32″N 9°39′49″E / 36.542191°N 9.663591°E / 36.542191; 9.663591
Zahret Medien Tunisia Q276576 36°46′05″N 9°05′21″E / 36.768008°N 9.089084°E / 36.768008; 9.089084
Nefza Tunisia Q276576 36°58′31″N 9°04′51″E / 36.975198°N 9.080951°E / 36.975198; 9.080951
Jendouba Tunisia Q276580 36°30′04″N 8°46′49″E / 36.501111111111°N 8.7802777777778°E / 36.501111111111; 8.7802777777778
Aïn Draham Tunisia Q276580 36°47′00″N 8°42′00″E / 36.78333333°N 8.7°E / 36.78333333; 8.7
Ghardimaou Tunisia Q276580 36°27′01″N 8°26′23″E / 36.450277777778°N 8.4397222222222°E / 36.450277777778; 8.4397222222222
Beni M'Tir Tunisia Q276580 36°44′24″N 8°44′05″E / 36.739952777778°N 8.7346111111111°E / 36.739952777778; 8.7346111111111
Bou Salem Tunisia Q276580 36°36′40″N 8°58′11″E / 36.611118°N 8.969822°E / 36.611118; 8.969822
Fernana Tunisia Q276580 36°39′N 8°42′E / 36.65°N 8.7°E / 36.65; 8.7
Oued Melliz Tunisia Q276580 36°28′03″N 8°33′02″E / 36.4675°N 8.55055556°E / 36.4675; 8.55055556
Djebel Oust Tunisia Q27916 36°33′00″N 10°04′00″E / 36.55°N 10.06666667°E / 36.55; 10.06666667
Nadhour Tunisia Q27916 36°07′19″N 10°05′34″E / 36.121826°N 10.092659°E / 36.121826; 10.092659
Zriba Tunisia Q27916 36°21′21″N 10°12′22″E / 36.35585°N 10.206034°E / 36.35585; 10.206034
Saouaf Tunisia Q27916 36°13′39″N 10°10′17″E / 36.227609°N 10.171292°E / 36.227609; 10.171292
Zaghouan Tunisia Q27916 36°24′10″N 10°08′36″E / 36.402777777778°N 10.143333333333°E / 36.402777777778; 10.143333333333
Agareb Tunisia Q2826418 34°26′N 10°19′E / 34.44°N 10.31°E / 34.44; 10.31
34°44′39″N 10°27′40″E / 34.74406°N 10.4611°E / 34.74406; 10.4611
Chott Meriem Tunisia Q2829122 35°56′08″N 10°33′26″E / 35.9356°N 10.5572°E / 35.9356; 10.5572
Kebili Tunisia Q286063 33°42′18″N 8°57′54″E / 33.705°N 8.965°E / 33.705; 8.965
Douz Tunisia Q286063 33°27′26″N 9°01′33″E / 33.457222°N 9.025833°E / 33.457222; 9.025833
Faouar Tunisia Q286063 33°21′32″N 8°40′14″E / 33.35888889°N 8.67055556°E / 33.35888889; 8.67055556
El Golâa Tunisia Q286063 33°29′01″N 9°00′28″E / 33.483644°N 9.007823°E / 33.483644; 9.007823
Souk Lahad Tunisia Q286063 33°47′17″N 8°47′35″E / 33.788°N 8.793°E / 33.788; 8.793
Djemna Tunisia Q286063 33°34′N 9°01′E / 33.57°N 9.01°E / 33.57; 9.01
Aryanah Tunisia Q2861166 36°51′45″N 10°11′44″E / 36.8625°N 10.195555555556°E / 36.8625; 10.195555555556
Belkhir Tunisia Q2894557
Bir Mcherga Tunisia Q2904341 36°31′N 9°58′E / 36.52°N 9.96°E / 36.52; 9.96
Borj El Amri Tunisia Q2911078 36°42′47″N 9°52′58″E / 36.712949°N 9.882717°E / 36.712949; 9.882717
Béni Khiar Tunisia Q2929834 36°28′00″N 10°47′00″E / 36.46666667°N 10.78333333°E / 36.46666667; 10.78333333
Sidi Bou Said Tunisia Q2940578 36°52′11″N 10°20′28″E / 36.869758°N 10.341014°E / 36.869758; 10.341014
Degache Tunisia Q3021228 33°59′09″N 8°13′13″E / 33.98583°N 8.22028°E / 33.98583; 8.22028
El Battan Tunisia Q3049732 36°48′13″N 9°50′38″E / 36.803611111111°N 9.8438888888889°E / 36.803611111111; 9.8438888888889
El Fahs Tunisia Q3049846 36°22′00″N 9°54′00″E / 36.36666667°N 9.9°E / 36.36666667; 9.9
Grombalia Tunisia Q3116918 36°37′N 10°30′E / 36.61°N 10.5°E / 36.61; 10.5
Hammam Sousse Tunisia Q3126505 35°51′32″N 10°35′38″E / 35.85888889°N 10.59388889°E / 35.85888889; 10.59388889
Hammamet Tunisia Q3126509 36°25′00″N 10°36′00″E / 36.416666666667°N 10.6°E / 36.416666666667; 10.6
Jebiniana Tunisia Q3176331 35°01′51″N 10°54′14″E / 35.03083333°N 10.90388889°E / 35.03083333; 10.90388889
Jedelienne Tunisia Q3176358 35°35′37″N 9°03′23″E / 35.593564°N 9.056511°E / 35.593564; 9.056511
Monastir Tunisia Q318102 35°46′41″N 10°49′34″E / 35.77799°N 10.82617°E / 35.77799; 10.82617
Menzel Hayet Tunisia Q318102 35°35′N 10°44′E / 35.58°N 10.73°E / 35.58; 10.73
Ouerdanin Tunisia Q318102 35°43′N 10°40′E / 35.72°N 10.67°E / 35.72; 10.67
Bouhjar Tunisia Q318102 35°41′N 10°52′E / 35.68°N 10.86°E / 35.68; 10.86
Sahline Moôtmar Tunisia Q318102
Khniss Tunisia Q318102 35°42′44″N 10°49′00″E / 35.712222222222°N 10.816666666667°E / 35.712222222222; 10.816666666667
Beni Hassen Tunisia Q318102 35°34′02″N 10°48′31″E / 35.567222222222°N 10.808611111111°E / 35.567222222222; 10.808611111111
Bekalta Tunisia Q318102 35°37′N 11°00′E / 35.62°N 11°E / 35.62; 11
Téboulba Tunisia Q318102 35°38′31″N 10°57′57″E / 35.641829°N 10.965797°E / 35.641829; 10.965797
Sayada Tunisia Q318102 35°40′N 10°54′E / 35.67°N 10.9°E / 35.67; 10.9
Jemmal Tunisia Q318102 35°38′N 10°46′E / 35.64°N 10.76°E / 35.64; 10.76
Moknine Tunisia Q318102 35°37′42″N 10°53′59″E / 35.628278°N 10.899639°E / 35.628278; 10.899639
Menzel Kamel Tunisia Q318102 35°38′00″N 10°40′00″E / 35.63333333°N 10.66666667°E / 35.63333333; 10.66666667
Amiret El Fhoul Tunisia Q318102 35°26′39″N 10°49′36″E / 35.4441°N 10.826769°E / 35.4441; 10.826769
Amiret El Hojjaj Tunisia Q318102 35°30′12″N 10°49′11″E / 35.503333°N 10.819722°E / 35.503333; 10.819722
Amiret Touazra Tunisia Q318102 35°29′51″N 10°45′43″E / 35.4975°N 10.761944°E / 35.4975; 10.761944
Cherahil Tunisia Q318102 35°30′N 10°51′E / 35.5°N 10.85°E / 35.5; 10.85
Menzel Ennour Tunisia Q318102 35°40′08″N 10°46′45″E / 35.66888889°N 10.77916667°E / 35.66888889; 10.77916667
Menzel Fersi Tunisia Q318102 35°32′N 10°52′E / 35.54°N 10.87°E / 35.54; 10.87
Ghenada Tunisia Q318102 35°34′N 10°49′E / 35.57°N 10.82°E / 35.57; 10.82
Touza Tunisia Q318102 35°38′N 10°50′E / 35.63°N 10.83°E / 35.63; 10.83
Bembla-Mnara Tunisia Q318102
Bennane-Bodher Tunisia Q318102
Joumine Tunisia Q3186735 36°55′32″N 9°23′20″E / 36.925567°N 9.389004°E / 36.925567; 9.389004
Kalaat es Senam Tunisia Q3192066 35°45′54″N 8°20′43″E / 35.765°N 8.3453°E / 35.765; 8.3453
Tataouine Tunisia Q327045 32°56′00″N 10°27′00″E / 32.933333333333°N 10.45°E / 32.933333333333; 10.45
Dehiba Tunisia Q327045 32°00′40″N 10°42′10″E / 32.01099°N 10.70285°E / 32.01099; 10.70285
Remada Tunisia Q327045 32°19′00″N 10°23′58″E / 32.31666667°N 10.39944444°E / 32.31666667; 10.39944444
Ghomrassen Tunisia Q327045 33°03′33″N 10°20′24″E / 33.059166666667°N 10.34°E / 33.059166666667; 10.34
Bir Lahmar Tunisia Q327045 33°10′43″N 10°26′32″E / 33.1787°N 10.4421°E / 33.1787; 10.4421
33°08′52″N 10°27′38″E / 33.14781°N 10.46053°E / 33.14781; 10.46053
Smâr Tunisia Q327045 32°59′43″N 10°49′18″E / 32.995159°N 10.821665°E / 32.995159; 10.821665
Zarzis Tunisia Q327087 33°30′00″N 11°07′00″E / 33.5°N 11.116666666667°E / 33.5; 11.116666666667
Midoun Tunisia Q327087 33°48′28″N 10°59′31″E / 33.807777777778°N 10.991944444444°E / 33.807777777778; 10.991944444444
Medenine Tunisia Q327087 33°21′17″N 10°30′19″E / 33.354722222222°N 10.505277777778°E / 33.354722222222; 10.505277777778
Ajim Tunisia Q327087 33°43′30″N 10°44′55″E / 33.724868°N 10.748642°E / 33.724868; 10.748642
Houmt Souk Tunisia Q327087 33°52′00″N 10°51′00″E / 33.866666666667°N 10.85°E / 33.866666666667; 10.85
Ben Gardane Tunisia Q327087 33°08′20″N 11°13′00″E / 33.138888888889°N 11.216666666667°E / 33.138888888889; 11.216666666667
Beni Khedache Tunisia Q327087 33°15′05″N 10°11′58″E / 33.2514°N 10.1994°E / 33.2514; 10.1994
Sidi Makhlouf Tunisia Q327087 33°30′09″N 10°27′57″E / 33.5025383°N 10.4658935°E / 33.5025383; 10.4658935
Meknassy Tunisia Q327097 34°36′15″N 9°36′20″E / 34.604166666667°N 9.6055555555556°E / 34.604166666667; 9.6055555555556
Sidi Bouzid Tunisia Q327097 35°02′17″N 9°29′09″E / 35.038055555556°N 9.4858333333333°E / 35.038055555556; 9.4858333333333
Cebbala Ouled Asker Tunisia Q327097 35°10′43″N 9°16′37″E / 35.17861111°N 9.27694444°E / 35.17861111; 9.27694444
Menzel Bouzaiane Tunisia Q327097 34°34′20″N 9°25′32″E / 34.572113888889°N 9.4256027777778°E / 34.572113888889; 9.4256027777778
Regueb Tunisia Q327097 34°51′34″N 9°47′12″E / 34.859444444444°N 9.7866666666667°E / 34.859444444444; 9.7866666666667
Bir El Hafey Tunisia Q327097 34°56′N 9°12′E / 34.93°N 9.2°E / 34.93; 9.2
Ouled Haffouz Tunisia Q327097 35°04′54″N 9°52′05″E / 35.081737°N 9.868053°E / 35.081737; 9.868053
Sidi Ali Ben Aoun Tunisia Q327097 34°51′N 9°02′E / 34.85°N 9.03°E / 34.85; 9.03
Jilma Tunisia Q327097 35°16′N 9°25′E / 35.27°N 9.42°E / 35.27; 9.42
Mezzouna Tunisia Q327097 34°34′39″N 9°50′31″E / 34.5775°N 9.8419444444444°E / 34.5775; 9.8419444444444
Souk Jedid Tunisia Q327097 34°56′32″N 9°33′51″E / 34.942124°N 9.564178°E / 34.942124; 9.564178
La Marsa Tunisia Q328109 36°52′35″N 10°19′31″E / 36.876388888889°N 10.325277777778°E / 36.876388888889; 10.325277777778
Le Bardo Tunisia Q328109 36°48′33″N 10°08′26″E / 36.809166666667°N 10.140555555556°E / 36.809166666667; 10.140555555556
La Goulette Tunisia Q328109 36°49′09″N 10°18′23″E / 36.819111°N 10.306377°E / 36.819111; 10.306377
Mornag Tunisia Q328109 36°40′46″N 10°17′31″E / 36.679444444444°N 10.291944444444°E / 36.679444444444; 10.291944444444
Le Kram Tunisia Q328109 36°50′00″N 10°19′00″E / 36.83333333°N 10.31666667°E / 36.83333333; 10.31666667
Sidi Hassine Tunisia Q328109 36°45′37″N 10°06′46″E / 36.76027778°N 10.11277778°E / 36.76027778; 10.11277778
Carthage Tunisia Q328109 36°51′00″N 10°19′00″E / 36.85°N 10.316666666667°E / 36.85; 10.316666666667
Siliana Tunisia Q328115 36°04′55″N 9°22′29″E / 36.081944444444°N 9.3747222222222°E / 36.081944444444; 9.3747222222222
Maktar Tunisia Q328115 35°51′N 9°12′E / 35.85°N 9.2°E / 35.85; 9.2
Bou Arada Tunisia Q328115 36°21′N 9°37′E / 36.35°N 9.62°E / 36.35; 9.62
Bargou Tunisia Q328115 36°05′N 9°34′E / 36.09°N 9.57°E / 36.09; 9.57
El Aroussa Tunisia Q328115 36°23′00″N 9°27′00″E / 36.38333333°N 9.45°E / 36.38333333; 9.45
El Krib Tunisia Q328115 36°19′41″N 9°08′10″E / 36.328055555556°N 9.1361111111111°E / 36.328055555556; 9.1361111111111
Gaâfour Tunisia Q328115 36°19′14″N 9°19′27″E / 36.320555555556°N 9.3241666666667°E / 36.320555555556; 9.3241666666667
Kesra Tunisia Q328115 35°49′00″N 9°22′00″E / 35.81666667°N 9.36666667°E / 35.81666667; 9.36666667
Rouhia Tunisia Q328115 35°39′05″N 9°03′11″E / 35.651388888889°N 9.0530555555556°E / 35.651388888889; 9.0530555555556
Sidi Bou Rouis Tunisia Q328115 36°10′00″N 9°07′00″E / 36.16666667°N 9.11666667°E / 36.16666667; 9.11666667
Kelibia Tunisia Q328145 36°50′51″N 11°05′38″E / 36.8475°N 11.093888888889°E / 36.8475; 11.093888888889
El Mida Tunisia Q328145 36°44′00″N 10°51′00″E / 36.73333333°N 10.85°E / 36.73333333; 10.85
Zaouiet Djedidi Tunisia Q328145 36°39′N 10°36′E / 36.65°N 10.6°E / 36.65; 10.6
Bou Argoub Tunisia Q328145 36°31′48″N 10°33′10″E / 36.529956°N 10.552857°E / 36.529956; 10.552857
Soliman Tunisia Q328145 36°41′42″N 10°29′29″E / 36.695126°N 10.491257°E / 36.695126; 10.491257
Menzel Temime Tunisia Q328145 36°47′00″N 10°59′00″E / 36.783333333333°N 10.983333333333°E / 36.783333333333; 10.983333333333
Nabeul Tunisia Q328145 36°27′05″N 10°44′10″E / 36.451389°N 10.736111°E / 36.451389; 10.736111
Azmour Tunisia Q328145 36°55′28″N 11°00′25″E / 36.9244°N 11.0069°E / 36.9244; 11.0069
El Haouaria Tunisia Q328145 37°03′00″N 11°00′40″E / 37.05°N 11.01111111°E / 37.05; 11.01111111
Korba Tunisia Q328145 36°34′00″N 10°52′00″E / 36.566666666667°N 10.866666666667°E / 36.566666666667; 10.866666666667
Dar Chaabane Tunisia Q328145 36°28′N 10°45′E / 36.47°N 10.75°E / 36.47; 10.75
Takelsa Tunisia Q328145 36°47′N 10°38′E / 36.79°N 10.63°E / 36.79; 10.63
Beni Khalled Tunisia Q328145 36°38′57″N 10°35′29″E / 36.649175°N 10.591428°E / 36.649175; 10.591428
Menzel Bouzelfa Tunisia Q328145 36°40′54″N 10°35′05″E / 36.6817°N 10.5847°E / 36.6817; 10.5847
El Maâmoura Tunisia Q328145 36°28′00″N 10°48′00″E / 36.46666667°N 10.8°E / 36.46666667; 10.8
Menzel Horr Tunisia Q328145 36°44′00″N 10°57′00″E / 36.73333333°N 10.95°E / 36.73333333; 10.95
Dar Allouch Tunisia Q328145 36°58′19″N 11°03′09″E / 36.9719°N 11.0526°E / 36.9719; 11.0526
Hammam Ghezèze Tunisia Q328145 36°53′N 11°07′E / 36.89°N 11.12°E / 36.89; 11.12
Korbous Tunisia Q328145 36°48′59″N 10°34′07″E / 36.816388888889°N 10.568611111111°E / 36.816388888889; 10.568611111111
Somâa Tunisia Q328145 36°33′N 10°47′E / 36.55°N 10.78°E / 36.55; 10.78
Tazerka Tunisia Q328145 36°33′N 10°48′E / 36.55°N 10.8°E / 36.55; 10.8
Mahdia Tunisia Q328164 35°30′17″N 11°03′44″E / 35.504722222222°N 11.062222222222°E / 35.504722222222; 11.062222222222
Chebba Tunisia Q328164 35°14′14″N 11°06′54″E / 35.237222222222°N 11.115°E / 35.237222222222; 11.115
Melloulèche Tunisia Q328164 35°10′N 11°02′E / 35.17°N 11.03°E / 35.17; 11.03
Kerker Tunisia Q328164 35°28′54″N 10°38′31″E / 35.48171°N 10.641975°E / 35.48171; 10.641975
Rejiche Tunisia Q328164 35°28′N 11°02′E / 35.47°N 11.03°E / 35.47; 11.03
Bou Merdes Tunisia Q328164 35°27′N 10°44′E / 35.45°N 10.73°E / 35.45; 10.73
Chorbane Tunisia Q328164 35°17′02″N 10°23′07″E / 35.283853°N 10.385402°E / 35.283853; 10.385402
El Bradâa Tunisia Q328164 35°21′N 10°59′E / 35.35°N 10.98°E / 35.35; 10.98
Essouassi Tunisia Q328164 35°20′41″N 10°32′54″E / 35.344675°N 10.548248°E / 35.344675; 10.548248
Hebira Tunisia Q328164 35°10′N 10°14′E / 35.17°N 10.23°E / 35.17; 10.23
Ksour Essef Tunisia Q328164 35°26′N 10°59′E / 35.43°N 10.98°E / 35.43; 10.98
Sidi Alouane Tunisia Q328164 35°23′00″N 10°56′00″E / 35.38333333°N 10.93333333°E / 35.38333333; 10.93333333
Ouled Chamekh Tunisia Q328164 35°29′29″N 10°18′58″E / 35.49138889°N 10.31611111°E / 35.49138889; 10.31611111
El Kef Tunisia Q328199 36°10′00″N 8°42′00″E / 36.166666666667°N 8.7°E / 36.166666666667; 8.7
Touiref Tunisia Q328199 36°20′21″N 8°34′53″E / 36.339293°N 8.581352°E / 36.339293; 8.581352
Menzel Salem Tunisia Q328199 35°52′00″N 8°28′00″E / 35.86666667°N 8.46666667°E / 35.86666667; 8.46666667
