Jump to content

List of townships/cities and districts in Taiwan

From Wikipedia, the free encyclopedia

The Republic of China (ROC) is divided into two streamlined provinces of Taiwan and Fujian along with six special municipalities. This is a list of townships/cities and districts in statistical order. There are 368 such divisions under its territorial control.[1]

Cities and townships of Taiwan
Cities districts and townships of Taiwan
Code Part of English name Native name Type Population[a] Area
(km2)
Population density (/km2) Population 2010[b] Population change[c]
65000010 New Taipei City Banqiao District 板橋區 District 557,120 23.14 24,076.06 554,596 +2,524
65000020 New Taipei City Sanchong District 三重區 District 386,236 16.32 23,666.42 389,968 −3,732
65000030 New Taipei City Zhonghe District 中和區 District 413,067 20.14 20,509.78 414,356 −1,289
65000040 New Taipei City Yonghe District 永和區 District 220,619 5.71 38,637.30 234,536 −13,917
65000050 New Taipei City Xinzhuang District 新莊區 District 420,684 19.74 21,311.25 402,204 +18,480
65000060 New Taipei City Xindian District 新店區 District 303,624 120.23 2,525.36 296,411 +7,213
65000070 New Taipei City Shulin District 樹林區 District 183,906 33.13 5,551.04 176,077 +7,829
65000080 New Taipei City Yingge District 鶯歌區 District 86,945 21.12 4,116.71 86,821 +124
65000090 New Taipei City Sanxia District 三峽區 District 116,587 191.45 608.97 103,450 +13,137
65000100 New Taipei City Tamsui District 淡水區 District 179,036 70.66 2,533.77 143,481 +35,555
65000110 New Taipei City Xizhi District 汐止區 District 203,621 71.24 2,858.24 189,618 +14,003
65000120 New Taipei City Ruifang District 瑞芳區 District 39,495 70.73 558.39 42,432 −2,937
65000130 New Taipei City Tucheng District 土城區 District 237,762 29.56 8,043.37 238,477 −715
65000140 New Taipei City Luzhou District 蘆洲區 District 202,026 7.44 27,154.03 197,793 +4,233
65000150 New Taipei City Wugu District 五股區 District 88,165 34.86 2,529.12 79,958 +8,207
65000160 New Taipei City Taishan District 泰山區 District 78,731 19.16 4,109.13 76,470 +2,261
65000170 New Taipei City Linkou District 林口區 District 116,000 54.15 2,142.20 83,165 +32,835
65000180 New Taipei City Shenkeng District 深坑區 District 23,714 20.58 1,152.28 23,241 +473
65000190 New Taipei City Shiding District 石碇區 District 7,622 144.35 52.80 7,973 −351
65000200 New Taipei City Pinglin District 坪林區 District 6,698 170.84 39.21 6,537 +161
65000210 New Taipei City Sanzhi District 三芝區 District 22,721 65.99 344.31 23,263 −542
65000220 New Taipei City Shimen District 石門區 District 11,816 51.26 230.51 12,700 −884
65000230 New Taipei City Bali District 八里區 District 39,555 39.49 1,001.65 34,791 +4,764
65000240 New Taipei City Pingxi District 平溪區 District 4,533 71.34 63.54 5,344 −811
65000250 New Taipei City Shuangxi District 雙溪區 District 8,632 146.25 59.02 9,729 −1,097
65000260 New Taipei City Gongliao District 貢寮區 District 12,006 99.97 120.10 13,776 −1,770
65000270 New Taipei City Jinshan District 金山區 District 21,377 49.21 434.40 22,380 −1,003
65000280 New Taipei City Wanli District 萬里區 District 21,840 63.38 344.59 22,009 −169
65000290 New Taipei City Wulai District 烏來區 District[d] 6,434 321.13 20.04 5,811 +623
63000010 Taipei City Songshan District 松山區 District 204,043 9.29 21,963.72 208,434 −4,391
63000020 Taipei City Xinyi District 信義區 District 219,744 11.21 19,602.50 225,092 −5,348
63000030 Taipei City Daan District 大安區 District 307,526 11.36 27,070.95 311,565 −4,039
63000040 Taipei City Zhongshan District 中山區 District 227,266 13.68 16,613.01 220,126 +7,140
63000050 Taipei City Zhongzheng District 中正區 District 157,743 7.61 20,728.38 159,536 −1,793
63000060 Taipei City Datong District 大同區 District 125,909 5.68 22,167.08 124,600 +1,309
63000070 Taipei City Wanhua District 萬華區 District 186,848 8.85 21,112.77 189,099 −2,251
63000080 Taipei City Wenshan District 文山區 District 271,674 31.51 8,621.83 262,307 +9,367
63000090 Taipei City Nangang District 南港區 District 120,161 21.84 5,501.88 114,023 +6,138
63000100 Taipei City Neihu District 內湖區 District 285,526 31.58 9,041.36 270,245 +15,281
63000110 Taipei City Shilin District 士林區 District 283,282 62.37 4,541.96 284,539 −1,257
63000120 Taipei City Beitou District 北投區 District 253,155 56.82 4,455.39 249,206 +3,949
68000010 Taoyuan City Taoyuan District 桃園區 District 453,275 34.80 13,025.14 406,851 +46,424
68000020 Taoyuan City Zhongli District 中壢區 District 417,671 76.52 5,458.32 369,770 +47,901
68000030 Taoyuan City Daxi District 大溪區 District 95,576 105.12 909.21 92,081 +3,495
68000040 Taoyuan City Yangmei District 楊梅區 District 173,252 89.12 1,944.03 150,926 +22,326
68000050 Taoyuan City Luzhu District 蘆竹區 District 166,497 75.50 2,205.26 142,120 +24,377
68000060 Taoyuan City Dayuan District 大園區 District 93,087 87.39 1,065.19 81,966 +11,121
68000070 Taoyuan City Guishan District 龜山區 District 163,082 72.02 2,264.40 137,996 +25,086
68000080 Taoyuan City Bade District 八德區 District 206,409 33.71 6,123.08 176,868 +29,541
68000090 Taoyuan City Longtan District 龍潭區 District 124,040 75.23 1,648.81 115,166 +8,874
68000100 Taoyuan City Pingzhen District 平鎮區 District 228,519 47.75 4,785.74 207,457 +21,062
68000110 Taoyuan City Xinwu District 新屋區 District 49,290 85.02 579.75 49,112 +178
68000120 Taoyuan City Guanyin District 觀音區 District 68,034 87.98 773.29 61,077 +6,957
68000130 Taoyuan City Fuxing District 復興區 District[d] 12,222 350.78 34.84 10,670 +1,552
66000010 Taichung City Central District 中區 District 18,395 0.88 20,903.41 22,472 −4,077
66000020 Taichung City East District 東區 District 75,900 9.29 8,170.08 73,969 +1,931
66000030 Taichung City South District 南區 District 126,645 6.81 18,596.92 113,659 +12,986
66000040 Taichung City West District 西區 District 115,289 5.70 20,226.14 117,365 −2,076
66000050 Taichung City North District 北區 District 147,379 6.94 21,236.17 147,639 −260
66000060 Taichung City Xitun District 西屯區 District 230,611 39.85 5,786.98 206,536 +24,075
66000070 Taichung City Nantun District 南屯區 District 173,815 31.26 5,560.30 153,779 +20,036
66000080 Taichung City Beitun District 北屯區 District 283,755 62.70 4,525.60 246,880 +36,875
66000090 Taichung City Fengyuan District 豐原區 District 166,812 41.18 4,050.80 165,433 +1,379
66000100 Taichung City Dongshi District 東勢區 District 49,705 117.41 423.35 53,259 −3,554
66000110 Taichung City Dajia District 大甲區 District 76,769 58.52 1,311.84 78,387 −1,618
66000120 Taichung City Qingshui District 清水區 District 87,575 64.17 1,364.73 85,620 +1,955
66000130 Taichung City Shalu District 沙鹿區 District 94,815 40.46 2,343.43 81,534 +13,281
66000140 Taichung City Wuqi District 梧棲區 District 58,902 16.60 3,548.31 55,262 +3,640
66000150 Taichung City Houli District 后里區 District 54,626 58.94 926.81 54,287 +339
66000160 Taichung City Shengang District 神岡區 District 65,699 35.04 1,874.97 63,753 +1,946
66000170 Taichung City Tanzi District 潭子區 District 109,351 25.85 4,230.21 100,481 +8,870
66000180 Taichung City Daya District 大雅區 District 95,736 32.41 2,953.90 89,825 +5,911
66000190 Taichung City Xinshe District 新社區 District 24,287 68.89 352.55 25,637 −1,350
66000200 Taichung City Shigang District 石岡區 District 14,742 18.21 809.56 15,976 −1,234
66000210 Taichung City Waipu District 外埔區 District 32,180 42.41 758.78 32,051 +129
66000220 Taichung City Daan District 大安區 District 19,086 27.40 696.57 20,308 −1,222
66000230 Taichung City Wuri District 烏日區 District 75,635 43.40 1,742.74 68,709 +6,926
66000240 Taichung City Dadu District 大肚區 District 57,075 37.00 1,542.57 55,725 +1,350
66000250 Taichung City Longjing District 龍井區 District 78,024 38.04 2,051.10 74,474 +3,550
66000260 Taichung City Wufeng District 霧峰區 District 65,381 98.08 666.61 63,975 +1,406
66000270 Taichung City Taiping District 太平區 District 193,879 120.75 1,605.62 172,965 +20,914
66000280 Taichung City Dali District 大里區 District 212,738 28.88 7,366.27 197,716 +15,022
66000290 Taichung City Heping District 和平區 District[d] 10,898 1,037.82 10.50 10,743 +155
67000010 Tainan City Xinying District 新營區 District 76,966 38.54 1,997.04 78,105 −1,139
67000020 Tainan City Yanshuei District 鹽水區 District 25,201 52.25 482.32 27,160 −1,959
67000030 Tainan City Baihe District 白河區 District 27,656 126.40 218.80 31,395 −3,739
67000040 Tainan City Liouying District 柳營區 District 21,022 61.29 342.99 22,726 −1,704
67000050 Tainan City Houbi District 後壁區 District 22,980 72.22 318.19 25,884 −2,904
67000060 Tainan City Dongshan District 東山區 District 20,405 124.92 163.34 23,117 −2,712
67000070 Tainan City Madou District 麻豆區 District 43,960 53.97 814.53 45,795 −1,835
67000080 Tainan City Xiaying District 下營區 District 23,643 33.53 705.13 26,119 −2,476
67000090 Tainan City Lioujia District 六甲區 District 21,855 67.55 323.54 23,694 −1,839
67000100 Tainan City Guantian District 官田區 District 21,364 70.80 301.75 22,212 −848
67000110 Tainan City Danei District 大內區 District 9,373 70.31 133.31 10,899 −1,526
67000120 Tainan City Jiali District 佳里區 District 59,085 38.94 1,517.33 59,269 −184
67000130 Tainan City Syuejia District 學甲區 District 25,474 53.99 471.83 27,864 −2,390
67000140 Tainan City Sigang District 西港區 District 24,553 33.77 727.07 25,200 −647
67000150 Tainan City Cigu District 七股區 District 22,308 110.15 202.52 24,815 −2,507
67000160 Tainan City Jiangjun District 將軍區 District 19,321 41.98 460.24 21,579 −2,258
67000170 Tainan City Beimen District 北門區 District 10,796 44.10 244.81 12,468 −1,672
67000180 Tainan City Xinhua District 新化區 District 43,228 62.06 696.55 44,096 −868
67000190 Tainan City Shanhua District 善化區 District 50,039 55.31 904.70 43,477 +6,562
67000200 Tainan City Sinshih District 新市區 District 37,282 47.81 779.80 34,740 +2,542
67000210 Tainan City Anding District 安定區 District 30,375 31.27 971.38 30,232 +143
67000220 Tainan City Shanshang District 山上區 District 7,177 27.88 257.42 7,864 −687
67000230 Tainan City Yujing District 玉井區 District 13,750 76.37 180.04 15,413 −1,663
67000240 Tainan City Nansi District 楠西區 District 9,305 109.63 84.88 10,663 −1,358
67000250 Tainan City Nanhua District 南化區 District 8,576 171.52 50.00 8,925 −349
67000260 Tainan City Zuojhen District 左鎮區 District 4,668 74.90 62.32 5,492 −824
67000270 Tainan City Rende District 仁德區 District 76,088 50.77 1,498.68 69,343 +6,745
67000280 Tainan City Gueiren District 歸仁區 District 68,157 55.79 1,221.67 65,819 +2,338
67000290 Tainan City Guanmiao District 關廟區 District 34,199 53.64 637.57 36,026 −1,827
67000300 Tainan City Longci District 龍崎區 District 3,875 64.08 60.47 4,382 −507
67000310 Tainan City Yongkang District 永康區 District 235,798 40.28 5,853.97 216,748 +19,050
67000320 Tainan City East District 東區 District 185,903 13.42 13,852.68 194,183 −8,280
67000330 Tainan City South District 南區 District 124,676 27.27 4,571.91 126,173 −1,497
67000340 Tainan City North District 北區 District 131,370 10.43 12,595.40 131,925 −555
67000350 Tainan City Annan District 安南區 District 194,189 107.20 1,811.46 178,119 +16,070
67000360 Tainan City Anping District 安平區 District 67,105 11.07 6,061.88 62,602 +4,503
67000370 Tainan City West Central District 中西區 District 78,494 6.26 12,538.98 79,271 −777
64000010 Kaohsiung City Yancheng District 鹽埕區 District 23,918 1.42 16,843.66 27,399 −3,481
64000020 Kaohsiung City Gushan District 鼓山區 District 141,208 14.75 9,573.42 131,728 +9,480
64000030 Kaohsiung City Zuoying District 左營區 District 197,877 19.38 10,210.37 191,991 +5,886
64000040 Kaohsiung City Nanzih District 楠梓區 District 188,241 25.83 7,287.69 173,053 +15,188
64000050 Kaohsiung City Sanmin District 三民區 District 339,528 19.79 17,156.54 354,022 −14,494
64000060 Kaohsiung City Sinsing District 新興區 District 51,036 1.98 25,775.76 55,287 −4,251
64000070 Kaohsiung City Qianjin District 前金區 District 26,908 1.86 14,466.67 28,859 −1,951
64000080 Kaohsiung City Lingya District 苓雅區 District 168,826 8.15 20,714.85 183,948 −15,122
64000090 Kaohsiung City Cianjhen District 前鎮區 District 187,560 19.12 9,809.62 199,144 −11,584
64000100 Kaohsiung City Cijin District 旗津區 District 28,069 1.46 19,225.34 29,968 −1,899
64000110 Kaohsiung City Siaogang District 小港區 District 157,901 45.44 3,474.93 154,548 +3,353
64000120 Kaohsiung City Fongshan District 鳳山區 District 360,108 26.76 13,456.95 341,120 +18,988
64000130 Kaohsiung City Linyuan District 林園區 District 69,598 32.29 2,155.40 70,512 −914
64000140 Kaohsiung City Daliao District 大寮區 District 112,286 71.04 1,580.60 108,984 +3,302
64000150 Kaohsiung City Dashu District 大樹區 District 42,082 66.98 628.28 43,955 −1,873
64000160 Kaohsiung City Dashe District 大社區 District 34,420 26.58 1,294.96 32,941 +1,479
64000170 Kaohsiung City Renwu District 仁武區 District 89,805 36.08 2,489.05 72,202 +17,603
64000180 Kaohsiung City Niaosong District 鳥松區 District 44,925 24.59 1,826.96 42,595 +2,330
64000190 Kaohsiung City Gangshan District 岡山區 District 97,150 47.94 2,026.49 97,102 +48
64000200 Kaohsiung City Ciaotou District 橋頭區 District 38,322 25.94 1,477.33 36,415 +1,907
64000210 Kaohsiung City Yanchao District 燕巢區 District 29,673 65.40 453.72 30,790 −1,117
64000220 Kaohsiung City Tianliao District 田寮區 District 7,036 92.68 75.92 8,214 −1,178
64000230 Kaohsiung City Alian District 阿蓮區 District 28,508 34.62 823.45 30,383 −1,875
64000240 Kaohsiung City Lujhu District 路竹區 District 52,188 48.43 1,077.60 53,791 −1,603
64000250 Kaohsiung City Hunei District 湖內區 District 29,721 20.16 1,474.26 28,827 +894
64000260 Kaohsiung City Qieding District 茄萣區 District 30,031 15.76 1,905.52 31,433 −1,402
64000270 Kaohsiung City Yong'an District 永安區 District 13,766 22.61 608.85 14,301 −535
64000280 Kaohsiung City Mituo District 彌陀區 District 19,025 14.78 1,287.21 20,433 −1,408
64000290 Kaohsiung City Ziguan District 梓官區 District 35,741 11.60 3,081.12 36,726 −985
64000300 Kaohsiung City Cishan District 旗山區 District 36,287 94.61 383.54 39,873 −3,586
64000310 Kaohsiung City Meinong District 美濃區 District 39,092 120.03 325.69 42,993 −3,901
64000320 Kaohsiung City Liouguei District 六龜區 District 12,619 194.16 64.99 14,833 −2,214
64000330 Kaohsiung City Jiasian District 甲仙區 District 5,925 124.03 47.77 7,228 −1,303
64000340 Kaohsiung City Shanlin District 杉林區 District 11,662 104.00 112.13 11,842 −180
64000350 Kaohsiung City Neimen District 內門區 District 14,184 95.62 148.34 15,951 −1,767
64000360 Kaohsiung City Maolin District 茂林區 District[d] 1,941 194.00 10.01 1,874 +67
64000370 Kaohsiung City Taoyuan District 桃源區 District[d] 4,256 928.98 4.58 4,817 −561
64000380 Kaohsiung City Namasia District 那瑪夏區 District[d] 3,148 252.99 12.44 3,401 −253
10002010 Yilan County Yilan City 宜蘭市 Township/city 95,589 29.41 3,250.22 95,568 +21
10002020 Yilan County Luodong Township 羅東鎮 Township/city 71,897 11.34 6,340.12 72,958 −1,061
10002030 Yilan County Su'ao Township 蘇澳鎮 Township/city 39,132 89.02 439.59 42,986 −3,854
10002040 Yilan County Toucheng Township 頭城鎮 Township/city 28,951 100.89 286.96 30,899 −1,948
10002050 Yilan County Jiaoxi Township 礁溪鄉 Township/city 35,404 101.43 349.05 35,876 −472
10002060 Yilan County Zhuangwei Township 壯圍鄉 Township/city 24,390 38.48 633.84 25,004 −614
10002070 Yilan County Yuanshan Township 員山鄉 Township/city 32,297 111.91 288.60 32,347 −50
10002080 Yilan County Dongshan Township 冬山鄉 Township/city 53,111 79.86 665.05 52,635 +476
10002090 Yilan County Wujie Township 五結鄉 Township/city 40,034 38.87 1,029.95 38,850 +1,184
10002100 Yilan County Sanxing Township 三星鄉 Township/city 21,251 144.22 147.35 21,362 −111
10002110 Yilan County Datong Township 大同鄉 Township/city 6,141 657.54 9.34 5,987 +154
10002120 Yilan County Nan'ao Township 南澳鄉 Township/city 5,964 740.65 8.05 6,014 −50
10004010 Hsinchu County Zhubei City 竹北市 Township/city 194,941 46.83 4,162.74 141,852 +53,089
10004040 Hsinchu County Guanxi Township 關西鎮 Township/city 28,034 125.52 223.34 31,775 −3,741
10004030 Hsinchu County Xinpu Township 新埔鎮 Township/city 32,838 72.19 454.88 35,495 −2,657
10004020 Hsinchu County Zhudong Township 竹東鎮 Township/city 97,140 53.51 1,815.36 96,751 +389
10004050 Hsinchu County Hukou Township 湖口鄉 Township/city 77,914 58.43 1,333.46 75,408 +2,506
10004080 Hsinchu County Hengshan Township 橫山鄉 Township/city 12,771 66.35 192.48 14,368 −1,597
10004060 Hsinchu County Xinfeng Township 新豐鄉 Township/city 57,269 46.35 1,235.58 53,288 +3,981
10004070 Hsinchu County Qionglin Township 芎林鄉 Township/city 19,926 40.79 488.50 20,778 −852
10004100 Hsinchu County Baoshan Township 寶山鄉 Township/city 14,615 64.79 225.57 14,078 +537
10004090 Hsinchu County Beipu Township 北埔鄉 Township/city 9,172 50.67 181.01 10,119 −947
10004110 Hsinchu County Emei Township 峨眉鄉 Township/city 5,467 46.80 116.82 5,999 −532
10004120 Hsinchu County Jianshi Township 尖石鄉 Township/city 9,637 527.58 18.27 8,439 +1,198
10004130 Hsinchu County Wufeng Township 五峰鄉 Township/city 4,572 227.73 20.08 4,665 −93
10005010 Miaoli County Miaoli City 苗栗市 Township/city 87,960 37.89 2,321.46 90,703 −2,743
10005050 Miaoli County Toufen City 頭份市 Township/city 103,806 53.32 1,946.85 97,150 +6,656
10005020 Miaoli County Yuanli Township 苑裡鎮 Township/city 44,857 68.25 657.25 48,645 −3,788
10005030 Miaoli County Tongxiao Township 通霄鎮 Township/city 33,423 107.85 309.90 37,977 −4,554
10005040 Miaoli County Zhunan Township 竹南鎮 Township/city 86,614 37.56 2,306.02 78,420 +8,194
10005060 Miaoli County Houlong Township 後龍鎮 Township/city 35,665 75.81 470.45 39,389 −3,724
10005070 Miaoli County Zhuolan Township 卓蘭鎮 Township/city 16,439 76.32 215.40 18,446 −2,007
10005080 Miaoli County Dahu Township 大湖鄉 Township/city 14,170 90.84 155.99 16,052 −1,882
10005090 Miaoli County Gongguan Township 公館鄉 Township/city 32,754 71.45 458.42 34,745 −1,991
10005100 Miaoli County Tongluo Township 銅鑼鄉 Township/city 17,579 78.38 224.28 19,401 −1,822
10005110 Miaoli County Nanzhuang Township 南庄鄉 Township/city 9,796 165.49 59.19 11,117 −1,321
10005120 Miaoli County Touwu Township 頭屋鄉 Township/city 10,455 52.50 199.14 11,605 −1,150
10005130 Miaoli County Sanyi Township 三義鄉 Township/city 15,957 69.34 230.13 17,548 −1,591
10005140 Miaoli County Xihu Township 西湖鄉 Township/city 6,860 41.08 166.99 7,869 −1,009
10005150 Miaoli County Zaoqiao Township 造橋鄉 Township/city 12,452 48.00 259.42 13,727 −1,275
10005160 Miaoli County Sanwan Township 三灣鄉 Township/city 6,526 52.30 124.78 7,264 −738
10005170 Miaoli County Shitan Township 獅潭鄉 Township/city 4,228 79.43 53.23 4,928 −700
10005180 Miaoli County Tai'an Township 泰安鄉 Township/city 5,892 614.51 9.59 5,982 −90
10007010 Changhua County Changhua City 彰化市 Township/city 232,295 65.69 3,536.23 236,503 −4,208
10007100 Changhua County Yuanlin City 員林市 Township/city 125,071 40.04 3,123.65 125,476 −405
10007020 Changhua County Lukang Township 鹿港鎮 Township/city 86,929 39.46 2,202.97 85,325 +1,604
10007030 Changhua County Hemei Township 和美鎮 Township/city 90,502 39.93 2,266.52 89,723 +779
10007190 Changhua County Beidou Township 北斗鎮 Township/city 33,330 19.25 1,731.43 33,516 −186
10007110 Changhua County Xihu Township 溪湖鎮 Township/city 55,165 32.06 1,720.68 56,119 −954
10007120 Changhua County Tianzhong Township 田中鎮 Township/city 41,225 34.61 1,191.13 44,065 −2,840
10007200 Changhua County Erlin Township 二林鎮 Township/city 50,014 92.85 538.65 53,939 −3,925
10007040 Changhua County Xianxi Township 線西鄉 Township/city 16,715 18.09 923.99 17,138 −423
10007050 Changhua County Shengang Township 伸港鄉 Township/city 37,501 22.33 1,679.40 35,964 +1,537
10007060 Changhua County Fuxing Township 福興鄉 Township/city 46,707 49.89 936.20 48,945 −2,238
10007070 Changhua County Xiushui Township 秀水鄉 Township/city 39,078 29.34 1,331.90 39,122 −44
10007080 Changhua County Huatan Township 花壇鄉 Township/city 45,514 36.35 1,252.10 46,187 −673
10007090 Changhua County Fenyuan Township 芬園鄉 Township/city 23,372 38.02 614.73 24,814 −1,442
10007130 Changhua County Dacun Township 大村鄉 Township/city 37,108 30.78 1,205.59 36,597 +511
10007140 Changhua County Puyan Township 埔鹽鄉 Township/city 32,160 38.61 832.94 34,284 −2,124
10007150 Changhua County Puxin Township 埔心鄉 Township/city 34,740 20.95 1,658.23 35,325 −585
10007160 Changhua County Yongjing Township 永靖鄉 Township/city 36,595 20.64 1,773.01 39,269 −2,674
10007170 Changhua County Shetou Township 社頭鄉 Township/city 42,563 36.14 1,177.73 44,767 −2,204
10007180 Changhua County Ershui Township 二水鄉 Township/city 14,823 29.44 503.50 16,520 −1,697
10007210 Changhua County Tianwei Township 田尾鄉 Township/city 26,973 24.04 1,122.00 28,639 −1,666
10007220 Changhua County Pitou Township 埤頭鄉 Township/city 30,388 42.75 710.83 31,771 −1,383
10007230 Changhua County Fangyuan Township 芳苑鄉 Township/city 33,046 91.38 361.63 36,320 −3,274
10007240 Changhua County Dacheng Township 大城鄉 Township/city 16,345 63.74 256.43 18,936 −2,591
10007250 Changhua County Zhutang Township 竹塘鄉 Township/city 14,920 42.17 353.81 16,470 −1,550
10007260 Changhua County Xizhou Township 溪州鄉 Township/city 29,370 75.83 387.31 31,552 −2,182
10008010 Nantou County Nantou City 南投市 Township/city 99,224 71.60 1,385.81 104,083 −4,859
10008020 Nantou County Puli Township 埔里鎮 Township/city 79,737 162.22 491.54 85,088 −5,351
10008030 Nantou County Caotun Township 草屯鎮 Township/city 97,612 104.03 938.31 99,674 −2,062
10008040 Nantou County Zhushan Township 竹山鎮 Township/city 53,920 247.33 218.01 58,338 −4,418
10008050 Nantou County Jiji Township 集集鎮 Township/city 10,605 49.73 213.25 11,920 −1,315
10008060 Nantou County Mingjian Township 名間鄉 Township/city 37,927 83.10 456.40 41,218 −3,291
10008070 Nantou County Lugu Township 鹿谷鄉 Township/city 17,477 141.90 123.16 19,100 −1,623
10008080 Nantou County Zhongliao Township 中寮鄉 Township/city 14,513 146.65 98.96 16,183 −1,670
10008090 Nantou County Yuchi Township 魚池鄉 Township/city 15,624 121.37 128.73 17,181 −1,557
10008100 Nantou County Guoxing Township 國姓鄉 Township/city 18,208 175.70 103.63 20,668 −2,460
10008110 Nantou County Shuili Township 水里鄉 Township/city 17,241 106.84 161.37 20,063 −2,822
10008120 Nantou County Xinyi Township 信義鄉 Township/city 15,986 1,422.42 11.24 17,314 −1,328
10008130 Nantou County Ren'ai Township 仁愛鄉 Township/city 15,910 1,273.53 12.49 15,661 +249
10009010 Yunlin County Douliu City 斗六市 Township/city 108,634 93.72 1,159.13 106,854 +1,780
10009020 Yunlin County Dounan Township 斗南鎮 Township/city 44,301 48.15 920.06 47,120 −2,819
10009030 Yunlin County Huwei Township 虎尾鎮 Township/city 70,999 68.74 1,032.86 70,025 +974
10009040 Yunlin County Xiluo Township 西螺鎮 Township/city 45,693 49.80 917.53 48,502 −2,809
10009050 Yunlin County Tuku Township 土庫鎮 Township/city 28,505 49.02 581.50 30,476 −1,971
10009060 Yunlin County Beigang Township 北港鎮 Township/city 39,363 41.50 948.51 43,059 −3,696
10009070 Yunlin County Gukeng Township 古坑鄉 Township/city 31,179 166.61 187.14 34,061 −2,882
10009080 Yunlin County Dapi Township 大埤鄉 Township/city 18,781 45.00 417.36 21,234 −2,453
10009090 Yunlin County Cihtong Township 莿桐鄉 Township/city 28,525 50.85 560.96 30,477 −1,952
10009100 Yunlin County Linnei Township 林內鄉 Township/city 17,755 37.60 472.21 19,720 −1,965
10009110 Yunlin County Erlun Township 二崙鄉 Township/city 26,348 59.56 442.38 29,665 −3,317
10009120 Yunlin County Lunbei Township 崙背鄉 Township/city 24,017 58.48 410.69 27,350 −3,333
10009130 Yunlin County Mailiao Township 麥寮鄉 Township/city 47,253 80.17 589.41 37,029 +10,224
10009140 Yunlin County Dongshi Township 東勢鄉 Township/city 14,407 48.36 297.91 16,780 −2,373
10009150 Yunlin County Baozhong Township 褒忠鄉 Township/city 12,664 37.06 341.72 14,251 −1,587
10009160 Yunlin County Taixi Township 臺西鄉 Township/city 23,268 54.10 430.09 26,223 −2,955
10009170 Yunlin County Yuanchang Township 元長鄉 Township/city 25,080 71.59 350.33 28,795 −3,715
10009180 Yunlin County Sihu Township 四湖鄉 Township/city 22,703 77.12 294.39 26,694 −3,991
10009190 Yunlin County Kouhu Township 口湖鄉 Township/city 26,805 80.46 333.15 30,392 −3,587
10009200 Yunlin County Shuilin Township 水林鄉 Township/city 24,683 72.96 338.31 28,946 −4,263
10010010 Chiayi County Taibao City 太保市 Township/city 38,307 66.90 572.60 36,685 +1,622
10010020 Chiayi County Puzi City 朴子市 Township/city 41,821 49.57 843.68 44,093 −2,272
10010030 Chiayi County Budai Township 布袋鎮 Township/city 26,354 61.73 426.92 30,216 −3,862
10010040 Chiayi County Dalin Township 大林鎮 Township/city 30,634 64.17 477.39 33,635 −3,001
10010050 Chiayi County Minxiong Township 民雄鄉 Township/city 71,361 85.50 834.63 72,539 −1,178
10010060 Chiayi County Xikou Township 溪口鄉 Township/city 14,292 33.05 432.44 16,269 −1,977
10010070 Chiayi County Xingang Township 新港鄉 Township/city 31,397 66.05 475.35 34,676 −3,279
10010080 Chiayi County Lioujiao Township 六腳鄉 Township/city 22,500 62.26 361.39 26,379 −3,879
10010090 Chiayi County Dongshi Township 東石鄉 Township/city 24,154 81.58 296.08 27,741 −3,587
10010100 Chiayi County Yizhu Township 義竹鄉 Township/city 17,832 79.29 224.90 21,129 −3,297
10010110 Chiayi County Lucao Township 鹿草鄉 Township/city 15,099 54.32 277.96 17,232 −2,133
10010120 Chiayi County Shuishang Township 水上鄉 Township/city 49,167 69.12 711.33 52,274 −3,107
10010130 Chiayi County Zhongpu Township 中埔鄉 Township/city 44,314 129.50 342.19 47,579 −3,265
10010140 Chiayi County Zhuqi Township 竹崎鄉 Township/city 35,167 162.23 216.77 38,608 −3,441
10010150 Chiayi County Meishan Township 梅山鄉 Township/city 18,933 119.76 158.09 21,634 −2,701
10010160 Chiayi County Fanlu Township 番路鄉 Township/city 11,249 117.53 95.71 11,684 −435
10010170 Chiayi County Dapu Township 大埔鄉 Township/city 4,590 173.25 26.49 4,649 −59
10010180 Chiayi County Alishan Township 阿里山鄉 Township/city 5,547 427.85 12.96 6,226 −679
10013010 Pingtung County Pingtung City 屏東市 Township/city 198,795 65.07 3,055.09 211,027 −12,232
10013020 Pingtung County Chaozhou Township 潮州鎮 Township/city 53,831 42.43 1,268.70 55,456 −1,625
10013030 Pingtung County Donggang Township 東港鎮 Township/city 47,115 29.46 1,599.29 50,141 −3,026
10013040 Pingtung County Hengchun Township 恆春鎮 Township/city 30,650 136.76 224.12 31,165 −515
10013050 Pingtung County Wandan Township 萬丹鄉 Township/city 50,396 57.47 876.91 53,980 −3,584
10013060 Pingtung County Changzhi Township 長治鄉 Township/city 29,549 39.89 740.76 30,944 −1,395
10013070 Pingtung County Linluo Township 麟洛鄉 Township/city 10,903 16.26 670.54 11,516 −613
10013080 Pingtung County Jiuru Township 九如鄉 Township/city 21,974 42.02 522.94 22,859 −885
10013090 Pingtung County Ligang Township 里港鄉 Township/city 25,845 68.92 375.00 25,923 −78
10013100 Pingtung County Yanpu Township 鹽埔鄉 Township/city 25,325 64.35 393.55 27,317 −1,992
10013110 Pingtung County Gaoshu Township 高樹鄉 Township/city 23,966 90.15 265.85 26,797 −2,831
