Jump to content

Teddy Sheringham

From Simple English Wikipedia, the free encyclopedia
Teddy Sheringham
MBE
Sheringham in 2012
Personal information
Full name Edward Paul Sheringham
Date of birth (1966-04-02) 2 April 1966 (age 58)
Place of birth Highams Park, London, England
Height 6 ft 1 in (1.85 m)
Position(s) Striker
Youth career
1982–1983 Leytonstone & Ilford
Senior career*
Years Team Apps (Gls)
1983–1991 Millwall 220 (93)
1985Aldershot (loan) 5 (0)
1985Djurgårdens IF (loan) 21 (13)
1991–1992 Nottingham Forest 42 (14)
1992–1997 Tottenham Hotspur 166 (75)
1997–2001 Manchester United 104 (31)
2001–2003 Tottenham Hotspur 70 (22)
2003–2004 Portsmouth 32 (9)
2004–2007 West Ham United 76 (28)
2007–2008 Colchester United 19 (3)
2015 Stevenage 0 (0)
Total 755 (288)
National team
1988 England U21 1 (0)
1993–2002 England 51 (11)
Teams managed
2015–2016 Stevenage
2017–2018 ATK
* Senior club appearances and goals counted for the domestic league only

Teddy Sheringham (born 2 April 1966) is an English professional footballer turned manager.[1] He is best known as an association football player. He has played for England national team.[2]

In 2009, Sheringham was named to the English Football Hall of Fame.[3]

Club career statistics

[change | change source]
Club statistics League CupLeague CupContinentalTotal
SeasonClubLeague AppsGoals AppsGoalsAppsGoalsAppsGoalsAppsGoals
EnglandLeague FA Cup Football League Cup EuropeTotal
1983–84 Millwall[2] Third Division 7 1 0 0 0 0 - 7 1
1984–85 0 0 0 0 1 0 - 1 0
1984–85 Aldershot[2] Fourth Division 5 0 0 0 0 0 - 5 0
SwedenLeague Svenska Cupen League Cup EuropeTotal
1985 Djurgården[2] Division 1 21 13 - - - 21 13
EnglandLeague FA Cup Football League Cup EuropeTotal
1985–86 Millwall[2] Second Division 18 4 0 0 0 0 - 18 4
1986–87 42 13 3 0 3 2 - 48 15
1987–88 43 22 1 0 4 0 - 48 22
1988–89 First Division 33 11 2 1 3 3 - 38 15
1989–90 31 9 3 2 3 1 - 37 12
1990–91 Second Division 46 33 3 2 3 2 - 52 37
1991–92 Nottingham Forest[2] First Division 39 13 4 2 10 5 - 53 20
1992–93 Premier League 3 1 0 0 0 0 - 3 1
1992–93 Tottenham Hotspur[2] Premier League 38 21 5 4 4 3 - 47 28
1993–94 19 13 0 0 2 2 - 21 15
1994–95 42 18 6 4 2 1 - 50 23
1995–96 38 16 6 5 3 3 - 47 24
1996–97 29 7 0 0 3 1 - 32 8
1997–98 Manchester United[2] Premier League 31 9 3 3 0 0 7 2 41 14
1998–99 17 2 4 1 1 1 4 1 26 5
1999–00 27 5 0 0 0 0 9 1 36 6
2000–01 29 15 2 1 0 0 11 5 42 21
2001–02 Tottenham Hotspur[2] Premier League 34 10 2 1 6 2 - 42 13
2002–03 36 12 1 0 1 1 - 38 13
2003–04 Portsmouth[2] Premier League 32 9 3 1 3 0 - 38 10
2004–05 West Ham United[1] League Championship 33 20 2 1 1 0 - 36 21
2005–06 Premier League 26 6 4 1 1 0 - 31 7
2006–07 17 2 1 0 1 0 1 0 20 2
2007–08 Colchester United[1] League Championship 19 3 1 1 0 0 - 20 4
Country England 734 275 56 30 55 27 32 9 877 341
Sweden 21 13 - - - 21 13
Total 755 288 56 30 55 27 32 9 898 354

International career statistics

[change | change source]
England national team
YearAppsGoals
1993[2] 2 0
1994[2] 3 0
1995[2] 7 2
1996[2] 9 3
1997[2] 8 3
1998[2] 8 1
1999[2] 1 0
2000[2] 1 0
2001[2] 4 2
2002[2] 8 0
Total 51 11

References

[change | change source]
  1. 1.0 1.1 1.2 Soccerway.com, "T. Sheringham"; retrieved 2012-7-16.
  2. 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 NationalFootballTeams.com, "Sheringham, Teddy"; retrieved 2012-7-16.
  3. Ley, John. "Sir Trevor Brooking inducted into National Football museum Hall of Fame," The Guardian (UK). July 10, 2009; retrieved 2012-7-16.