Jump to content

Translating:WikimediaMobile

From translatewiki.net
Wikimedia Mobile project logo.
Wikimedia Mobile project logo.

Wikimedia Mobile consists of Android, iOS and KaiOS apps that are used for reading and editing Wikipedia and other Wikimedia projects.

Translators may add WikimediaMobile to their babel box or include {{User WikimediaMobile}} to add themselves to Category:WikimediaMobile translators.

Translation flow

  • Android Wikipedia app:
    1. updates available in source within 1 week: see the sub folder of wikipedia/res/values-*.
    2. updates should be available in release of Wikipedia Beta Android app in Play Store within 1-2 weeks
    3. updates should be available in release of Wikipedia Android app in Play Store for the following release
  • iOS Wikipedia app:
    1. updates available in source within 1 week. see updates in our source code repository
    2. beta updates are available to testers every 2 weeks.
    3. The final product is available in the iOS App Store.
  • Android Commons app:
    1. updates available in source immediately: see the sub folder of commons/res/values-*.
    2. updates should be available in release of Commons in Play Store for the following release, once per week on average.
  • KaiOS Wikipedia app
    1. updates available in source regularly in the i18n folder

Translating notes

MediaWiki and Wikipedia jargon may appear; see Translating:MediaWiki#Translation notes for more general references.

The application uses the same localization framework as MediaWiki's JavaScript-based code. Message parameter format is the same as MediaWiki for iOS: $1, $2 etc. Android uses more complicated Message formats based on Java's Formatter. Most of the time we just use %s (for single strings). Sometimes we use multi-parameter messages. In those cases we need to specify the position: %1$s for the first string parameter, %2$s for the second string parameter.

Some UI terminology may need to stay consistent with other translations on particular platforms; for details see /Terms

The Android app store description can be translated on the page mw:Wikimedia Apps/Team/Wikipedia Android app store description.

Templates

The {{PLURAL:}} template is supported, but should be used only if the base translation contains a {{PLURAL:}}.

The {{GENDER:}} template is not currently supported, and should not be used in either iOS or Android translations.

The {{GRAMMAR:}} template is also not supported, and should not be used in either iOS or Android translations.

Translating offline

If you're more comfortable using an offline editor, set the correct user language and export translations to a .po file.

Note that .po files exported from translatewiki contain extra information to support round-tripping correctly. They cannot be used elsewhere. Submit them back through translatewiki.net for merging and normalization. You need the "offline" user right; be sure to request it, or you will not be able to use the submit interface.

If using POedit, be sure to use version 1.4 or later -- earlier versions will corrupt the .po files.

Community

Sub-projects (message groups)

Activity


Translation statistics

The numbers shown below are cached and may not show the latest status. See this stats page for always up-to-date statistics.

Language Messages Untranslated Completion Reviewed Outdated
ab: Abkhazian 3,021 2,906 3% 0% 1%
acm: Iraqi Arabic 3,020 2,916 3% 0% 0%
af: Afrikaans 3,022 2,502 17% 0% 2%
alt: Southern Altai 3,020 2,910 3% 31% 1%
am: Amharic 3,020 2,945 2% 0% 0%
anp: Angika 3,021 2,513 16% 99% 1%
ar: Arabic 3,027 566 81% 77% 1%
ary: Moroccan Arabic 3,020 2,614 13% 0% 1%
as: Assamese 3,020 1,867 38% 9% 1%
ast: Asturian 3,024 1,670 44% 0% 2%
az: Azerbaijani 3,021 1,999 33% 4% 1%
azb: South Azerbaijani 3,020 2,873 4% 0% 1%
ba: Bashkir 3,021 1,001 66% 54% 1%
ban: Balinese 3,024 1,748 42% 12% 1%
bbc-latn: Batak Toba (Latin script) 3,020 2,949 2% 0% 1%
bcc: Southern Balochi 3,020 2,824 6% 0% 0%
bcl: Central Bikol 3,020 2,915 3% 45% 1%
be: Belarusian 3,022 1,443 52% 47% 0%
be-tarask: Belarusian (Taraškievica orthography) 3,020 2,527 16% 0% 0%
bew: Betawi 3,020 1,639 45% 0% 1%
bg: Bulgarian 3,022 999 66% 86% 0%
bgn: Western Balochi 3,020 2,949 2% 0% 1%
bho: Bhojpuri 3,020 2,743 9% 0% 1%
blk: Pa'O 3,021 1,526 49% 25% 1%
bn: Bangla 3,027 1,419 53% 17% 1%
br: Breton 3,024 1,120 62% 0% 1%
bs: Bosnian 3,024 1,355 55% 15% 1%
btm: Batak Mandailing 3,020 2,871 4% 79% 1%
bto: Iriga Bicolano 3,020 2,934 2% 0% 1%
ca: Catalan 3,029 287 90% 14% 1%
ce: Chechen 3,022 2,772 8% 0% 1%
ckb: Central Kurdish 3,024 1,269 58% 23% 1%
cnh: Hakha-Chin 3,020 2,865 5% 0% 2%
co: Corsican 3,020 2,957 2% 0% 0%
crh-latn: Crimean Tatar (Latin script) 3,020 2,789 7% 0% 0%
cs: Czech 3,027 944 68% 57% 1%
cv: Chuvash 3,020 2,579 14% 58% 1%
cy: Welsh 3,021 1,819 39% 0% 1%
da: Danish 3,025 551 81% 7% 1%
dag: Dagbani 3,020 1,548 48% 0% 1%
de: German 3,029 404 86% 24% 1%
de-formal: German (formal address) 3,020 2,953 2% 0% 1%
dga: Dagaare 3,021 675 77% 0% 1%
diq: Zazaki 3,020 2,197 27% 26% 1%
el: Greek 3,025 1,689 44% 17% 2%
en: English 3,032 0 100% 0% 0%
en-gb: British English 3,020 2,943 2% 15% 1%
eo: Esperanto 3,023 1,638 45% 51% 2%
es: Spanish 3,028 547 81% 83% 1%
et: Estonian 3,020 2,909 3% 1% 1%
eu: Basque 3,023 1,830 39% 98% 1%
fa: Persian 3,026 140 95% 55% 1%
fat: Fanti 3,020 2,908 3% 0% 0%
fi: Finnish 3,027 222 92% 12% 0%
fit: Tornedalen Finnish 3,020 2,776 8% 0% 1%
fo: Faroese 3,020 2,909 3% 0% 1%
fr: French 3,029 18 99% 68% 1%
fy: Western Frisian 3,022 2,150 28% 2% 1%
ga: Irish 3,021 1,859 38% 9% 1%
gcf: Guadeloupean Creole 3,020 2,714 10% 2% 0%
gcr: Guianan Creole 3,020 2,902 3% 0% 1%
gl: Galician 3,026 1,542 49% 4% 1%
glk: Gilaki 3,020 2,931 2% 0% 1%
gn: Guarani 3,022 2,565 15% 0% 1%
gom-deva: Goan Konkani (Devanagari script) 3,020 2,926 3% 0% 1%
gpe: Ghanaian Pidgin 3,020 2,825 6% 0% 1%
gu: Gujarati 3,020 2,689 10% 17% 1%
gur: Frafra 3,020 2,699 10% 0% 1%
guw: Gun 3,020 2,874 4% 1% 1%
ha: Hausa 3,020 1,455 51% 8% 1%
haw: Hawaiian 3,020 2,948 2% 0% 1%
he: Hebrew 3,027 0 100% 8% 0%
hi: Hindi 3,022 1,093 63% 28% 1%
hr: Croatian 3,024 1,939 35% 71% 1%
hsb: Upper Sorbian 3,021 2,120 29% 0% 1%
hu: Hungarian 3,027 529 82% 56% 1%
hy: Armenian 3,020 2,316 23% 6% 1%
hyw: Western Armenian 3,020 2,730 9% 2% 1%
ia: Interlingua 3,023 86 97% 1% 0%
id: Indonesian 3,026 248 91% 19% 1%
ig: Igbo 3,020 2,858 5% 0% 1%
inh: Ingush 3,024 1,657 45% 46% 1%
io: Ido 3,020 1,797 40% 0% 1%
is: Icelandic 3,028 550 81% 1% 1%
isv-latn: Interslavic (Latin script) 3,020 2,783 7% 0% 0%
it: Italian 3,028 576 80% 46% 0%
ja: Japanese 3,027 325 89% 21% 0%
jv: Javanese 3,024 2,059 31% 18% 2%
ka: Georgian 3,021 2,393 20% 7% 1%
kaa: Kara-Kalpak 3,020 2,813 6% 0% 0%
kab: Kabyle 3,021 2,142 29% 2% 2%
kcg: Tyap 3,021 1,872 38% 0% 1%
kge: Komering 3,020 2,817 6% 0% 0%
kjh: Khakas 3,021 2,752 8% 40% 1%
kjp: Eastern Pwo 3,021 2,785 7% 0% 1%
kk-cyrl: Kazakh (Cyrillic script) 3,020 2,765 8% 12% 1%
km: Khmer 3,021 1,839 39% 0% 1%
kn: Kannada 3,020 2,340 22% 18% 1%
ko: Korean 3,026 188 93% 21% 1%
ko-kp: Korean (North Korea) 3,020 2,914 3% 0% 0%
krc: Karachay-Balkar 3,026 236 92% 0% 1%
krl: Karelian 3,020 2,919 3% 68% 0%
ks-arab: Kashmiri (Arabic script) 3,024 2,249 25% 28% 1%
ksh: Colognian 3,022 2,756 8% 0% 2%
ksw: S'gaw Karen 3,021 2,955 2% 78% 1%
ku-latn: Kurdish (Latin script) 3,020 2,082 31% 17% 1%
kum: Kumyk 3,020 2,709 10% 0% 1%
kus: Kʋsaal 3,020 1,802 40% 0% 1%
kw: Cornish 3,020 2,936 2% 0% 1%
ky: Kyrgyz 3,022 2,776 8% 0% 1%
lb: Luxembourgish 3,025 817 72% 2% 1%
li: Limburgish 3,020 2,806 7% 0% 1%
lld: Ladin 3,020 2,915 3% 0% 1%
lmo: Lombard 3,021 2,095 30% 0% 1%
lt: Lithuanian 3,023 706 76% 15% 1%
lv: Latvian 3,022 2,453 18% 13% 2%
mad: Madurese 3,020 2,880 4% 0% 0%
mag: Magahi 3,020 2,724 9% 0% 0%
mai: Maithili 3,020 2,953 2% 0% 1%
mg: Malagasy 3,020 2,805 7% 0% 1%
mhr: Eastern Mari 3,022 1,584 47% 0% 1%
min: Minangkabau 3,021 2,830 6% 0% 1%
mk: Macedonian 3,028 0 100% 4% 0%
ml: Malayalam 3,022 2,273 24% 4% 1%
mn: Mongolian 3,020 2,843 5% 0% 1%
mni: Manipuri 3,021 2,601 13% 0% 1%
mnw: Mon 3,021 1,309 56% 1% 1%
mr: Marathi 3,021 2,567 15% 65% 2%
mrh: Mara 3,020 2,718 10% 85% 1%
ms: Malay 3,025 1,196 60% 12% 1%
ms-arab: Malay (Jawi script) 3,020 2,837 6% 0% 0%
mt: Maltese 3,020 2,939 2% 0% 1%
my: Burmese 3,024 1,276 57% 28% 2%
mzn: Mazanderani 3,020 2,846 5% 0% 1%
nap: Neapolitan 3,020 2,904 3% 0% 0%
nb: Norwegian Bokmål 3,026 103 96% 6% 0%
ne: Nepali 3,024 1,841 39% 9% 1%
nia: Nias 3,020 2,716 10% 0% 1%
nl: Dutch 3,026 42 98% 62% 0%
nn: Norwegian Nynorsk 3,020 2,639 12% 0% 1%
nqo: N’Ko 3,021 1,205 60% 0% 2%
oc: Occitan 3,023 2,569 15% 1% 1%
olo: Livvi-Karelian 3,020 2,859 5% 72% 1%
om: Oromo 3,020 2,895 4% 99% 0%
or: Odia 3,020 2,772 8% 29% 1%
os: Ossetic 3,020 2,950 2% 0% 1%
pa: Punjabi 3,022 2,333 22% 18% 2%
pl: Polish 3,027 861 71% 18% 1%
pnb: Western Punjabi 3,020 2,614 13% 0% 1%
ps: Pashto 3,020 2,790 7% 1% 1%
pt: Portuguese 3,027 239 92% 15% 1%
pt-br: Brazilian Portuguese 3,029 213 92% 34% 1%
qqq: Message documentation 3,032 0 100% 0% 0%
ro: Romanian 3,025 687 77% 47% 1%
rsk: Pannonian Rusyn 3,020 2,890 4% 0% 1%
ru: Russian 3,026 207 93% 43% 0%
rw: Kinyarwanda 3,020 2,812 6% 0% 1%
sa: Sanskrit 3,020 2,828 6% 0% 2%
sah: Yakut 3,023 2,063 31% 5% 2%
sat: Santali 3,020 2,720 9% 25% 1%
scn: Sicilian 3,022 2,392 20% 0% 1%
sco: Scots 3,020 2,837 6% 6% 1%
sd: Sindhi 3,024 384 87% 9% 0%
sdc: Sassarese Sardinian 3,020 2,678 11% 0% 1%
sdh: Southern Kurdish 3,021 2,475 18% 0% 0%
se: Northern Sami 3,022 273 90% 0% 1%
ses: Koyraboro Senni 3,020 2,945 2% 0% 1%
sh: Serbo-Croatian 3,020 2,469 18% 0% 1%
shi: Tachelhit 3,021 2,775 8% 35% 1%
shn: Shan 3,022 1,769 41% 0% 2%
si: Sinhala 3,020 2,869 5% 3% 1%
sk: Slovak 3,025 851 71% 24% 1%
skr-arab: Saraiki (Arabic script) 3,022 1,789 40% 0% 1%
sl: Slovenian 3,029 187 93% 0% 1%
smn: Inari Sami 3,020 2,490 17% 5% 1%
sms: Skolt Sami 3,020 2,337 22% 0% 1%
sq: Albanian 3,020 2,857 5% 1% 1%
sr-ec: Serbian (Cyrillic script) 3,025 203 93% 44% 0%
sr-el: Serbian (Latin script) 3,026 511 83% 0% 1%
sro: Campidanese Sardinian 3,022 2,641 12% 0% 1%
su: Sundanese 3,021 2,214 26% 18% 2%
sv: Swedish 3,027 12 99% 79% 0%
sw: Swahili 3,020 2,673 11% 0% 1%
syl: Sylheti 3,021 2,696 10% 22% 1%
ta: Tamil 3,023 2,229 26% 62% 1%
tcy: Tulu 3,020 2,457 18% 10% 1%
tdd: Tai Nuea 3,020 2,746 9% 0% 1%
te: Telugu 3,023 1,097 63% 8% 1%
tg-cyrl: Tajik (Cyrillic script) 3,020 2,721 9% 0% 1%
th: Thai 3,023 881 70% 6% 1%
ti: Tigrinya 3,020 2,399 20% 0% 1%
tk: Turkmen 3,020 2,703 10% 0% 1%
tl: Tagalog 3,021 1,868 38% 1% 1%
tly: Talysh 3,020 1,903 36% 0% 1%
tr: Turkish 3,027 140 95% 55% 1%
tt-cyrl: Tatar (Cyrillic script) 3,020 1,444 52% 32% 1%
tw: Twi 3,020 2,760 8% 3% 1%
ug-arab: Uyghur (Arabic script) 3,020 2,941 2% 0% 1%
uk: Ukrainian 3,029 233 92% 64% 1%
ur: Urdu 3,021 1,928 36% 15% 1%
uz: Uzbek 3,024 1,251 58% 0% 1%
vec: Venetian 3,020 2,887 4% 0% 1%
vi: Vietnamese 3,026 840 72% 16% 0%
wal: Wolaytta 3,020 2,943 2% 0% 0%
wls: Wallisian 3,020 2,932 2% 0% 1%
xal: Kalmyk 3,020 2,655 12% 0% 1%
xmf: Mingrelian 3,020 2,521 16% 0% 1%
yi: Yiddish 3,020 2,612 13% 0% 1%
yrl: Nheengatu 3,023 2,519 16% 4% 1%
yue-hant: Cantonese (Traditional Han script) 3,020 2,863 5% 0% 1%
zgh: Standard Moroccan Tamazight 3,022 2,597 14% 14% 1%
zh-hans: Simplified Chinese 3,029 73 97% 14% 1%
zh-hant: Traditional Chinese 3,028 1 99% 16% 0%
All 213 languages together 643,707 424,362 34% 21% 1%
Language Messages Untranslated Completion Reviewed Outdated
ab: Abkhazian 751 676 9% 0% 2%
af: Afrikaans 746 435 41% 0% 5%
alt: Southern Altai 746 723 3% 0% 0%
anp: Angika 746 546 26% 99% 1%
ar: Arabic 752 41 94% 73% 1%
arc: Aramaic 746 730 2% 0% 1%
arn: Mapuche 746 644 13% 0% 1%
as: Assamese 746 636 14% 0% 3%
ast: Asturian 751 256 65% 3% 3%
az: Azerbaijani 747 666 10% 2% 1%
azb: South Azerbaijani 746 713 4% 0% 2%
ba: Bashkir 751 517 31% 42% 1%
ban: Balinese 751 413 45% 2% 0%
bcc: Southern Balochi 746 661 11% 0% 1%
bcl: Central Bikol 747 669 10% 0% 3%
be: Belarusian 746 634 15% 3% 1%
be-tarask: Belarusian (Taraškievica orthography) 752 619 17% 0% 0%
bg: Bulgarian 751 468 37% 85% 1%
blk: Pa'O 746 592 20% 0% 1%
bn: Bangla 753 272 63% 17% 1%
bo: Tibetan 746 728 2% 0% 0%
bpy: Bishnupriya 746 670 10% 0% 0%
br: Breton 751 360 52% 0% 2%
bs: Bosnian 751 597 20% 0% 2%
ca: Catalan 751 345 54% 10% 2%
ce: Chechen 746 373 50% 0% 1%
cjy-hans: Jin (Simplified Han script) 746 677 9% 0% 2%
ckb: Central Kurdish 746 679 8% 0% 2%
crh-latn: Crimean Tatar (Latin script) 746 701 6% 0% 0%
cs: Czech 751 291 61% 26% 4%
csb: Kashubian 751 643 14% 0% 3%
cy: Welsh 751 473 37% 19% 2%
da: Danish 751 0 100% 35% 0%
dag: Dagbani 746 602 19% 4% 0%
de: German 751 13 98% 85% 0%
diq: Zazaki 751 442 41% 7% 3%
dty: Doteli 746 705 5% 0% 2%
el: Greek 751 0 100% 40% 0%
en: English 754 0 100% 0% 0%
en-gb: British English 746 729 2% 17% 1%
eo: Esperanto 751 61 91% 1% 3%
es: Spanish 751 6 99% 93% 0%
eu: Basque 751 409 45% 93% 1%
fa: Persian 751 324 56% 85% 3%
fi: Finnish 751 122 83% 15% 1%
fit: Tornedalen Finnish 746 666 10% 0% 1%
fo: Faroese 749 691 7% 0% 3%
fr: French 753 5 99% 73% 0%
frp: Arpitan 746 731 2% 0% 1%
frr: Northern Frisian 751 648 13% 0% 4%
gcr: Guianan Creole 746 557 25% 0% 1%
gl: Galician 751 264 64% 12% 1%
gn: Guarani 746 717 3% 0% 1%
gu: Gujarati 746 671 10% 5% 1%
haw: Hawaiian 749 690 7% 0% 3%
he: Hebrew 753 0 100% 41% 0%
hi: Hindi 751 478 36% 36% 6%
hif-latn: Fiji Hindi (Latin script) 746 692 7% 1% 1%
hr: Croatian 751 486 35% 25% 4%
hrx: Hunsrik 749 693 7% 0% 3%
hsb: Upper Sorbian 749 690 7% 0% 3%
hu: Hungarian 751 312 58% 72% 3%
hy: Armenian 748 607 18% 2% 1%
hyw: Western Armenian 746 706 5% 0% 1%
ia: Interlingua 746 7 99% 0% 0%
id: Indonesian 753 60 92% 22% 2%
ie: Interlingue 746 676 9% 0% 2%
ig: Igbo 746 719 3% 0% 1%
io: Ido 749 240 67% 0% 1%
is: Icelandic 753 94 87% 0% 3%
it: Italian 751 37 95% 46% 0%
ja: Japanese 751 119 84% 34% 1%
jv: Javanese 751 605 19% 0% 3%
ka: Georgian 751 387 48% 3% 1%
kaa: Kara-Kalpak 746 682 8% 0% 0%
kab: Kabyle 751 607 19% 0% 3%
kcg: Tyap 746 722 3% 0% 1%
kjp: Eastern Pwo 751 693 7% 0% 1%
kk-cyrl: Kazakh (Cyrillic script) 746 720 3% 0% 2%
km: Khmer 749 639 14% 11% 2%
kn: Kannada 746 581 22% 0% 1%
ko: Korean 751 124 83% 11% 1%
ko-kp: Korean (North Korea) 751 520 30% 0% 6%
krc: Karachay-Balkar 749 7 99% 0% 1%
krl: Karelian 746 729 2% 0% 1%
ks-arab: Kashmiri (Arabic script) 746 716 4% 40% 0%
ksh: Colognian 747 705 5% 0% 2%
ku-latn: Kurdish (Latin script) 750 563 24% 50% 0%
kum: Kumyk 751 665 11% 0% 2%
kus: Kʋsaal 746 160 78% 0% 2%
ky: Kyrgyz 749 644 14% 2% 3%
la: Latin 747 699 6% 0% 2%
lag: Langi 750 732 2% 0% 0%
lb: Luxembourgish 752 265 64% 4% 0%
li: Limburgish 751 643 14% 0% 3%
lo: Lao 746 652 12% 0% 1%
lrc: Northern Luri 747 719 3% 0% 1%
lt: Lithuanian 748 120 83% 6% 3%
lv: Latvian 751 583 22% 7% 2%
mag: Magahi 746 713 4% 0% 0%
mg: Malagasy 751 710 5% 0% 1%
mk: Macedonian 753 0 100% 1% 0%
ml: Malayalam 751 587 21% 0% 2%
mn: Mongolian 746 706 5% 0% 2%
mni: Manipuri 746 616 17% 0% 1%
mnw: Mon 751 508 32% 18% 2%
mr: Marathi 751 603 19% 98% 4%
mrh: Mara 746 715 4% 80% 1%
ms: Malay 749 503 32% 2% 2%
ms-arab: Malay (Jawi script) 746 608 18% 0% 1%
mt: Maltese 747 702 6% 0% 3%
my: Burmese 751 366 51% 0% 3%
myv: Erzya 746 715 4% 3% 0%
nb: Norwegian Bokmål 751 151 79% 0% 3%
nds-nl: Low Saxon 747 697 6% 0% 3%
ne: Nepali 752 459 38% 19% 2%
nl: Dutch 753 0 100% 80% 0%
nqo: N’Ko 746 172 76% 0% 3%
oc: Occitan 751 645 14% 0% 3%
om: Oromo 746 685 8% 65% 1%
or: Odia 749 690 7% 11% 3%
pa: Punjabi 751 589 21% 22% 3%
pl: Polish 751 49 93% 15% 2%
pms: Piedmontese 751 0 100% 0% 0%
pnb: Western Punjabi 747 670 10% 0% 1%
ps: Pashto 747 678 9% 0% 2%
pt: Portuguese 751 47 93% 8% 2%
pt-br: Brazilian Portuguese 753 55 92% 40% 3%
qqq: Message documentation 752 570 24% 0% 0%
ro: Romanian 751 224 70% 15% 3%
roa-tara: Tarantino 751 638 15% 99% 1%
ru: Russian 753 0 100% 35% 0%
sah: Yakut 746 692 7% 0% 2%
sat: Santali 746 678 9% 2% 1%
scn: Sicilian 746 635 14% 0% 1%
sd: Sindhi 751 440 41% 0% 2%
sdc: Sassarese Sardinian 746 661 11% 0% 0%
se: Northern Sami 747 502 32% 2% 1%
ses: Koyraboro Senni 746 684 8% 0% 3%
sh: Serbo-Croatian 746 511 31% 0% 2%
si: Sinhala 751 639 14% 23% 3%
sje: Pite Sami 746 670 10% 0% 1%
sk: Slovak 751 119 84% 2% 3%
skr-arab: Saraiki (Arabic script) 750 482 35% 0% 1%
sl: Slovenian 753 53 92% 0% 3%
smn: Inari Sami 746 669 10% 10% 0%
sms: Skolt Sami 746 625 16% 0% 1%
so: Somali 746 726 2% 0% 1%
sr-ec: Serbian (Cyrillic script) 752 52 93% 36% 0%
sr-el: Serbian (Latin script) 752 99 86% 0% 3%
sro: Campidanese Sardinian 746 681 8% 0% 1%
su: Sundanese 751 382 49% 14% 4%
sv: Swedish 751 0 100% 86% 0%
sw: Swahili 746 718 3% 10% 1%
ta: Tamil 750 541 27% 24% 1%
tay: Tayal 750 731 2% 100% 1%
tcy: Tulu 751 462 38% 2% 5%
te: Telugu 749 158 78% 14% 3%
tg-cyrl: Tajik (Cyrillic script) 749 613 18% 0% 1%
th: Thai 751 360 52% 48% 3%
ti: Tigrinya 746 680 8% 0% 0%
tl: Tagalog 746 726 2% 0% 1%
tly: Talysh 746 672 9% 0% 1%
tr: Turkish 751 14 98% 66% 1%
tt-cyrl: Tatar (Cyrillic script) 746 577 22% 0% 0%
ug-arab: Uyghur (Arabic script) 750 655 12% 0% 2%
uk: Ukrainian 753 8 98% 71% 1%
ur: Urdu 747 648 13% 1% 3%
uz: Uzbek 746 378 49% 0% 1%
vec: Venetian 746 331 55% 0% 5%
vi: Vietnamese 751 541 27% 15% 3%
wuu-hans: Wu (Simplified Han script) 746 672 9% 0% 2%
xal: Kalmyk 746 572 23% 0% 1%
xmf: Mingrelian 751 373 50% 10% 1%
yi: Yiddish 751 656 12% 0% 2%
yue-hant: Cantonese (Traditional Han script) 746 694 6% 0% 1%
zgh: Standard Moroccan Tamazight 748 672 10% 0% 1%
zh-hans: Simplified Chinese 752 6 99% 28% 0%
zh-hant: Traditional Chinese 753 0 100% 79% 0%
zh-hk: Chinese (Hong Kong) 746 559 25% 0% 1%
All 180 languages together 134,797 86,087 36% 24% 2%

Map of translators

Loading map...

Add yourself to map See also: Category:WikimediaMobile translators — all users that registered their participation in their user page (including those not indicating their location).

See also